Route 300A
busShare this stop or route
Operated by Stagecoach South East
Ivy Gardens, Ore to Railway Station, Hastings Town Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCEK:PK0000098:461:300A
- Source service code
- PK0000098:461
ukpt:route:bus:69a2ccd305c9646c4722a73bRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 36 published journeys for this direction are shown.
| Stop | Starts06:43 | Starts06:43 | Starts07:45 | Starts07:45 | Starts08:42 | Starts08:42 | Starts09:39 | Starts09:39 | Starts10:39 | Starts10:39 | Starts11:39 | Starts11:39 | Starts12:39 | Starts12:39 | Starts13:39 | Starts13:39 | Starts14:39 | Starts14:39 | Starts15:20 | Starts15:20 | Starts15:39 | Starts15:39 | Starts16:39 | Starts16:39 | Starts17:39 | Starts17:39 | Starts18:39 | Starts18:39 | Starts19:39 | Starts19:39 | Starts20:57 | Starts20:57 | Starts21:57 | Starts21:57 | Starts22:57 | Starts22:57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivy Gardens, Ore | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:20 | 15:20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Priory Meadow, Hastings Town Centre | 06:49 | 06:49 | 07:51 | 07:51 | 08:48 | 08:48 | 09:45 | 09:45 | 10:45 | 10:45 | 11:45 | 11:45 | 12:45 | 12:45 | 13:45 | 13:45 | 14:45 | 14:45 | — | — | 15:45 | 15:45 | 16:45 | 16:45 | 17:45 | 17:45 | 18:45 | 18:45 | 19:45 | 19:45 | 21:03 | 21:03 | 22:03 | 22:03 | 23:03 | 23:03 |
| Railway Station, Hastings Town Centre | 06:43 | 06:43 | 07:45 | 07:45 | 08:42 | 08:42 | 09:39 | 09:39 | 10:39 | 10:39 | 11:39 | 11:39 | 12:39 | 12:39 | 13:39 | 13:39 | 14:39 | 14:39 | 15:54 | 15:54 | 15:39 | 15:39 | 16:39 | 16:39 | 17:39 | 17:39 | 18:39 | 18:39 | 19:39 | 19:39 | 20:57 | 20:57 | 21:57 | 21:57 | 22:57 | 22:57 |
| Hoad's Wood Road, St Helens | 06:59 | 06:59 | 08:01 | 08:01 | 08:58 | 08:58 | 09:55 | 09:55 | 10:55 | 10:55 | 11:55 | 11:55 | 12:55 | 12:55 | 13:55 | 13:55 | 14:55 | 14:55 | — | — | 15:55 | 15:55 | 16:55 | 16:55 | 17:55 | 17:55 | 18:53 | 18:53 | 19:53 | 19:53 | 21:11 | 21:11 | 22:11 | 22:11 | 23:11 | 23:11 |
| Ivy Gardens, Ore | — | — | 08:15 | 08:15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Pennine Rise, St Helens | 07:05 | 07:05 | 08:07 | 08:07 | 09:04 | 09:04 | 10:01 | 10:01 | 11:01 | 11:01 | 12:01 | 12:01 | 13:01 | 13:01 | 14:01 | 14:01 | 15:01 | 15:01 | — | — | 16:01 | 16:01 | 17:01 | 17:01 | 18:01 | 18:01 | 18:58 | 18:58 | 19:58 | 19:58 | 21:16 | 21:16 | 22:16 | 22:16 | 23:16 | 23:16 |
| Ark Helenswood Academy Grounds, St Helens | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:33 | 15:33 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rowan Close, Silverhill Park | — | — | 08:32 | 08:32 | 09:15 | 09:15 | 10:12 | 10:12 | 11:12 | 11:12 | 12:12 | 12:12 | 13:12 | 13:12 | 14:12 | 14:12 | 15:12 | 15:12 | 15:35 | 15:35 | 16:12 | 16:12 | 17:12 | 17:12 | 18:12 | 18:12 | — | — | — | — | — | — | — | — | — | — |
| Conquest Hospital, St Helens | 07:14 | 07:14 | 08:30 | 08:30 | 09:13 | 09:13 | 10:10 | 10:10 | 11:10 | 11:10 | 12:10 | 12:10 | 13:10 | 13:10 | 14:10 | 14:10 | 15:10 | 15:10 | 15:30 | 15:30 | 16:10 | 16:10 | 17:10 | 17:10 | 18:10 | 18:10 | 19:05 | 19:05 | 20:05 | 20:05 | 21:23 | 21:23 | 22:23 | 22:23 | 23:23 | 23:23 |
| Dordrecht Way, Blacklands | — | — | 08:39 | 08:39 | 09:22 | 09:22 | 10:19 | 10:19 | 11:19 | 11:19 | 12:19 | 12:19 | 13:19 | 13:19 | 14:19 | 14:19 | 15:19 | 15:19 | 15:42 | 15:42 | 16:19 | 16:19 | 17:19 | 17:19 | 18:19 | 18:19 | — | — | — | — | — | — | — | — | — | — |
| Priory Meadow, Hastings Town Centre | — | — | 08:47 | 08:47 | 09:29 | 09:29 | 10:26 | 10:26 | 11:26 | 11:26 | 12:26 | 12:26 | 13:26 | 13:26 | 14:26 | 14:26 | 15:26 | 15:26 | — | — | 16:26 | 16:26 | 17:26 | 17:26 | 18:26 | 18:26 | — | — | — | — | — | — | — | — | — | — |
| Railway Station, Hastings Town Centre | — | — | 08:51 | 08:51 | 09:35 | 09:35 | 10:32 | 10:32 | 11:32 | 11:32 | 12:32 | 12:32 | 13:32 | 13:32 | 14:32 | 14:32 | 15:32 | 15:32 | — | — | 16:32 | 16:32 | 17:32 | 17:32 | 18:32 | 18:32 | — | — | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?