Route 23
busShare this stop or route
Operated by Stagecoach South
Town Hall, Haslemere to Sainsburys, Liphook. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCSO:PH0005857:267:23
- Source service code
- PH0005857:267
ukpt:route:bus:6a1a9a1ba9633d2c48121315Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 42 published journeys for this direction are shown.
| Stop | Starts06:53 | Starts06:53 | Starts06:53 | Starts06:53 | Starts06:53 | Starts06:53 | Starts07:25 | Starts07:25 | Starts07:25 | Starts07:25 | Starts07:25 | Starts07:25 | Starts09:35 | Starts09:35 | Starts09:35 | Starts09:35 | Starts09:35 | Starts09:35 | Starts11:35 | Starts11:35 | Starts11:35 | Starts11:35 | Starts11:35 | Starts11:35 | Starts13:35 | Starts13:35 | Starts13:35 | Starts13:35 | Starts13:35 | Starts13:35 | Starts16:45 | Starts16:45 | Starts16:45 | Starts16:45 | Starts16:45 | Starts16:45 | Starts18:45 | Starts18:45 | Starts18:45 | Starts18:45 | Starts18:45 | Starts18:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Town Hall, Haslemere | — | — | — | — | — | — | 07:25 | 07:25 | 07:25 | 07:25 | 07:25 | 07:25 | 09:35 | 09:35 | 09:35 | 09:35 | 09:35 | 09:35 | 11:35 | 11:35 | 11:35 | 11:35 | 11:35 | 11:35 | 13:35 | 13:35 | 13:35 | 13:35 | 13:35 | 13:35 | 16:45 | 16:45 | 16:45 | 16:45 | 16:45 | 16:45 | 18:45 | 18:45 | 18:45 | 18:45 | 18:45 | 18:45 |
| Hindhead Road, Shottermill | — | — | — | — | — | — | 07:30 | 07:30 | 07:30 | 07:30 | 07:30 | 07:30 | 09:40 | 09:40 | 09:40 | 09:40 | 09:40 | 09:40 | 11:40 | 11:40 | 11:40 | 11:40 | 11:40 | 11:40 | 13:40 | 13:40 | 13:40 | 13:40 | 13:40 | 13:40 | 16:50 | 16:50 | 16:50 | 16:50 | 16:50 | 16:50 | 18:50 | 18:50 | 18:50 | 18:50 | 18:50 | 18:50 |
| Crossroads, Hindhead | — | — | — | — | — | — | 07:36 | 07:36 | 07:36 | 07:36 | 07:36 | 07:36 | 09:46 | 09:46 | 09:46 | 09:46 | 09:46 | 09:46 | 11:46 | 11:46 | 11:46 | 11:46 | 11:46 | 11:46 | 13:46 | 13:46 | 13:46 | 13:46 | 13:46 | 13:46 | 16:56 | 16:56 | 16:56 | 16:56 | 16:56 | 16:56 | 18:56 | 18:56 | 18:56 | 18:56 | 18:56 | 18:56 |
| The Fox and Pelican, Grayshott | — | — | — | — | — | — | 07:40 | 07:40 | 07:40 | 07:40 | 07:40 | 07:40 | 09:50 | 09:50 | 09:50 | 09:50 | 09:50 | 09:50 | 11:50 | 11:50 | 11:50 | 11:50 | 11:50 | 11:50 | 13:50 | 13:50 | 13:50 | 13:50 | 13:50 | 13:50 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 |
| Eddeys Lane, Headley Down | — | — | — | — | — | — | 07:47 | 07:47 | 07:47 | 07:47 | 07:47 | 07:47 | 09:57 | 09:57 | 09:57 | 09:57 | 09:57 | 09:57 | 11:57 | 11:57 | 11:57 | 11:57 | 11:57 | 11:57 | 13:57 | 13:57 | 13:57 | 13:57 | 13:57 | 13:57 | 17:07 | 17:07 | 17:07 | 17:07 | 17:07 | 17:07 | 19:07 | 19:07 | 19:07 | 19:07 | 19:07 | 19:07 |
| Arrival Square, Bordon | 06:56 | 06:56 | 06:56 | 06:56 | 06:56 | 06:56 | 08:01 | 08:01 | 08:01 | 08:01 | 08:01 | 08:01 | 10:11 | 10:11 | 10:11 | 10:11 | 10:11 | 10:11 | 12:11 | 12:11 | 12:11 | 12:11 | 12:11 | 12:11 | 14:11 | 14:11 | 14:11 | 14:11 | 14:11 | 14:11 | 17:21 | 17:21 | 17:21 | 17:21 | 17:21 | 17:21 | — | — | — | — | — | — |
| Eco Station, Bordon Camp | 06:53 | 06:53 | 06:53 | 06:53 | 06:53 | 06:53 | 07:58 | 07:58 | 07:58 | 07:58 | 07:58 | 07:58 | 10:08 | 10:08 | 10:08 | 10:08 | 10:08 | 10:08 | 12:08 | 12:08 | 12:08 | 12:08 | 12:08 | 12:08 | 14:08 | 14:08 | 14:08 | 14:08 | 14:08 | 14:08 | 17:18 | 17:18 | 17:18 | 17:18 | 17:18 | 17:18 | 19:18 | 19:18 | 19:18 | 19:18 | 19:18 | 19:18 |
| Elderberry Road, Lindford | — | — | — | — | — | — | 07:54 | 07:54 | 07:54 | 07:54 | 07:54 | 07:54 | 10:04 | 10:04 | 10:04 | 10:04 | 10:04 | 10:04 | 12:04 | 12:04 | 12:04 | 12:04 | 12:04 | 12:04 | 14:04 | 14:04 | 14:04 | 14:04 | 14:04 | 14:04 | 17:14 | 17:14 | 17:14 | 17:14 | 17:14 | 17:14 | 19:14 | 19:14 | 19:14 | 19:14 | 19:14 | 19:14 |
| Forest Centre, Bordon | 07:00 | 07:00 | 07:00 | 07:00 | 07:00 | 07:00 | 08:05 | 08:05 | 08:05 | 08:05 | 08:05 | 08:05 | 10:15 | 10:15 | 10:15 | 10:15 | 10:15 | 10:15 | 12:15 | 12:15 | 12:15 | 12:15 | 12:15 | 12:15 | 14:15 | 14:15 | 14:15 | 14:15 | 14:15 | 14:15 | 17:25 | 17:25 | 17:25 | 17:25 | 17:25 | 17:25 | — | — | — | — | — | — |
| Bus Turning Circle, Whitehill | 07:04 | 07:04 | 07:04 | 07:04 | 07:04 | 07:04 | 08:09 | 08:09 | 08:09 | 08:09 | 08:09 | 08:09 | 10:19 | 10:19 | 10:19 | 10:19 | 10:19 | 10:19 | 12:19 | 12:19 | 12:19 | 12:19 | 12:19 | 12:19 | 14:19 | 14:19 | 14:19 | 14:19 | 14:19 | 14:19 | 17:29 | 17:29 | 17:29 | 17:29 | 17:29 | 17:29 | — | — | — | — | — | — |
| The Green, Passfield | 07:10 | 07:10 | 07:10 | 07:10 | 07:10 | 07:10 | 08:15 | 08:15 | 08:15 | 08:15 | 08:15 | 08:15 | 10:25 | 10:25 | 10:25 | 10:25 | 10:25 | 10:25 | 12:25 | 12:25 | 12:25 | 12:25 | 12:25 | 12:25 | 14:25 | 14:25 | 14:25 | 14:25 | 14:25 | 14:25 | 17:35 | 17:35 | 17:35 | 17:35 | 17:35 | 17:35 | — | — | — | — | — | — |
| Sainsburys, Liphook | 07:17 | 07:17 | 07:17 | 07:17 | 07:17 | 07:17 | 08:22 | 08:22 | 08:22 | 08:22 | 08:22 | 08:22 | 10:32 | 10:32 | 10:32 | 10:32 | 10:32 | 10:32 | 12:32 | 12:32 | 12:32 | 12:32 | 12:32 | 12:32 | 14:32 | 14:32 | 14:32 | 14:32 | 14:32 | 14:32 | 17:42 | 17:42 | 17:42 | 17:42 | 17:42 | 17:42 | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?