Route 36A
busShare this stop or route
Operated by Stagecoach North East
Victoria Road - Grand Hotel, Hartlepool to High Street Stand G, Stockton. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCNE:PB0001987:2:36A
- Source service code
- PB0001987:2
ukpt:route:bus:6ae5db205bebd24e12ce2c99Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 24 published journeys for this direction are shown.
| Stop | Starts04:51 | Starts04:51 | Starts04:51 | Starts04:51 | Starts05:41 | Starts05:41 | Starts05:41 | Starts05:41 | Starts05:52 | Starts05:52 | Starts05:52 | Starts05:52 | Starts06:27 | Starts06:27 | Starts06:27 | Starts06:27 | Starts06:42 | Starts06:42 | Starts06:42 | Starts06:42 | Starts21:54 | Starts21:54 | Starts21:54 | Starts21:54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victoria Road - Grand Hotel, Hartlepool | 04:51 | 04:51 | 04:51 | 04:51 | 05:41 | 05:41 | 05:41 | 05:41 | — | — | — | — | 06:27 | 06:27 | 06:27 | 06:27 | 06:42 | 06:42 | 06:42 | 06:42 | 21:54 | 21:54 | 21:54 | 21:54 |
| York Road - Central Library, Hartlepool | 04:53 | 04:53 | 04:53 | 04:53 | 05:43 | 05:43 | 05:43 | 05:43 | — | — | — | — | 06:31 | 06:31 | 06:31 | 06:31 | 06:46 | 06:46 | 06:46 | 06:46 | 21:56 | 21:56 | 21:56 | 21:56 |
| Chaucer Avenue, Rifthouse | 04:59 | 04:59 | 04:59 | 04:59 | 05:49 | 05:49 | 05:49 | 05:49 | — | — | — | — | 06:39 | 06:39 | 06:39 | 06:39 | 06:54 | 06:54 | 06:54 | 06:54 | 22:02 | 22:02 | 22:02 | 22:02 |
| Amazon, Wynyard Business Park | 05:17 | 05:17 | 05:17 | 05:17 | 06:08 | 06:08 | 06:08 | 06:08 | 05:52 | 05:52 | 05:52 | 05:52 | 07:00 | 07:00 | 07:00 | 07:00 | 07:15 | 07:15 | 07:15 | 07:15 | — | — | — | — |
| Bull and Dog, Greatham | 05:08 | 05:08 | 05:08 | 05:08 | 05:58 | 05:58 | 05:58 | 05:58 | — | — | — | — | 06:50 | 06:50 | 06:50 | 06:50 | 07:05 | 07:05 | 07:05 | 07:05 | 22:11 | 22:11 | 22:11 | 22:11 |
| Bloomfield Drive, Wynyard Business Park | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 22:21 | 22:21 | 22:21 | 22:21 |
| Herrington Road, Low Grange | 05:25 | 05:25 | 05:25 | 05:25 | 06:18 | 06:18 | 06:18 | 06:18 | 06:02 | 06:02 | 06:02 | 06:02 | 07:10 | 07:10 | 07:10 | 07:10 | 07:27 | 07:27 | 07:27 | 07:27 | 22:30 | 22:30 | 22:30 | 22:30 |
| Town Centre - Asda, Billingham | 05:30 | 05:30 | 05:30 | 05:30 | 06:23 | 06:23 | 06:23 | 06:23 | 06:07 | 06:07 | 06:07 | 06:07 | 07:17 | 07:17 | 07:17 | 07:17 | 07:43 | 07:43 | 07:43 | 07:43 | 22:35 | 22:35 | 22:35 | 22:35 |
| Billingham Green, Billingham | 05:36 | 05:36 | 05:36 | 05:36 | 06:29 | 06:29 | 06:29 | 06:29 | 06:13 | 06:13 | 06:13 | 06:13 | 07:24 | 07:24 | 07:24 | 07:24 | 07:50 | 07:50 | 07:50 | 07:50 | 22:40 | 22:40 | 22:40 | 22:40 |
| Army Reserve Centre, Norton | 05:39 | 05:39 | 05:39 | 05:39 | 06:32 | 06:32 | 06:32 | 06:32 | 06:16 | 06:16 | 06:16 | 06:16 | 07:28 | 07:28 | 07:28 | 07:28 | 07:54 | 07:54 | 07:54 | 07:54 | 22:43 | 22:43 | 22:43 | 22:43 |
| High Street Stand C, Stockton | 05:45 | 05:45 | 05:45 | 05:45 | 06:39 | 06:39 | 06:39 | 06:39 | 06:23 | 06:23 | 06:23 | 06:23 | 07:36 | 07:36 | 07:36 | 07:36 | 08:02 | 08:02 | 08:02 | 08:02 | 22:48 | 22:48 | 22:48 | 22:48 |
| High Street Stand G, Stockton | 05:48 | 05:48 | 05:48 | 05:48 | 06:42 | 06:42 | 06:42 | 06:42 | 06:26 | 06:26 | 06:26 | 06:26 | 07:39 | 07:39 | 07:39 | 07:39 | 08:05 | 08:05 | 08:05 | 08:05 | 22:51 | 22:51 | 22:51 | 22:51 |
| Chandlers Wharf Retail Park, Stockton | 05:49 | 05:49 | 05:49 | 05:49 | 06:43 | 06:43 | 06:43 | 06:43 | 06:27 | 06:27 | 06:27 | 06:27 | 07:42 | 07:42 | 07:42 | 07:42 | 08:09 | 08:09 | 08:09 | 08:09 | 22:52 | 22:52 | 22:52 | 22:52 |
| JD, Teesside Park | — | — | — | — | 06:50 | 06:50 | 06:50 | 06:50 | — | — | — | — | 07:49 | 07:49 | 07:49 | 07:49 | 08:18 | 08:18 | 08:18 | 08:18 | — | — | — | — |
| Cannon Park Way, Newport | 05:57 | 05:57 | 05:57 | 05:57 | 06:58 | 06:58 | 06:58 | 06:58 | 06:37 | 06:37 | 06:37 | 06:37 | 07:59 | 07:59 | 07:59 | 07:59 | 08:28 | 08:28 | 08:28 | 08:28 | 23:00 | 23:00 | 23:00 | 23:00 |
| Bus Station Stand 11, Middlesbrough | 05:58 | 05:58 | 05:58 | 05:58 | 06:59 | 06:59 | 06:59 | 06:59 | 06:38 | 06:38 | 06:38 | 06:38 | 08:00 | 08:00 | 08:00 | 08:00 | 08:29 | 08:29 | 08:29 | 08:29 | 23:01 | 23:01 | 23:01 | 23:01 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?