Route 757
busShare this stop or route
Operated by Arriva Beds & Bucks
Green Line Coach Station, Victoria to Brent Cross Centre / North Circular Road, Brent Cross. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- ARBB:PF0000508:488:757
- Source service code
- PF0000508:488
ukpt:route:bus:6b1d36eeb550ad0314f21c30Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 120 published journeys for this direction are shown.
| Stop | Starts00:18 | Starts00:25 | Starts00:29 | Starts00:43 | Starts00:59 | Starts01:13 | Starts01:25 | Starts01:43 | Starts01:59 | Starts02:25 | Starts02:43 | Starts02:55 | Starts02:59 | Starts03:25 | Starts03:29 | Starts03:43 | Starts03:59 | Starts04:13 | Starts04:25 | Starts04:43 | Starts04:59 | Starts05:25 | Starts05:43 | Starts05:59 | Starts06:20 | Starts06:43 | Starts06:57 | Starts07:20 | Starts07:43 | Starts08:02 | Starts08:05 | Starts08:40 | Starts08:47 | Starts08:48 | Starts09:10 | Starts09:29 | Starts09:33 | Starts09:40 | Starts10:01 | Starts10:10 | Starts10:23 | Starts10:31 | Starts10:45 | Starts10:53 | Starts11:01 | Starts11:20 | Starts11:23 | Starts11:36 | Starts11:50 | Starts11:53 | Starts12:11 | Starts12:20 | Starts12:28 | Starts12:41 | Starts12:50 | Starts13:03 | Starts13:11 | Starts13:20 | Starts13:33 | Starts13:41 | Starts13:50 | Starts14:03 | Starts14:11 | Starts14:20 | Starts14:33 | Starts14:41 | Starts14:50 | Starts15:03 | Starts15:11 | Starts15:30 | Starts15:33 | Starts15:41 | Starts16:00 | Starts16:03 | Starts16:20 | Starts16:24 | Starts16:33 | Starts16:50 | Starts16:54 | Starts17:14 | Starts17:18 | Starts17:30 | Starts17:42 | Starts17:48 | Starts18:00 | Starts18:08 | Starts18:19 | Starts18:30 | Starts18:38 | Starts18:49 | Starts19:00 | Starts19:08 | Starts19:10 | Starts19:30 | Starts19:38 | Starts19:40 | Starts19:58 | Starts20:00 | Starts20:10 | Starts20:28 | Starts20:30 | Starts20:40 | Starts20:58 | Starts21:00 | Starts21:06 | Starts21:28 | Starts21:36 | Starts21:53 | Starts22:00 | Starts22:23 | Starts22:30 | Starts22:36 | Starts23:00 | Starts23:06 | Starts23:23 | Starts23:25 | Starts23:34 | Starts23:53 | Starts23:55 | Starts23:59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green Line Coach Station, Victoria | — | 00:25 | — | — | — | — | 01:25 | — | — | 02:25 | — | 02:55 | — | 03:25 | — | — | — | — | 04:25 | — | — | 05:25 | — | — | 06:20 | — | — | 07:20 | — | — | 08:05 | 08:40 | — | — | 09:10 | — | — | 09:40 | — | 10:10 | — | — | 10:45 | — | — | 11:20 | — | — | 11:50 | — | — | 12:20 | — | — | 12:50 | — | — | 13:20 | — | — | 13:50 | — | — | 14:20 | — | — | 14:50 | — | — | 15:30 | — | — | 16:00 | — | 16:20 | — | — | 16:50 | — | — | — | 17:30 | — | — | 18:00 | — | — | 18:30 | — | — | 19:00 | — | — | 19:30 | — | — | — | 20:00 | — | — | 20:30 | — | — | 21:00 | — | — | — | — | 22:00 | — | 22:30 | — | 23:00 | — | — | 23:25 | — | — | 23:55 | — |
| Barnfield Avenue, Barnfield | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:53 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Marble Arch Underground Station, Marble Arch | — | 00:32 | — | — | — | — | 01:32 | — | — | 02:32 | — | 03:02 | — | 03:32 | — | — | — | — | 04:32 | — | — | 05:32 | — | — | 06:27 | — | — | 07:28 | — | — | 08:13 | 08:49 | — | — | 09:19 | — | — | 09:50 | — | 10:20 | — | — | 10:55 | — | — | 11:30 | — | — | 12:00 | — | — | 12:30 | — | — | 13:00 | — | — | 13:30 | — | — | 14:00 | — | — | 14:30 | — | — | 15:00 | — | — | 15:41 | — | — | 16:11 | — | 16:31 | — | — | 17:01 | — | — | — | 17:40 | — | — | 18:10 | — | — | 18:38 | — | — | 19:08 | — | — | 19:38 | — | — | — | 20:08 | — | — | 20:37 | — | — | 21:07 | — | — | — | — | 22:07 | — | 22:37 | — | 23:07 | — | — | 23:32 | — | — | 00:02 | — |
| George Street (W1), Marylebone | — | 00:35 | — | — | — | — | 01:35 | — | — | 02:35 | — | 03:05 | — | 03:35 | — | — | — | — | 04:35 | — | — | 05:35 | — | — | 06:30 | — | — | 07:31 | — | — | 08:16 | 08:53 | — | — | 09:24 | — | — | 09:54 | — | 10:24 | — | — | 10:59 | — | — | 11:34 | — | — | 12:04 | — | — | 12:34 | — | — | 13:04 | — | — | 13:34 | — | — | 14:04 | — | — | 14:34 | — | — | 15:04 | — | — | 15:45 | — | — | 16:16 | — | 16:36 | — | — | 17:05 | — | — | — | 17:45 | — | — | 18:15 | — | — | 18:41 | — | — | 19:11 | — | — | 19:41 | — | — | — | 20:11 | — | — | 20:40 | — | — | 21:10 | — | — | — | — | 22:10 | — | 22:40 | — | 23:10 | — | — | 23:35 | — | — | 00:05 | — |
| Airport Bus Station, Luton Airport | 00:18 | — | 01:10 | 00:43 | 01:40 | 01:13 | — | 01:43 | 02:40 | — | 02:43 | — | 03:40 | — | 04:10 | 03:43 | 04:40 | 04:13 | — | 04:43 | 05:40 | — | 05:43 | 06:40 | — | 06:43 | 07:40 | — | 07:43 | 08:45 | — | — | 09:30 | 08:48 | — | 10:20 | 09:33 | — | 10:50 | — | 10:23 | 11:20 | — | 10:53 | 11:50 | — | 11:23 | 12:25 | — | 11:53 | 13:00 | — | 12:28 | 13:30 | — | 13:03 | 14:00 | — | 13:33 | 14:30 | — | 14:03 | 15:00 | — | 14:33 | 15:30 | — | 15:03 | 16:00 | — | 15:33 | 16:30 | — | 16:03 | — | 17:15 | 16:33 | — | 17:45 | 18:05 | 17:18 | — | 18:35 | 17:48 | — | 18:08 | 19:05 | — | 18:38 | 19:35 | — | 19:08 | 19:55 | — | 19:38 | 20:25 | 19:58 | — | 20:55 | 20:28 | — | 21:25 | 20:58 | — | 21:50 | 21:28 | 22:20 | 21:53 | — | 22:23 | — | 23:20 | — | 23:50 | 23:23 | — | 00:15 | 23:53 | — | 00:40 |
| Brent Cross Centre / North Circular Road, Brent Cross | — | 00:55 | 00:29 | — | 00:59 | — | 01:55 | — | 01:59 | 02:55 | — | 03:25 | 02:59 | 03:55 | 03:29 | — | 03:59 | — | 04:55 | — | 04:59 | 05:55 | — | 05:59 | 06:53 | — | 06:57 | 07:58 | — | 08:02 | 08:43 | 09:25 | 08:47 | — | 09:57 | 09:29 | — | 10:27 | 10:01 | 10:57 | — | 10:31 | 11:32 | — | 11:01 | 12:07 | — | 11:36 | 12:37 | — | 12:11 | 13:07 | — | 12:41 | 13:37 | — | 13:11 | 14:07 | — | 13:41 | 14:37 | — | 14:11 | 15:07 | — | 14:41 | 15:37 | — | 15:11 | 16:20 | — | 15:41 | 16:50 | — | 17:10 | 16:24 | — | 17:38 | 16:54 | 17:14 | — | 18:15 | 17:42 | — | 18:45 | — | 18:19 | 19:06 | — | 18:49 | 19:36 | — | 19:10 | 20:06 | — | 19:40 | — | 20:36 | 20:10 | — | 21:02 | 20:40 | — | 21:32 | 21:06 | — | 21:36 | — | 22:32 | — | 23:02 | 22:36 | 23:30 | 23:06 | — | 23:55 | 23:34 | — | 00:25 | 23:59 |
| Black Boy PH, Bricket Wood | — | — | 00:49 | — | 01:19 | — | — | — | 02:19 | — | — | — | 03:19 | — | 03:49 | — | 04:19 | — | — | — | 05:19 | — | — | 06:19 | — | — | 07:18 | — | — | 08:21 | — | — | 09:06 | — | — | 09:49 | — | — | 10:21 | — | — | 10:51 | — | — | 11:21 | — | — | 11:56 | — | — | 12:31 | — | — | 13:01 | — | — | 13:31 | — | — | 14:01 | — | — | 14:31 | — | — | 15:01 | — | — | 15:31 | — | — | 16:01 | — | — | — | 16:45 | — | — | 17:15 | 17:36 | — | — | 18:03 | — | — | — | 18:40 | — | — | 19:10 | — | — | 19:30 | — | — | 20:00 | — | — | 20:30 | — | — | 21:00 | — | — | 21:26 | — | 21:56 | — | — | — | — | 22:56 | — | 23:26 | — | — | 23:54 | — | — | 00:19 |
| Baker Street Station, Baker Street | — | 00:36 | — | — | — | — | 01:36 | — | — | 02:36 | — | 03:06 | — | 03:36 | — | — | — | — | 04:36 | — | — | 05:36 | — | — | 06:32 | — | — | 07:33 | — | — | 08:18 | 08:55 | — | — | 09:27 | — | — | 09:57 | — | 10:27 | — | — | 11:02 | — | — | 11:37 | — | — | 12:07 | — | — | 12:37 | — | — | 13:07 | — | — | 13:37 | — | — | 14:07 | — | — | 14:37 | — | — | 15:07 | — | — | 15:48 | — | — | 16:19 | — | 16:38 | — | — | 17:08 | — | — | — | 17:47 | — | — | 18:17 | — | — | 18:43 | — | — | 19:13 | — | — | 19:43 | — | — | — | 20:13 | — | — | 20:42 | — | — | 21:12 | — | — | — | — | 22:12 | — | 22:42 | — | 23:12 | — | — | 23:36 | — | — | 00:06 | — |
| Lord's Cricket Ground, Lisson Grove | — | 00:40 | — | — | — | — | 01:40 | — | — | 02:40 | — | 03:10 | — | 03:40 | — | — | — | — | 04:40 | — | — | 05:40 | — | — | 06:36 | — | — | 07:38 | — | — | 08:23 | 09:00 | — | — | 09:32 | — | — | 10:02 | — | 10:32 | — | — | 11:07 | — | — | 11:42 | — | — | 12:12 | — | — | 12:42 | — | — | 13:12 | — | — | 13:42 | — | — | 14:12 | — | — | 14:42 | — | — | 15:12 | — | — | 15:54 | — | — | 16:25 | — | 16:44 | — | — | 17:14 | — | — | — | 17:53 | — | — | 18:23 | — | — | 18:47 | — | — | 19:17 | — | — | 19:47 | — | — | — | 20:17 | — | — | 20:46 | — | — | 21:16 | — | — | — | — | 22:16 | — | 22:46 | — | 23:16 | — | — | 23:40 | — | — | 00:10 | — |
| Finchley Road Underground Station, Finchley Road | — | 00:46 | — | — | — | — | 01:46 | — | — | 02:46 | — | 03:16 | — | 03:46 | — | — | — | — | 04:46 | — | — | 05:46 | — | — | 06:42 | — | — | 07:45 | — | — | 08:30 | 09:08 | — | — | 09:40 | — | — | 10:10 | — | 10:40 | — | — | 11:15 | — | — | 11:50 | — | — | 12:20 | — | — | 12:50 | — | — | 13:20 | — | — | 13:50 | — | — | 14:20 | — | — | 14:50 | — | — | 15:20 | — | — | 16:02 | — | — | 16:33 | — | 16:53 | — | — | 17:22 | — | — | — | 18:01 | — | — | 18:31 | — | — | 18:54 | — | — | 19:24 | — | — | 19:54 | — | — | — | 20:24 | — | — | 20:52 | — | — | 21:22 | — | — | — | — | 22:22 | — | 22:52 | — | 23:21 | — | — | 23:46 | — | — | 00:16 | — |
| Purway Close, Marsh Farm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:02 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Luton Station Interchange, Luton Town Centre | 00:25 | — | — | 00:50 | — | 01:20 | — | 01:50 | — | — | 02:50 | — | — | — | — | 03:50 | — | 04:20 | — | 04:50 | — | — | 05:50 | — | — | 06:50 | — | — | 07:50 | — | — | — | — | 08:55 | — | — | 09:40 | — | — | — | 10:30 | — | — | 11:00 | — | — | 11:30 | — | — | 12:00 | — | — | 12:35 | — | — | 13:10 | — | — | 13:40 | — | — | 14:10 | — | — | 14:40 | — | — | 15:10 | — | — | 15:40 | — | — | 16:10 | — | — | 16:40 | — | — | — | 17:25 | — | — | 17:55 | — | 18:16 | — | — | 18:46 | — | — | 19:16 | — | — | 19:46 | — | 20:05 | — | — | 20:35 | — | — | 21:05 | — | — | 21:35 | — | 22:00 | — | 22:30 | — | — | — | — | 23:30 | — | — | 00:00 | — | — |
| Station Road, Leagrave | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?