Route FAL
busShare this stop or route
Operated by Stagecoach South West
Cabot Circus, Cabot Circus to Plymouth Coach Station, Plymouth City Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SDVN:PH1020951:281:FAL
- Source service code
- PH1020951:281
ukpt:route:bus:6b616be0f631e248348c86d6Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 57 published journeys for this direction are shown.
| Stop | Starts01:30 | Starts01:30 | Starts01:30 | Starts03:30 | Starts03:30 | Starts03:30 | Starts05:30 | Starts05:30 | Starts05:30 | Starts06:30 | Starts06:30 | Starts06:30 | Starts07:45 | Starts07:45 | Starts07:45 | Starts09:00 | Starts09:00 | Starts09:00 | Starts10:00 | Starts10:00 | Starts10:00 | Starts11:00 | Starts11:00 | Starts11:00 | Starts12:00 | Starts12:00 | Starts12:00 | Starts13:15 | Starts13:15 | Starts13:15 | Starts14:30 | Starts14:30 | Starts14:30 | Starts15:30 | Starts15:30 | Starts15:30 | Starts16:30 | Starts16:30 | Starts16:30 | Starts17:30 | Starts17:30 | Starts17:30 | Starts18:30 | Starts18:30 | Starts18:30 | Starts19:30 | Starts19:30 | Starts19:30 | Starts21:00 | Starts21:00 | Starts21:00 | Starts22:30 | Starts22:30 | Starts22:30 | Starts23:30 | Starts23:30 | Starts23:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cabot Circus, Cabot Circus | 01:30 | 01:30 | 01:30 | 03:30 | 03:30 | 03:30 | 05:30 | 05:30 | 05:30 | 06:30 | 06:30 | 06:30 | 07:45 | 07:45 | 07:45 | 09:00 | 09:00 | 09:00 | 10:00 | 10:00 | 10:00 | 11:00 | 11:00 | 11:00 | 12:00 | 12:00 | 12:00 | 13:15 | 13:15 | 13:15 | 14:30 | 14:30 | 14:30 | 15:30 | 15:30 | 15:30 | 16:30 | 16:30 | 16:30 | 17:30 | 17:30 | 17:30 | 18:30 | 18:30 | 18:30 | 19:30 | 19:30 | 19:30 | 21:00 | 21:00 | 21:00 | 22:30 | 22:30 | 22:30 | 23:30 | 23:30 | 23:30 |
| Yanleigh Close, Dundry | 01:43 | 01:43 | 01:43 | 03:43 | 03:43 | 03:43 | 05:43 | 05:43 | 05:43 | 06:44 | 06:44 | 06:44 | 08:01 | 08:01 | 08:01 | 09:16 | 09:16 | 09:16 | 10:15 | 10:15 | 10:15 | 11:15 | 11:15 | 11:15 | 12:15 | 12:15 | 12:15 | 13:30 | 13:30 | 13:30 | 14:46 | 14:46 | 14:46 | 15:50 | 15:50 | 15:50 | 16:50 | 16:50 | 16:50 | 17:50 | 17:50 | 17:50 | 18:48 | 18:48 | 18:48 | 19:45 | 19:45 | 19:45 | 21:15 | 21:15 | 21:15 | 22:44 | 22:44 | 22:44 | 23:44 | 23:44 | 23:44 |
| Public Transport Interchange, Bristol Airport | 01:57 | 01:57 | 01:57 | 03:57 | 03:57 | 03:57 | 05:59 | 05:59 | 05:59 | 07:02 | 07:02 | 07:02 | 08:20 | 08:20 | 08:20 | 09:35 | 09:35 | 09:35 | 10:40 | 10:40 | 10:40 | 11:40 | 11:40 | 11:40 | 12:40 | 12:40 | 12:40 | 13:55 | 13:55 | 13:55 | 15:10 | 15:10 | 15:10 | 16:15 | 16:15 | 16:15 | 17:15 | 17:15 | 17:15 | 18:15 | 18:15 | 18:15 | 19:10 | 19:10 | 19:10 | 20:05 | 20:05 | 20:05 | 21:35 | 21:35 | 21:35 | 23:05 | 23:05 | 23:05 | 00:05 | 00:05 | 00:05 |
| The Churchill Inn, Churchill | 02:09 | 02:09 | 02:09 | 04:09 | 04:09 | 04:09 | 06:11 | 06:11 | 06:11 | 07:14 | 07:14 | 07:14 | 08:32 | 08:32 | 08:32 | 09:47 | 09:47 | 09:47 | 10:52 | 10:52 | 10:52 | 11:52 | 11:52 | 11:52 | 12:52 | 12:52 | 12:52 | 14:07 | 14:07 | 14:07 | 15:22 | 15:22 | 15:22 | 16:28 | 16:28 | 16:28 | 17:28 | 17:28 | 17:28 | 18:28 | 18:28 | 18:28 | 19:22 | 19:22 | 19:22 | 20:17 | 20:17 | 20:17 | 21:47 | 21:47 | 21:47 | 23:17 | 23:17 | 23:17 | 00:17 | 00:17 | 00:17 |
| Fox and Goose, White Cross | 02:27 | 02:27 | 02:27 | 04:27 | 04:27 | 04:27 | 06:29 | 06:29 | 06:29 | 07:36 | 07:36 | 07:36 | 08:54 | 08:54 | 08:54 | 10:06 | 10:06 | 10:06 | 11:11 | 11:11 | 11:11 | 12:11 | 12:11 | 12:11 | 13:11 | 13:11 | 13:11 | 14:26 | 14:26 | 14:26 | 15:42 | 15:42 | 15:42 | 16:49 | 16:49 | 16:49 | 17:49 | 17:49 | 17:49 | 18:49 | 18:49 | 18:49 | 19:42 | 19:42 | 19:42 | 20:36 | 20:36 | 20:36 | 22:05 | 22:05 | 22:05 | 23:35 | 23:35 | 23:35 | 00:35 | 00:35 | 00:35 |
| Huntworth Lane M5, Bridgwater | 02:42 | 02:42 | 02:42 | 04:42 | 04:42 | 04:42 | 06:44 | 06:44 | 06:44 | 07:51 | 07:51 | 07:51 | 09:09 | 09:09 | 09:09 | 10:21 | 10:21 | 10:21 | 11:26 | 11:26 | 11:26 | 12:26 | 12:26 | 12:26 | 13:26 | 13:26 | 13:26 | 14:41 | 14:41 | 14:41 | 15:57 | 15:57 | 15:57 | 17:04 | 17:04 | 17:04 | 18:04 | 18:04 | 18:04 | 19:04 | 19:04 | 19:04 | 19:57 | 19:57 | 19:57 | 20:51 | 20:51 | 20:51 | 22:20 | 22:20 | 22:20 | 23:50 | 23:50 | 23:50 | 00:50 | 00:50 | 00:50 |
| Blackbrook BP Garage, Taunton | 02:55 | 02:55 | 02:55 | 04:55 | 04:55 | 04:55 | 06:59 | 06:59 | 06:59 | 08:06 | 08:06 | 08:06 | 09:23 | 09:23 | 09:23 | 10:35 | 10:35 | 10:35 | 11:40 | 11:40 | 11:40 | 12:40 | 12:40 | 12:40 | 13:40 | 13:40 | 13:40 | 14:55 | 14:55 | 14:55 | 16:12 | 16:12 | 16:12 | 17:19 | 17:19 | 17:19 | 18:19 | 18:19 | 18:19 | 19:18 | 19:18 | 19:18 | 20:11 | 20:11 | 20:11 | 21:04 | 21:04 | 21:04 | 22:33 | 22:33 | 22:33 | 00:03 | 00:03 | 00:03 | 01:03 | 01:03 | 01:03 |
| Lidl, Chelston | 03:09 | 03:09 | 03:09 | 05:09 | 05:09 | 05:09 | 07:14 | 07:14 | 07:14 | 08:21 | 08:21 | 08:21 | 09:38 | 09:38 | 09:38 | 10:49 | 10:49 | 10:49 | 11:54 | 11:54 | 11:54 | 12:54 | 12:54 | 12:54 | 13:54 | 13:54 | 13:54 | 15:09 | 15:09 | 15:09 | 16:27 | 16:27 | 16:27 | 17:35 | 17:35 | 17:35 | 18:35 | 18:35 | 18:35 | 19:33 | 19:33 | 19:33 | 20:25 | 20:25 | 20:25 | 21:18 | 21:18 | 21:18 | 22:47 | 22:47 | 22:47 | 00:17 | 00:17 | 00:17 | 01:17 | 01:17 | 01:17 |
| The Weary Traveller, Cullompton | 03:28 | 03:28 | 03:28 | 05:29 | 05:29 | 05:29 | 07:34 | 07:34 | 07:34 | 08:43 | 08:43 | 08:43 | 09:57 | 09:57 | 09:57 | 11:08 | 11:08 | 11:08 | 12:13 | 12:13 | 12:13 | 13:13 | 13:13 | 13:13 | 14:13 | 14:13 | 14:13 | 15:28 | 15:28 | 15:28 | 16:47 | 16:47 | 16:47 | 17:55 | 17:55 | 17:55 | 18:54 | 18:54 | 18:54 | 19:52 | 19:52 | 19:52 | 20:44 | 20:44 | 20:44 | 21:37 | 21:37 | 21:37 | 23:06 | 23:06 | 23:06 | 00:36 | 00:36 | 00:36 | 01:36 | 01:36 | 01:36 |
| Honiton Road P&R, Sowton | 03:44 | 03:44 | 03:44 | 05:45 | 05:45 | 05:45 | 07:53 | 07:53 | 07:53 | 09:02 | 09:02 | 09:02 | 10:15 | 10:15 | 10:15 | 11:26 | 11:26 | 11:26 | 12:31 | 12:31 | 12:31 | 13:31 | 13:31 | 13:31 | 14:31 | 14:31 | 14:31 | 15:46 | 15:46 | 15:46 | 17:05 | 17:05 | 17:05 | 18:13 | 18:13 | 18:13 | 19:11 | 19:11 | 19:11 | 20:09 | 20:09 | 20:09 | 21:00 | 21:00 | 21:00 | 21:53 | 21:53 | 21:53 | 23:22 | 23:22 | 23:22 | 00:52 | 00:52 | 00:52 | 01:52 | 01:52 | 01:52 |
| Trood Lane, Marsh Barton | 03:53 | 03:53 | 03:53 | 05:54 | 05:54 | 05:54 | 08:08 | 08:08 | 08:08 | 09:15 | 09:15 | 09:15 | 10:27 | 10:27 | 10:27 | 11:38 | 11:38 | 11:38 | 12:43 | 12:43 | 12:43 | 13:43 | 13:43 | 13:43 | 14:43 | 14:43 | 14:43 | 16:00 | 16:00 | 16:00 | 17:20 | 17:20 | 17:20 | 18:26 | 18:26 | 18:26 | 19:23 | 19:23 | 19:23 | 20:19 | 20:19 | 20:19 | 21:10 | 21:10 | 21:10 | 22:02 | 22:02 | 22:02 | 23:31 | 23:31 | 23:31 | 01:01 | 01:01 | 01:01 | 02:01 | 02:01 | 02:01 |
| Marley Mansion, South Brent | 04:23 | 04:23 | 04:23 | 06:24 | 06:24 | 06:24 | 08:40 | 08:40 | 08:40 | 09:47 | 09:47 | 09:47 | 10:58 | 10:58 | 10:58 | 12:09 | 12:09 | 12:09 | 13:14 | 13:14 | 13:14 | 14:14 | 14:14 | 14:14 | 15:14 | 15:14 | 15:14 | 16:35 | 16:35 | 16:35 | 17:55 | 17:55 | 17:55 | 18:57 | 18:57 | 18:57 | 19:54 | 19:54 | 19:54 | 20:50 | 20:50 | 20:50 | 21:41 | 21:41 | 21:41 | 22:32 | 22:32 | 22:32 | 00:01 | 00:01 | 00:01 | 01:31 | 01:31 | 01:31 | 02:31 | 02:31 | 02:31 |
| Marley Mansion, South Brent | 04:23 | 04:23 | 04:23 | 06:24 | 06:24 | 06:24 | 08:40 | 08:40 | 08:40 | 09:47 | 09:47 | 09:47 | 10:58 | 10:58 | 10:58 | 12:09 | 12:09 | 12:09 | 13:14 | 13:14 | 13:14 | 14:14 | 14:14 | 14:14 | 15:14 | 15:14 | 15:14 | 16:35 | 16:35 | 16:35 | 17:55 | 17:55 | 17:55 | 18:57 | 18:57 | 18:57 | 19:54 | 19:54 | 19:54 | 20:50 | 20:50 | 20:50 | 21:41 | 21:41 | 21:41 | 22:32 | 22:32 | 22:32 | 00:01 | 00:01 | 00:01 | 01:31 | 01:31 | 01:31 | 02:31 | 02:31 | 02:31 |
| Laira Flyover, Laira | 04:41 | 04:41 | 04:41 | 06:42 | 06:42 | 06:42 | 08:58 | 08:58 | 08:58 | 10:05 | 10:05 | 10:05 | 11:16 | 11:16 | 11:16 | 12:27 | 12:27 | 12:27 | 13:32 | 13:32 | 13:32 | 14:32 | 14:32 | 14:32 | 15:32 | 15:32 | 15:32 | 16:53 | 16:53 | 16:53 | 18:13 | 18:13 | 18:13 | 19:15 | 19:15 | 19:15 | 20:12 | 20:12 | 20:12 | 21:08 | 21:08 | 21:08 | 21:59 | 21:59 | 21:59 | 22:50 | 22:50 | 22:50 | 00:19 | 00:19 | 00:19 | 01:49 | 01:49 | 01:49 | 02:49 | 02:49 | 02:49 |
| Plymouth Coach Station, Plymouth City Centre | 04:50 | 04:50 | 04:50 | 06:51 | 06:51 | 06:51 | 09:12 | 09:12 | 09:12 | 10:18 | 10:18 | 10:18 | 11:29 | 11:29 | 11:29 | 12:40 | 12:40 | 12:40 | 13:45 | 13:45 | 13:45 | 14:45 | 14:45 | 14:45 | 15:45 | 15:45 | 15:45 | 17:08 | 17:08 | 17:08 | 18:26 | 18:26 | 18:26 | 19:27 | 19:27 | 19:27 | 20:23 | 20:23 | 20:23 | 21:18 | 21:18 | 21:18 | 22:08 | 22:08 | 22:08 | 22:59 | 22:59 | 22:59 | 00:28 | 00:28 | 00:28 | 01:58 | 01:58 | 01:58 | 02:58 | 02:58 | 02:58 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?