Route 2
busShare this stop or route
Operated by Stagecoach East Midlands
Daphne Close, Branston to Central Bus Station, Lincoln. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCEM:PF0007038:96:2
- Source service code
- PF0007038:96
ukpt:route:bus:6bc3f8d0c65f8b2c1ee54331Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 87 published journeys for this direction are shown.
| Stop | Starts06:31 | Starts06:31 | Starts06:31 | Starts06:59 | Starts06:59 | Starts06:59 | Starts07:19 | Starts07:19 | Starts07:19 | Starts07:42 | Starts07:42 | Starts07:42 | Starts08:02 | Starts08:02 | Starts08:02 | Starts08:25 | Starts08:25 | Starts08:25 | Starts08:52 | Starts08:52 | Starts08:52 | Starts09:12 | Starts09:12 | Starts09:12 | Starts09:42 | Starts09:42 | Starts09:42 | Starts10:12 | Starts10:12 | Starts10:12 | Starts10:42 | Starts10:42 | Starts10:42 | Starts11:12 | Starts11:12 | Starts11:12 | Starts11:42 | Starts11:42 | Starts11:42 | Starts12:12 | Starts12:12 | Starts12:12 | Starts12:42 | Starts12:42 | Starts12:42 | Starts13:12 | Starts13:12 | Starts13:12 | Starts13:42 | Starts13:42 | Starts13:42 | Starts14:12 | Starts14:12 | Starts14:12 | Starts14:42 | Starts14:42 | Starts14:42 | Starts15:12 | Starts15:12 | Starts15:12 | Starts15:42 | Starts15:42 | Starts15:42 | Starts16:12 | Starts16:12 | Starts16:12 | Starts16:42 | Starts16:42 | Starts16:42 | Starts17:12 | Starts17:12 | Starts17:12 | Starts17:42 | Starts17:42 | Starts17:42 | Starts18:12 | Starts18:12 | Starts18:12 | Starts18:42 | Starts18:42 | Starts18:42 | Starts19:12 | Starts19:12 | Starts19:12 | Starts19:42 | Starts19:42 | Starts19:42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daphne Close, Branston | 06:31 | 06:31 | 06:31 | 06:59 | 06:59 | 06:59 | 07:19 | 07:19 | 07:19 | 07:42 | 07:42 | 07:42 | 08:02 | 08:02 | 08:02 | 08:25 | 08:25 | 08:25 | 08:52 | 08:52 | 08:52 | 09:12 | 09:12 | 09:12 | 09:42 | 09:42 | 09:42 | 10:12 | 10:12 | 10:12 | 10:42 | 10:42 | 10:42 | 11:12 | 11:12 | 11:12 | 11:42 | 11:42 | 11:42 | 12:12 | 12:12 | 12:12 | 12:42 | 12:42 | 12:42 | 13:12 | 13:12 | 13:12 | 13:42 | 13:42 | 13:42 | 14:12 | 14:12 | 14:12 | 14:42 | 14:42 | 14:42 | 15:12 | 15:12 | 15:12 | 15:42 | 15:42 | 15:42 | 16:12 | 16:12 | 16:12 | 16:42 | 16:42 | 16:42 | 17:12 | 17:12 | 17:12 | 17:42 | 17:42 | 17:42 | 18:12 | 18:12 | 18:12 | 18:42 | 18:42 | 18:42 | 19:12 | 19:12 | 19:12 | 19:42 | 19:42 | 19:42 |
| Infant School, Branston | 06:33 | 06:33 | 06:33 | 07:01 | 07:01 | 07:01 | 07:21 | 07:21 | 07:21 | 07:44 | 07:44 | 07:44 | 08:05 | 08:05 | 08:05 | 08:28 | 08:28 | 08:28 | 08:54 | 08:54 | 08:54 | 09:14 | 09:14 | 09:14 | 09:44 | 09:44 | 09:44 | 10:14 | 10:14 | 10:14 | 10:44 | 10:44 | 10:44 | 11:14 | 11:14 | 11:14 | 11:44 | 11:44 | 11:44 | 12:14 | 12:14 | 12:14 | 12:44 | 12:44 | 12:44 | 13:14 | 13:14 | 13:14 | 13:44 | 13:44 | 13:44 | 14:14 | 14:14 | 14:14 | 14:44 | 14:44 | 14:44 | 15:14 | 15:14 | 15:14 | 15:45 | 15:45 | 15:45 | 16:14 | 16:14 | 16:14 | 16:44 | 16:44 | 16:44 | 17:14 | 17:14 | 17:14 | 17:44 | 17:44 | 17:44 | 18:14 | 18:14 | 18:14 | 18:44 | 18:44 | 18:44 | 19:14 | 19:14 | 19:14 | 19:44 | 19:44 | 19:44 |
| Community College Bus Park, Branston | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:53 | 15:53 | 15:53 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Railway Bridge, Heighington | 06:41 | 06:41 | 06:41 | 07:09 | 07:09 | 07:09 | 07:29 | 07:29 | 07:29 | 07:52 | 07:52 | 07:52 | 08:13 | 08:13 | 08:13 | 08:36 | 08:36 | 08:36 | 09:02 | 09:02 | 09:02 | 09:22 | 09:22 | 09:22 | 09:52 | 09:52 | 09:52 | 10:22 | 10:22 | 10:22 | 10:52 | 10:52 | 10:52 | 11:22 | 11:22 | 11:22 | 11:52 | 11:52 | 11:52 | 12:22 | 12:22 | 12:22 | 12:52 | 12:52 | 12:52 | 13:22 | 13:22 | 13:22 | 13:52 | 13:52 | 13:52 | 14:22 | 14:22 | 14:22 | 14:52 | 14:52 | 14:52 | 15:22 | 15:22 | 15:22 | 16:03 | 16:03 | 16:03 | 16:22 | 16:22 | 16:22 | 16:52 | 16:52 | 16:52 | 17:22 | 17:22 | 17:22 | 17:52 | 17:52 | 17:52 | 18:22 | 18:22 | 18:22 | 18:52 | 18:52 | 18:52 | — | — | — | — | — | — |
| Hillcroft, Washingborough | 06:51 | 06:51 | 06:51 | 07:19 | 07:19 | 07:19 | 07:39 | 07:39 | 07:39 | 08:02 | 08:02 | 08:02 | 08:23 | 08:23 | 08:23 | 08:48 | 08:48 | 08:48 | 09:14 | 09:14 | 09:14 | 09:34 | 09:34 | 09:34 | 10:04 | 10:04 | 10:04 | 10:34 | 10:34 | 10:34 | 11:04 | 11:04 | 11:04 | 11:34 | 11:34 | 11:34 | 12:04 | 12:04 | 12:04 | 12:34 | 12:34 | 12:34 | 13:04 | 13:04 | 13:04 | 13:34 | 13:34 | 13:34 | 14:04 | 14:04 | 14:04 | 14:34 | 14:34 | 14:34 | 15:04 | 15:04 | 15:04 | 15:34 | 15:34 | 15:34 | 16:12 | 16:12 | 16:12 | 16:34 | 16:34 | 16:34 | 17:04 | 17:04 | 17:04 | 17:34 | 17:34 | 17:34 | 18:04 | 18:04 | 18:04 | 18:34 | 18:34 | 18:34 | 19:04 | 19:04 | 19:04 | — | — | — | — | — | — |
| Central Bus Station, Lincoln | 07:00 | 07:00 | 07:00 | 07:29 | 07:29 | 07:29 | 07:49 | 07:49 | 07:49 | 08:17 | 08:17 | 08:17 | 08:38 | 08:38 | 08:38 | 09:03 | 09:03 | 09:03 | 09:26 | 09:26 | 09:26 | 09:46 | 09:46 | 09:46 | 10:16 | 10:16 | 10:16 | 10:46 | 10:46 | 10:46 | 11:16 | 11:16 | 11:16 | 11:46 | 11:46 | 11:46 | 12:16 | 12:16 | 12:16 | 12:46 | 12:46 | 12:46 | 13:16 | 13:16 | 13:16 | 13:46 | 13:46 | 13:46 | 14:16 | 14:16 | 14:16 | 14:46 | 14:46 | 14:46 | 15:16 | 15:16 | 15:16 | 15:46 | 15:46 | 15:46 | 16:22 | 16:22 | 16:22 | 16:46 | 16:46 | 16:46 | 17:16 | 17:16 | 17:16 | 17:46 | 17:46 | 17:46 | 18:16 | 18:16 | 18:16 | 18:46 | 18:46 | 18:46 | 19:16 | 19:16 | 19:16 | 19:29 | 19:29 | 19:29 | 19:59 | 19:59 | 19:59 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?