Route PR3
busShare this stop or route
Operated by Salisbury Reds
Washern Close, Bulbridge to Castle Street, Salisbury. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SWWD:PH1121126:125:PR3
- Source service code
- PH1121126:125
ukpt:route:bus:6c0d5b89b80b0d6cc3fadc24Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 30 published journeys for this direction are shown.
| Stop | Starts05:57 | Starts06:41 | Starts07:14 | Starts07:44 | Starts08:16 | Starts08:51 | Starts09:25 | Starts09:55 | Starts10:25 | Starts10:55 | Starts11:25 | Starts11:55 | Starts12:25 | Starts12:55 | Starts13:25 | Starts13:55 | Starts14:25 | Starts14:57 | Starts15:28 | Starts16:02 | Starts16:34 | Starts17:07 | Starts17:37 | Starts18:07 | Starts18:32 | Starts19:00 | Starts19:31 | Starts20:31 | Starts21:31 | Starts22:31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crossroads, Dinton | 05:57 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Washern Close, Bulbridge | 06:17 | 06:47 | 07:14 | 07:44 | 08:16 | 08:51 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:57 | 15:28 | 16:02 | 16:34 | 17:07 | 17:37 | 18:07 | 18:32 | 19:00 | 19:31 | 20:31 | 21:31 | 22:31 |
| Barford Inn, Barford St Martin | 06:03 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Lampard Terrace, Bulbridge | 06:21 | 06:51 | 07:19 | 07:49 | 08:21 | 08:56 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:02 | 15:33 | 16:07 | 16:39 | 17:12 | 17:42 | 18:12 | 18:37 | 19:04 | 19:35 | 20:35 | 21:35 | 22:35 |
| Elizabeth Road, Ditchampton | 06:11 | 06:41 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:11 | 19:42 | 20:42 | 21:42 | 22:42 |
| Market Place, Wilton | 06:26 | 06:56 | 07:24 | 07:55 | 08:27 | 09:02 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:08 | 15:39 | 16:13 | 16:45 | 17:18 | 17:48 | 18:18 | 18:42 | 19:15 | 19:46 | 20:46 | 21:46 | 22:46 |
| P&R, Wilton | 06:30 | 07:00 | 07:30 | 08:02 | 08:34 | 09:09 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:15 | 15:46 | 16:20 | 16:52 | 17:24 | 17:53 | 18:23 | — | — | — | — | — | — |
| Coronation Square, Quidhampton | — | 07:05 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:19 | 19:49 | 20:49 | 21:49 | 22:49 |
| St Paul's Church, Salisbury | 06:38 | 07:12 | 07:40 | 08:14 | 08:46 | 09:20 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:25 | 15:56 | 16:30 | 17:02 | 17:34 | 18:02 | 18:32 | 18:51 | 19:26 | 19:55 | 20:55 | 21:55 | 22:55 |
| Blue Boar Row, Salisbury | 06:42 | — | — | 08:19 | — | — | — | — | — | — | — | — | — | — | — | — | 14:58 | — | — | — | — | — | — | — | 18:56 | — | — | 20:59 | 21:59 | 22:59 |
| Castle Street, Salisbury | — | 07:17 | 07:45 | — | 08:51 | 09:25 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | — | 15:30 | 16:01 | 16:35 | 17:07 | 17:39 | — | — | — | 19:30 | 19:59 | — | — | — |
| Endless Street, Salisbury | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:07 | 18:37 | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?