Route 561
busShare this stop or route
Operated by Team Pennine
Halifax Bus Station, Halifax Town Centre to Halifax Bus Station Entrance, Halifax Town Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TPEN:PB2044957:6:561
- Source service code
- PB2044957:6
ukpt:route:bus:6c24e65e3bb919aa5051e0d1Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 14 published journeys for this direction are shown.
| Stop | Starts06:15 | Starts06:39 | Starts07:07 | Starts08:15 | Starts09:20 | Starts10:20 | Starts11:20 | Starts12:20 | Starts13:20 | Starts14:20 | Starts15:25 | Starts16:25 | Starts17:30 | Starts18:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halifax Bus Station, Halifax Town Centre | 06:15 | — | 07:07 | 08:15 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:25 | 16:25 | 17:30 | 18:50 |
| St Alban's Avenue, Skircoat Green | 06:25 | — | 07:17 | 08:26 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:31 | 15:38 | 16:38 | 17:42 | 18:59 |
| Copley Terminus, Copley | 06:33 | — | 07:26 | 08:35 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:40 | 15:46 | 16:46 | 17:49 | 19:06 |
| Station Road, Sowerby Bridge | 06:43 | — | 07:37 | 08:45 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:50 | 16:01 | 17:01 | 18:01 | 19:16 |
| Mill Bank, Mill Bank | 06:50 | — | 07:45 | 08:53 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:58 | 16:08 | 17:08 | 18:08 | 19:23 |
| Brig Royd, Ripponden | 07:03 | — | 07:57 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:11 | 16:19 | 17:19 | 18:20 | 19:33 |
| Stonelea, Barkisland | 07:10 | 06:39 | 08:05 | 09:20 | 10:13 | 11:20 | 12:13 | 13:20 | 14:13 | 15:25 | 16:26 | 17:34 | 18:27 | 19:47 |
| Bank Royd Lane, Krumlin | — | — | — | 09:15 | — | 11:15 | — | 13:15 | — | 15:20 | — | 17:29 | — | 19:42 |
| St Luke's Church, Norland Town | 07:17 | — | 08:13 | — | 10:20 | — | 12:20 | — | 14:20 | — | 16:33 | — | 18:34 | — |
| Moor Bottom Lane, Greetland | 07:24 | 06:44 | 08:21 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:32 | 16:40 | 17:41 | 18:41 | 19:54 |
| West Vale, West Vale | 07:31 | 06:49 | 08:33 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:38 | 16:45 | 17:46 | 18:46 | 19:58 |
| Calderdale Royal Hospital, Calderdale Royal Hospital | 07:38 | 06:53 | 08:40 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:43 | 16:51 | 17:51 | 18:51 | 20:02 |
| Halifax Bus Station Entrance, Halifax Town Centre | 07:50 | 07:04 | 08:55 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:57 | 17:05 | 18:05 | 19:05 | 20:13 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?