Route 71
busShare this stop or route
Operated by Stagecoach South
Woolmer Hill School, Woolmer Hill to Friary Bus Station, Guildford. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCSO:PK0002571:121:71
- Source service code
- PK0002571:121
ukpt:route:bus:6d355a0e9cfabef9dbbf81e2Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 138 published journeys for this direction are shown.
| Stop | Starts06:04 | Starts06:04 | Starts06:04 | Starts06:04 | Starts06:04 | Starts06:04 | Starts06:04 | Starts06:04 | Starts06:04 | Starts06:04 | Starts06:04 | Starts06:04 | Starts06:25 | Starts06:25 | Starts06:25 | Starts06:25 | Starts06:25 | Starts06:25 | Starts07:26 | Starts07:26 | Starts07:26 | Starts07:26 | Starts07:26 | Starts07:26 | Starts07:30 | Starts07:30 | Starts07:30 | Starts07:30 | Starts07:30 | Starts07:30 | Starts07:44 | Starts07:44 | Starts07:44 | Starts07:44 | Starts07:44 | Starts07:44 | Starts07:54 | Starts07:54 | Starts07:54 | Starts07:54 | Starts07:54 | Starts07:54 | Starts08:19 | Starts08:19 | Starts08:19 | Starts08:19 | Starts08:19 | Starts08:19 | Starts08:40 | Starts08:40 | Starts08:40 | Starts08:40 | Starts08:40 | Starts08:40 | Starts08:44 | Starts08:44 | Starts08:44 | Starts08:44 | Starts08:44 | Starts08:44 | Starts09:14 | Starts09:14 | Starts09:14 | Starts09:14 | Starts09:14 | Starts09:14 | Starts09:39 | Starts09:39 | Starts09:39 | Starts09:39 | Starts09:39 | Starts09:39 | Starts09:45 | Starts09:45 | Starts09:45 | Starts09:45 | Starts09:45 | Starts09:45 | Starts10:45 | Starts10:45 | Starts10:45 | Starts10:45 | Starts10:45 | Starts10:45 | Starts11:45 | Starts11:45 | Starts11:45 | Starts11:45 | Starts11:45 | Starts11:45 | Starts12:45 | Starts12:45 | Starts12:45 | Starts12:45 | Starts12:45 | Starts12:45 | Starts13:45 | Starts13:45 | Starts13:45 | Starts13:45 | Starts13:45 | Starts13:45 | Starts14:45 | Starts14:45 | Starts14:45 | Starts14:45 | Starts14:45 | Starts14:45 | Starts15:45 | Starts15:45 | Starts15:45 | Starts15:45 | Starts15:45 | Starts15:45 | Starts16:45 | Starts16:45 | Starts16:45 | Starts16:45 | Starts16:45 | Starts16:45 | Starts17:55 | Starts17:55 | Starts17:55 | Starts17:55 | Starts17:55 | Starts17:55 | Starts19:00 | Starts19:00 | Starts19:00 | Starts19:00 | Starts19:00 | Starts19:00 | Starts21:37 | Starts21:37 | Starts21:37 | Starts21:37 | Starts21:37 | Starts21:37 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hatchetts Drive, Woolmer Hill | — | — | — | — | — | — | — | — | — | — | — | — | 06:25 | 06:25 | 06:25 | 06:25 | 06:25 | 06:25 | — | — | — | — | — | — | 07:30 | 07:30 | 07:30 | 07:30 | 07:30 | 07:30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 08:40 | 08:40 | 08:40 | 08:40 | 08:40 | 08:40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 09:45 | 09:45 | 09:45 | 09:45 | 09:45 | 09:45 | 10:45 | 10:45 | 10:45 | 10:45 | 10:45 | 10:45 | 11:45 | 11:45 | 11:45 | 11:45 | 11:45 | 11:45 | 12:45 | 12:45 | 12:45 | 12:45 | 12:45 | 12:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 14:45 | 14:45 | 14:45 | 14:45 | 14:45 | 14:45 | — | — | — | 15:45 | — | 15:45 | 16:45 | 16:45 | 16:45 | 16:45 | 16:45 | 16:45 | 17:55 | 17:55 | 17:55 | 17:55 | 17:55 | 17:55 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | — | — | — | — | — | — |
| Woolmer Hill School, Woolmer Hill | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:45 | 15:45 | 15:45 | — | 15:45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Hindhead Road, Shottermill | — | — | — | — | — | — | — | — | — | — | — | — | 06:32 | 06:32 | 06:32 | 06:32 | 06:32 | 06:32 | — | — | — | — | — | — | 07:39 | 07:39 | 07:39 | 07:39 | 07:39 | 07:39 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 08:49 | 08:49 | 08:49 | 08:49 | 08:49 | 08:49 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 09:52 | 09:52 | 09:52 | 09:52 | 09:52 | 09:52 | 10:52 | 10:52 | 10:52 | 10:52 | 10:52 | 10:52 | 11:52 | 11:52 | 11:52 | 11:52 | 11:52 | 11:52 | 12:52 | 12:52 | 12:52 | 12:52 | 12:52 | 12:52 | 13:52 | 13:52 | 13:52 | 13:52 | 13:52 | 13:52 | 14:52 | 14:52 | 14:52 | 14:52 | 14:52 | 14:52 | 15:52 | 15:52 | 15:52 | 15:52 | 15:52 | 15:52 | 16:52 | 16:52 | 16:52 | 16:52 | 16:52 | 16:52 | 18:02 | 18:02 | 18:02 | 18:02 | 18:02 | 18:02 | 19:07 | 19:07 | 19:07 | 19:07 | 19:07 | 19:07 | 21:37 | 21:37 | 21:37 | 21:37 | 21:37 | 21:37 |
| Haslemere, Haslemere | — | — | — | — | — | — | — | — | — | — | — | — | 06:39 | 06:39 | 06:39 | 06:39 | 06:39 | 06:39 | — | — | — | — | — | — | 07:47 | 07:47 | 07:47 | 07:47 | 07:47 | 07:47 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 08:57 | 08:57 | 08:57 | 08:57 | 08:57 | 08:57 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 09:59 | 09:59 | 09:59 | 09:59 | 09:59 | 09:59 | 10:59 | 10:59 | 10:59 | 10:59 | 10:59 | 10:59 | 11:59 | 11:59 | 11:59 | 11:59 | 11:59 | 11:59 | 12:59 | 12:59 | 12:59 | 12:59 | 12:59 | 12:59 | 13:59 | 13:59 | 13:59 | 13:59 | 13:59 | 13:59 | 14:59 | 14:59 | 14:59 | 14:59 | 14:59 | 14:59 | 15:59 | 15:59 | 15:59 | 15:59 | 15:59 | 15:59 | 16:59 | 16:59 | 16:59 | 16:59 | 16:59 | 16:59 | 18:08 | 18:08 | 18:08 | 18:08 | 18:08 | 18:08 | 19:13 | 19:13 | 19:13 | 19:13 | 19:13 | 19:13 | 21:43 | 21:43 | 21:43 | 21:43 | 21:43 | 21:43 |
| Crown Inn, Chiddingfold | — | 06:04 | 06:04 | — | — | — | 06:04 | — | 06:04 | 06:04 | — | 06:04 | 06:54 | 06:54 | 06:54 | 06:54 | 06:54 | 06:54 | — | — | — | — | — | — | 08:02 | 08:02 | 08:02 | 08:02 | 08:02 | 08:02 | 07:44 | 07:44 | 07:44 | 07:44 | 07:44 | 07:44 | — | — | — | — | — | — | — | — | — | — | — | — | 09:12 | 09:12 | 09:12 | 09:12 | 09:12 | 09:12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10:14 | 10:14 | 10:14 | 10:14 | 10:14 | 10:14 | 11:14 | 11:14 | 11:14 | 11:14 | 11:14 | 11:14 | 12:14 | 12:14 | 12:14 | 12:14 | 12:14 | 12:14 | 13:14 | 13:14 | 13:14 | 13:14 | 13:14 | 13:14 | 14:14 | 14:14 | 14:14 | 14:14 | 14:14 | 14:14 | 15:14 | 15:14 | 15:14 | 15:14 | 15:14 | 15:14 | 16:14 | 16:14 | 16:14 | 16:14 | 16:14 | 16:14 | 17:14 | 17:14 | 17:14 | 17:14 | 17:14 | 17:14 | 18:22 | 18:22 | 18:22 | 18:22 | 18:22 | 18:22 | 19:27 | 19:27 | 19:27 | 19:27 | 19:27 | 19:27 | 21:57 | 21:57 | 21:57 | 21:57 | 21:57 | 21:57 |
| Station Approach, Witley | — | 06:10 | 06:10 | — | — | — | 06:10 | — | 06:10 | 06:10 | — | 06:10 | 07:00 | 07:00 | 07:00 | 07:00 | 07:00 | 07:00 | — | — | — | — | — | — | 08:09 | 08:09 | 08:09 | 08:09 | 08:09 | 08:09 | 07:51 | 07:51 | 07:51 | 07:51 | 07:51 | 07:51 | — | — | — | — | — | — | — | — | — | — | — | — | 09:19 | 09:19 | 09:19 | 09:19 | 09:19 | 09:19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10:21 | 10:21 | 10:21 | 10:21 | 10:21 | 10:21 | 11:21 | 11:21 | 11:21 | 11:21 | 11:21 | 11:21 | 12:21 | 12:21 | 12:21 | 12:21 | 12:21 | 12:21 | 13:21 | 13:21 | 13:21 | 13:21 | 13:21 | 13:21 | 14:21 | 14:21 | 14:21 | 14:21 | 14:21 | 14:21 | 15:21 | 15:21 | 15:21 | 15:21 | 15:21 | 15:21 | 16:21 | 16:21 | 16:21 | 16:21 | 16:21 | 16:21 | 17:21 | 17:21 | 17:21 | 17:21 | 17:21 | 17:21 | 18:28 | 18:28 | 18:28 | 18:28 | 18:28 | 18:28 | 19:33 | 19:33 | 19:33 | 19:33 | 19:33 | 19:33 | 22:03 | 22:03 | 22:03 | 22:03 | 22:03 | 22:03 |
| Rodborough School, Milford | — | 06:17 | 06:17 | — | — | — | 06:17 | — | 06:17 | 06:17 | — | 06:17 | 07:07 | 07:07 | 07:07 | 07:07 | 07:07 | 07:07 | — | — | — | — | — | — | 08:19 | 08:19 | 08:19 | 08:19 | 08:19 | 08:19 | 07:58 | 07:58 | 07:58 | 07:58 | 07:58 | 07:58 | — | — | — | — | — | — | — | — | — | — | — | — | 09:26 | 09:26 | 09:26 | 09:26 | 09:26 | 09:26 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10:28 | 10:28 | 10:28 | 10:28 | 10:28 | 10:28 | 11:28 | 11:28 | 11:28 | 11:28 | 11:28 | 11:28 | 12:28 | 12:28 | 12:28 | 12:28 | 12:28 | 12:28 | 13:28 | 13:28 | 13:28 | 13:28 | 13:28 | 13:28 | 14:28 | 14:28 | 14:28 | 14:28 | 14:28 | 14:28 | 15:33 | 15:33 | 15:33 | 15:33 | 15:33 | 15:33 | 16:28 | 16:28 | 16:28 | 16:28 | 16:28 | 16:28 | 17:28 | 17:28 | 17:28 | 17:28 | 17:28 | 17:28 | 18:35 | 18:35 | 18:35 | 18:35 | 18:35 | 18:35 | 19:40 | 19:40 | 19:40 | 19:40 | 19:40 | 19:40 | 22:10 | 22:10 | 22:10 | 22:10 | 22:10 | 22:10 |
| Eashing Green, Aarons Hill | — | 06:24 | 06:24 | — | — | — | 06:24 | — | 06:24 | 06:24 | — | 06:24 | 07:17 | 07:17 | 07:17 | 07:17 | 07:17 | 07:17 | — | — | — | — | — | — | 08:34 | 08:34 | 08:34 | 08:34 | 08:34 | 08:34 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Borough Hall, Godalming | 06:04 | 06:31 | 06:31 | 06:04 | 06:04 | 06:04 | 06:31 | 06:04 | 06:31 | 06:31 | 06:04 | 06:31 | 07:29 | 07:29 | 07:29 | 07:29 | 07:29 | 07:29 | — | — | — | — | — | — | 08:49 | 08:49 | 08:49 | 08:49 | 08:49 | 08:49 | 08:19 | 08:19 | 08:19 | 08:19 | 08:19 | 08:19 | — | — | — | — | — | — | — | — | — | — | — | — | 09:41 | 09:41 | 09:41 | 09:41 | 09:41 | 09:41 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10:41 | 10:41 | 10:41 | 10:41 | 10:41 | 10:41 | 11:41 | 11:41 | 11:41 | 11:41 | 11:41 | 11:41 | 12:41 | 12:41 | 12:41 | 12:41 | 12:41 | 12:41 | 13:41 | 13:41 | 13:41 | 13:41 | 13:41 | 13:41 | 14:41 | 14:41 | 14:41 | 14:41 | 14:41 | 14:41 | 15:49 | 15:49 | 15:49 | 15:49 | 15:49 | 15:49 | 16:44 | 16:44 | 16:44 | 16:44 | 16:44 | 16:44 | 17:44 | 17:44 | 17:44 | 17:44 | 17:44 | 17:44 | 18:46 | 18:46 | 18:46 | 18:46 | 18:46 | 18:46 | 19:51 | 19:51 | 19:51 | 19:51 | 19:51 | 19:51 | 22:21 | 22:21 | 22:21 | 22:21 | 22:21 | 22:21 |
| Artington Park-and-Ride, Artington | 06:13 | 06:41 | 06:41 | 06:13 | 06:13 | 06:13 | 06:41 | 06:13 | 06:41 | 06:41 | 06:13 | 06:41 | 07:39 | 07:39 | 07:39 | 07:39 | 07:39 | 07:39 | 07:26 | 07:26 | 07:26 | 07:26 | 07:26 | 07:26 | 08:59 | 08:59 | 08:59 | 08:59 | 08:59 | 08:59 | 08:29 | 08:29 | 08:29 | 08:29 | 08:29 | 08:29 | 07:54 | 07:54 | 07:54 | 07:54 | 07:54 | 07:54 | 08:19 | 08:19 | 08:19 | 08:19 | 08:19 | 08:19 | 09:51 | 09:51 | 09:51 | 09:51 | 09:51 | 09:51 | 08:44 | 08:44 | 08:44 | 08:44 | 08:44 | 08:44 | 09:14 | 09:14 | 09:14 | 09:14 | 09:14 | 09:14 | 09:39 | 09:39 | 09:39 | 09:39 | 09:39 | 09:39 | 10:51 | 10:51 | 10:51 | 10:51 | 10:51 | 10:51 | 11:51 | 11:51 | 11:51 | 11:51 | 11:51 | 11:51 | 12:51 | 12:51 | 12:51 | 12:51 | 12:51 | 12:51 | 13:51 | 13:51 | 13:51 | 13:51 | 13:51 | 13:51 | 14:51 | 14:51 | 14:51 | 14:51 | 14:51 | 14:51 | 15:59 | 15:59 | 15:59 | 15:59 | 15:59 | 15:59 | 16:54 | 16:54 | 16:54 | 16:54 | 16:54 | 16:54 | 17:54 | 17:54 | 17:54 | 17:54 | 17:54 | 17:54 | 18:56 | 18:56 | 18:56 | 18:56 | 18:56 | 18:56 | 20:01 | 20:01 | 20:01 | 20:01 | 20:01 | 20:01 | 22:31 | 22:31 | 22:31 | 22:31 | 22:31 | 22:31 |
| The Green, Peasmarsh | 06:10 | 06:37 | 06:37 | 06:10 | 06:10 | 06:10 | 06:37 | 06:10 | 06:37 | 06:37 | 06:10 | 06:37 | 07:35 | 07:35 | 07:35 | 07:35 | 07:35 | 07:35 | — | — | — | — | — | — | 08:55 | 08:55 | 08:55 | 08:55 | 08:55 | 08:55 | 08:25 | 08:25 | 08:25 | 08:25 | 08:25 | 08:25 | — | — | — | — | — | — | — | — | — | — | — | — | 09:47 | 09:47 | 09:47 | 09:47 | 09:47 | 09:47 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10:47 | 10:47 | 10:47 | 10:47 | 10:47 | 10:47 | 11:47 | 11:47 | 11:47 | 11:47 | 11:47 | 11:47 | 12:47 | 12:47 | 12:47 | 12:47 | 12:47 | 12:47 | 13:47 | 13:47 | 13:47 | 13:47 | 13:47 | 13:47 | 14:47 | 14:47 | 14:47 | 14:47 | 14:47 | 14:47 | 15:55 | 15:55 | 15:55 | 15:55 | 15:55 | 15:55 | 16:50 | 16:50 | 16:50 | 16:50 | 16:50 | 16:50 | 17:50 | 17:50 | 17:50 | 17:50 | 17:50 | 17:50 | 18:52 | 18:52 | 18:52 | 18:52 | 18:52 | 18:52 | 19:57 | 19:57 | 19:57 | 19:57 | 19:57 | 19:57 | 22:27 | 22:27 | 22:27 | 22:27 | 22:27 | 22:27 |
| Friary Bus Station, Guildford | 06:20 | 06:50 | 06:50 | 06:20 | 06:20 | 06:20 | 06:50 | 06:20 | 06:50 | 06:50 | 06:20 | 06:50 | 07:50 | 07:50 | 07:50 | 07:50 | 07:50 | 07:50 | 07:35 | 07:35 | 07:35 | 07:35 | 07:35 | 07:35 | 09:10 | 09:10 | 09:10 | 09:10 | 09:10 | 09:10 | 08:40 | 08:40 | 08:40 | 08:40 | 08:40 | 08:40 | 08:05 | 08:05 | 08:05 | 08:05 | 08:05 | 08:05 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 08:55 | 08:55 | 08:55 | 08:55 | 08:55 | 08:55 | 09:25 | 09:25 | 09:25 | 09:25 | 09:25 | 09:25 | 09:50 | 09:50 | 09:50 | 09:50 | 09:50 | 09:50 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 17:05 | 17:05 | 17:05 | 17:05 | 17:05 | 17:05 | 18:05 | 18:05 | 18:05 | 18:05 | 18:05 | 18:05 | 19:05 | 19:05 | 19:05 | 19:05 | 19:05 | 19:05 | 20:10 | 20:10 | 20:10 | 20:10 | 20:10 | 20:10 | 22:40 | 22:40 | 22:40 | 22:40 | 22:40 | 22:40 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?