Route 684
busShare this stop or route
Operated by Go North East Limited
Eldon Square Bus Station, Newcastle upon Tyne to Whetstone Bridge Road, Leazes. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- GNEL:PB0003954:1198:684
- Source service code
- PB0003954:1198
ukpt:route:bus:6e280adf60705eccf502bf3fRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 14 published journeys for this direction are shown.
| Stop | Starts07:05 | Starts08:10 | Starts09:15 | Starts10:15 | Starts11:15 | Starts12:15 | Starts13:15 | Starts14:15 | Starts15:20 | Starts16:25 | Starts17:25 | Starts18:25 | Starts19:25 | Starts20:25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eldon Square Bus Station, Newcastle upon Tyne | 07:05 | 08:10 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:20 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 |
| Newcastle CAV Campus, Fenham | 07:12 | 08:18 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:23 | 15:28 | 16:33 | 17:33 | 18:33 | 19:32 | 20:32 |
| Lemington Road Ends, Lemington | 07:22 | 08:30 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:37 | 15:42 | 16:46 | 17:46 | 18:43 | 19:41 | 20:41 |
| Three Tuns, Heddon-on-the-Wall | 07:32 | 08:40 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:48 | 15:53 | 16:56 | 17:56 | 18:52 | 19:50 | 20:50 |
| Charlie's Corner, Wylam | 07:40 | 08:46 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:54 | 15:59 | 17:02 | 18:02 | 18:58 | 19:56 | 20:56 |
| Bridge End, Ovingham | 07:45 | 08:51 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:59 | 16:04 | 17:07 | 18:07 | 19:02 | 20:00 | 21:00 |
| The Green, Ovington | 07:52 | 08:58 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:06 | 16:11 | 17:15 | 18:15 | 19:09 | 20:07 | 21:07 |
| Angel Inn, Corbridge | 08:02 | 09:08 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:16 | 16:21 | 17:25 | 18:25 | 19:19 | 20:17 | 21:17 |
| Beaufront Red House, Sandhoe | 08:07 | 09:13 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:21 | 16:26 | 17:30 | 18:30 | 19:23 | 20:21 | 21:21 |
| Bus Station, Hexham | 08:17 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Railway Station, Hexham | 08:13 | 09:20 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:28 | 16:33 | 17:37 | 18:37 | 19:30 | 20:27 | 21:27 |
| Whetstone Bridge Road, Leazes | 08:23 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bus Station, Hexham | — | 09:22 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | — | 16:35 | 17:39 | 18:39 | 19:32 | 20:29 | 21:29 |
| Bus Station, Hexham | — | — | — | — | — | — | — | 15:30 | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?