Route D1
busShare this stop or route
Operated by First Bristol
Market Place, Warminster to Bus Station, Bath City Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FBRI:PH0000132:16:D1
- Source service code
- PH0000132:16
ukpt:route:bus:7008e5d30de487107342d8beRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 32 published journeys for this direction are shown.
| Stop | Starts06:18 | Starts06:18 | Starts06:27 | Starts06:27 | Starts07:33 | Starts07:33 | Starts08:45 | Starts08:45 | Starts09:44 | Starts09:44 | Starts10:43 | Starts10:43 | Starts11:50 | Starts11:50 | Starts12:37 | Starts12:37 | Starts13:39 | Starts13:39 | Starts14:39 | Starts14:39 | Starts15:43 | Starts15:43 | Starts16:45 | Starts16:45 | Starts17:56 | Starts17:56 | Starts18:54 | Starts18:54 | Starts19:37 | Starts19:37 | Starts22:20 | Starts22:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Market Place, Warminster | — | — | 06:27 | 06:27 | 07:33 | 07:33 | 08:45 | 08:45 | 09:44 | 09:44 | 10:43 | 10:43 | 11:50 | 11:50 | 12:37 | 12:37 | 13:39 | 13:39 | 14:39 | 14:39 | 15:43 | 15:43 | 16:45 | 16:45 | 17:56 | 17:56 | 18:54 | 18:54 | 19:37 | 19:37 | — | — |
| The Dene, Boreham Field | — | — | 06:30 | 06:30 | 07:37 | 07:37 | 08:49 | 08:49 | 09:48 | 09:48 | 10:47 | 10:47 | 11:54 | 11:54 | 12:41 | 12:41 | 13:43 | 13:43 | 14:43 | 14:43 | 15:47 | 15:47 | 16:48 | 16:48 | 17:59 | 17:59 | 18:57 | 18:57 | 19:40 | 19:40 | — | — |
| Market Place, Warminster | — | — | 06:40 | 06:40 | 07:48 | 07:48 | 09:01 | 09:01 | 10:00 | 10:00 | 10:59 | 10:59 | 12:06 | 12:06 | 12:53 | 12:53 | 13:55 | 13:55 | 14:55 | 14:55 | 15:59 | 15:59 | 17:00 | 17:00 | 18:11 | 18:11 | 19:07 | 19:07 | 19:50 | 19:50 | — | — |
| Railway Inn, Westbury | — | — | 06:54 | 06:54 | 08:06 | 08:06 | 09:19 | 09:19 | 10:18 | 10:18 | 11:17 | 11:17 | 12:24 | 12:24 | 13:11 | 13:11 | 14:13 | 14:13 | 15:13 | 15:13 | 16:17 | 16:17 | 17:18 | 17:18 | 18:27 | 18:27 | 19:21 | 19:21 | 20:03 | 20:03 | — | — |
| Manor Farm, North Bradley | 06:20 | 06:20 | 07:06 | 07:06 | 08:18 | 08:18 | 09:30 | 09:30 | 10:29 | 10:29 | 11:27 | 11:27 | 12:34 | 12:34 | 13:21 | 13:21 | 14:23 | 14:23 | 15:25 | 15:25 | — | — | — | — | 18:37 | 18:37 | 19:31 | 19:31 | 20:13 | 20:13 | — | — |
| White Horse Business Park, Trowbridge | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:32 | 16:32 | 17:33 | 17:33 | — | — | — | — | — | — | — | — |
| Wiltshire College, Trowbridge | — | — | — | — | 08:31 | 08:31 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Fore Street, Trowbridge | 06:31 | 06:31 | 07:20 | 07:20 | 08:53 | 08:53 | 09:50 | 09:50 | 10:47 | 10:47 | 11:45 | 11:45 | 12:49 | 12:49 | 13:36 | 13:36 | 14:38 | 14:38 | 15:50 | 15:50 | 16:51 | 16:51 | 17:52 | 17:52 | 18:47 | 18:47 | 19:41 | 19:41 | 20:23 | 20:23 | 22:20 | 22:20 |
| Town Bridge, Bradford on Avon | 06:43 | 06:43 | 07:35 | 07:35 | 09:08 | 09:08 | 10:05 | 10:05 | 11:02 | 11:02 | 12:00 | 12:00 | 13:04 | 13:04 | 13:51 | 13:51 | 14:53 | 14:53 | 16:05 | 16:05 | 17:06 | 17:06 | 18:07 | 18:07 | 18:59 | 18:59 | 19:53 | 19:53 | 20:34 | 20:34 | 22:30 | 22:30 |
| Wheatsheaf Junction, Winsley | 06:57 | 06:57 | 07:52 | 07:52 | 09:23 | 09:23 | 10:20 | 10:20 | 11:17 | 11:17 | 12:15 | 12:15 | 13:19 | 13:19 | 14:06 | 14:06 | 15:08 | 15:08 | 16:22 | 16:22 | 17:21 | 17:21 | 18:19 | 18:19 | 19:11 | 19:11 | 20:05 | 20:05 | 20:46 | 20:46 | 22:42 | 22:42 |
| Down Lane, Bathampton | 07:10 | 07:10 | 08:14 | 08:14 | 09:37 | 09:37 | 10:35 | 10:35 | 11:33 | 11:33 | 12:30 | 12:30 | 13:34 | 13:34 | 14:21 | 14:21 | 15:25 | 15:25 | 16:39 | 16:39 | 17:38 | 17:38 | 18:35 | 18:35 | 19:25 | 19:25 | 20:18 | 20:18 | 20:59 | 20:59 | 22:53 | 22:53 |
| Bus Station, Bath City Centre | 07:22 | 07:22 | 08:37 | 08:37 | 09:57 | 09:57 | 10:52 | 10:52 | 11:49 | 11:49 | 12:47 | 12:47 | 13:51 | 13:51 | 14:38 | 14:38 | 15:42 | 15:42 | 16:59 | 16:59 | 17:58 | 17:58 | 18:52 | 18:52 | 19:37 | 19:37 | 20:29 | 20:29 | 21:10 | 21:10 | 23:03 | 23:03 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?