Route 43
busShare this stop or route
Operated by Arriva Northumbria
Dudley Lane Shops, Cramlington to Bus Station, Morpeth. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- ANUM:PB0002032:342:43
- Source service code
- PB0002032:342
ukpt:route:bus:70bbc44fc951628b812a60bfRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 53 published journeys for this direction are shown.
| Stop | Starts06:05 | Starts06:45 | Starts06:52 | Starts07:15 | Starts07:35 | Starts07:55 | Starts08:13 | Starts08:30 | Starts08:45 | Starts09:00 | Starts09:15 | Starts09:30 | Starts09:45 | Starts10:00 | Starts10:15 | Starts10:30 | Starts10:45 | Starts11:00 | Starts11:15 | Starts11:30 | Starts11:45 | Starts12:00 | Starts12:15 | Starts12:30 | Starts12:45 | Starts13:00 | Starts13:15 | Starts13:30 | Starts13:45 | Starts14:00 | Starts14:15 | Starts14:30 | Starts14:45 | Starts15:00 | Starts15:15 | Starts15:35 | Starts15:50 | Starts16:05 | Starts16:20 | Starts16:40 | Starts16:58 | Starts17:13 | Starts17:28 | Starts17:43 | Starts17:58 | Starts18:15 | Starts18:35 | Starts18:55 | Starts19:15 | Starts20:05 | Starts21:05 | Starts22:05 | Starts23:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haymarket Bus Station, Newcastle upon Tyne | 06:05 | 06:45 | — | 07:15 | 07:35 | 07:55 | 08:13 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:35 | 15:50 | 16:05 | 16:20 | 16:40 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:15 | 18:35 | 18:55 | 19:15 | 20:05 | 21:05 | 22:05 | 23:05 |
| Interchange, Regent Centre | 06:15 | 06:55 | — | 07:27 | 07:47 | 08:07 | 08:25 | 08:42 | 08:57 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:59 | 15:14 | 15:29 | 15:49 | 16:04 | 16:19 | 16:36 | 16:56 | 17:14 | 17:29 | 17:44 | 17:59 | 18:12 | 18:27 | 18:47 | 19:07 | 19:25 | 20:15 | 21:15 | 22:15 | 23:15 |
| Wideopen, Wideopen | 06:25 | 07:05 | — | 07:38 | 07:58 | 08:18 | 08:36 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:10 | 15:27 | 15:42 | 16:04 | 16:19 | 16:34 | 16:51 | 17:11 | 17:29 | 17:44 | 17:59 | 18:14 | 18:23 | 18:38 | 18:58 | 19:18 | 19:35 | 20:25 | 21:25 | 22:25 | 23:25 |
| Weetslade Road - Watson Avenue, Dudley | 06:32 | 07:12 | — | 07:46 | 08:06 | 08:26 | 08:44 | 09:01 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:18 | 15:35 | 15:50 | 16:12 | 16:27 | 16:42 | 16:59 | 17:19 | 17:37 | 17:52 | 18:07 | 18:22 | 18:31 | 18:46 | 19:06 | 19:26 | 19:42 | 20:32 | 21:32 | 22:32 | 23:32 |
| Front Street West, Red Lion | — | — | 07:05 | 08:08 | — | 08:48 | — | 09:23 | — | 09:53 | — | 10:23 | — | 10:53 | — | 11:23 | — | 11:53 | — | 12:23 | — | 12:53 | — | 13:23 | — | 13:53 | — | 14:23 | — | — | — | 15:25 | — | 16:00 | — | 16:35 | — | 17:05 | — | 17:45 | — | 18:15 | — | 18:45 | — | 19:10 | — | — | 20:05 | 20:55 | 21:55 | 22:55 | — |
| Dudley Lane Shops, Cramlington | 06:39 | 07:19 | 06:52 | 07:54 | 08:13 | 08:34 | 08:51 | 09:09 | 09:23 | 09:39 | 09:53 | 10:09 | 10:23 | 10:39 | 10:53 | 11:09 | 11:23 | 11:39 | 11:53 | 12:09 | 12:23 | 12:39 | 12:53 | 13:09 | 13:23 | 13:39 | 13:53 | 14:09 | 14:23 | 14:38 | 14:53 | 15:11 | 15:25 | 15:46 | 15:57 | 16:21 | 16:34 | 16:51 | 17:06 | 17:31 | 17:44 | 18:01 | 18:14 | 18:31 | 18:38 | 18:56 | 19:13 | 19:33 | 19:52 | 20:42 | 21:42 | 22:42 | 23:39 |
| Netherton Lane, Red House Farm | — | — | 07:08 | 08:11 | — | 08:51 | — | 09:26 | — | 09:56 | — | 10:26 | — | 10:56 | — | 11:26 | — | 11:56 | — | 12:26 | — | 12:56 | — | 13:26 | — | 13:56 | — | 14:26 | — | — | — | 15:28 | — | 16:03 | — | 16:38 | — | 17:08 | — | 17:48 | — | 18:18 | — | 18:48 | — | 19:13 | — | — | 20:08 | 20:58 | 21:58 | 22:58 | — |
| Village, Nedderton | — | — | 07:11 | 08:14 | — | 08:54 | — | 09:29 | — | 09:59 | — | 10:29 | — | 10:59 | — | 11:29 | — | 11:59 | — | 12:29 | — | 12:59 | — | 13:29 | — | 13:59 | — | 14:29 | — | — | — | 15:31 | — | 16:06 | — | 16:41 | — | 17:11 | — | 17:51 | — | 18:21 | — | 18:51 | — | 19:16 | — | — | 20:11 | 21:01 | 22:01 | 23:01 | — |
| Main entrance, Hepscott Park | — | — | 07:14 | 08:17 | — | 08:57 | — | 09:32 | — | 10:02 | — | 10:32 | — | 11:02 | — | 11:32 | — | 12:02 | — | 12:32 | — | 13:02 | — | 13:32 | — | 14:02 | — | 14:32 | — | — | — | 15:34 | — | 16:09 | — | 16:44 | — | 17:14 | — | 17:54 | — | 18:24 | — | 18:54 | — | 19:19 | — | — | 20:14 | 21:04 | 22:04 | 23:04 | — |
| Jobling Crescent, Stobhillgate | — | — | 07:18 | 08:21 | — | 09:01 | — | 09:36 | — | 10:06 | — | 10:36 | — | 11:06 | — | 11:36 | — | 12:06 | — | 12:36 | — | 13:06 | — | 13:36 | — | 14:06 | — | 14:36 | — | — | — | 15:38 | — | 16:13 | — | 16:48 | — | 17:18 | — | 17:58 | — | 18:28 | — | 18:58 | — | 19:23 | — | — | 20:18 | 21:08 | 22:08 | 23:08 | — |
| Bus Station, Morpeth | — | — | 07:23 | 08:32 | — | 09:12 | — | 09:42 | — | 10:12 | — | 10:42 | — | 11:12 | — | 11:42 | — | 12:12 | — | 12:42 | — | 13:12 | — | 13:42 | — | 14:12 | — | 14:42 | — | — | — | 15:44 | — | 16:19 | — | 16:54 | — | 17:24 | — | 18:04 | — | 18:34 | — | 19:04 | — | 19:29 | — | — | 20:23 | 21:13 | 22:13 | 23:13 | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?