Route 7
busShare this stop or route
Operated by Arriva Beds & Bucks
Theatre District, Central Milton Keynes to Marlborough Roundabout, Bradville. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- ARBB:PF0000508:470:7
- Source service code
- PF0000508:470
ukpt:route:bus:7122c3b996260635c8a7c31cRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 29 published journeys for this direction are shown.
| Stop | Starts05:54 | Starts06:24 | Starts06:54 | Starts07:24 | Starts07:57 | Starts08:35 | Starts08:59 | Starts09:34 | Starts10:04 | Starts10:34 | Starts11:04 | Starts11:34 | Starts12:04 | Starts12:34 | Starts13:04 | Starts13:34 | Starts14:04 | Starts14:34 | Starts15:04 | Starts16:04 | Starts16:34 | Starts17:09 | Starts17:39 | Starts18:09 | Starts18:39 | Starts19:00 | Starts20:00 | Starts21:00 | Starts22:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theatre District, Central Milton Keynes | 05:54 | 06:24 | 06:54 | 07:24 | 07:57 | 08:35 | 08:59 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 16:04 | 16:34 | 17:09 | 17:39 | 18:09 | 18:39 | 19:00 | 20:00 | 21:00 | 22:00 |
| The Point, Central Milton Keynes | 05:57 | 06:27 | 06:57 | 07:27 | 08:00 | 08:38 | 09:02 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 16:07 | 16:37 | 17:12 | 17:42 | 18:12 | 18:42 | 19:03 | 20:03 | 21:03 | 22:03 |
| Central Railway Station, Central Milton Keynes | 06:07 | 06:37 | 07:07 | 07:37 | 08:10 | 08:48 | 09:12 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 16:17 | 16:47 | 17:22 | 17:52 | 18:22 | 18:51 | 19:12 | 20:12 | 21:12 | 22:12 |
| The Countryman PH, Bradwell Common | 06:12 | 06:42 | 07:12 | 07:42 | 08:15 | 08:53 | 09:17 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 16:22 | 16:52 | 17:27 | 17:57 | 18:27 | 18:56 | 19:17 | 20:17 | 21:17 | 22:17 |
| Conniburrow Boulevard, Conniburrow | 06:15 | 06:45 | 07:15 | 07:45 | 08:18 | 08:56 | 09:20 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 16:25 | 16:55 | 17:30 | 18:00 | 18:30 | 18:59 | 19:20 | 20:20 | 21:20 | 22:20 |
| Great Linford Local Centre, Great Linford | 06:23 | 06:53 | 07:23 | 07:53 | 08:26 | 09:04 | 09:28 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:33 | 17:03 | 17:38 | 18:08 | 18:38 | 19:06 | 19:27 | 20:27 | 21:27 | 22:27 |
| Marlborough Roundabout, Bradville | 06:32 | 07:02 | 07:32 | 08:02 | 08:35 | 09:13 | 09:37 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:42 | 17:12 | 17:47 | 18:17 | 18:47 | 19:11 | 19:32 | 20:32 | 21:32 | 22:32 |
| Wolverton Tesco, Wolverton | 06:40 | 07:10 | 07:40 | 08:10 | 08:43 | 09:21 | 09:45 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:50 | 17:20 | 17:55 | 18:25 | 18:55 | 19:18 | — | — | — | 22:39 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?