Route B3
busShare this stop or route
Operated by Brylaine Travel
Springfields Outlet, Spalding to Bus Station, Spalding. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- BRYL:PF0002466:15:B3
- Source service code
- PF0002466:15
ukpt:route:bus:71f74e29735ce48b2a062c45Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 26 published journeys for this direction are shown.
| Stop | Starts06:20 | Starts06:25 | Starts07:15 | Starts07:15 | Starts07:30 | Starts07:30 | Starts09:00 | Starts09:00 | Starts10:00 | Starts10:00 | Starts11:00 | Starts11:00 | Starts12:00 | Starts12:00 | Starts13:00 | Starts13:00 | Starts14:00 | Starts14:00 | Starts14:45 | Starts14:50 | Starts16:00 | Starts16:00 | Starts17:10 | Starts17:10 | Starts18:20 | Starts18:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High School, Spalding | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:00 | 16:00 | — | — | — | — |
| Bus Station, Spalding | — | — | 07:15 | 07:15 | — | — | 09:00 | 09:00 | 10:00 | 10:00 | 11:00 | 11:00 | 12:00 | 12:00 | 13:00 | 13:00 | 14:00 | 14:00 | 14:45 | 14:50 | 16:10 | 16:10 | 17:10 | 17:10 | 18:20 | 18:20 |
| Kings Road, Spalding | — | — | 07:16 | 07:16 | — | — | 09:01 | 09:01 | 10:01 | 10:01 | 11:01 | 11:01 | 12:01 | 12:01 | 13:01 | 13:01 | 14:01 | 14:01 | 14:47 | 14:53 | 16:11 | 16:11 | 17:11 | 17:11 | 18:21 | 18:21 |
| Mail Cart PH, Spalding | — | — | 07:17 | 07:17 | — | — | 09:03 | 09:03 | 10:03 | 10:03 | 11:03 | 11:03 | 12:03 | 12:03 | 13:03 | 13:03 | 14:03 | 14:03 | 14:50 | 14:55 | 16:13 | 16:13 | 17:13 | 17:13 | 18:23 | 18:23 |
| Johnson Hospital, Spalding | — | — | — | — | — | — | 09:07 | 09:07 | 10:07 | 10:07 | 11:07 | 11:07 | 12:07 | 12:07 | 13:07 | 13:07 | 14:07 | 14:07 | 14:53 | 14:58 | 16:17 | 16:17 | 17:17 | 17:17 | 18:27 | 18:27 |
| Wardentree Lane, Pinchbeck | — | — | 07:21 | 07:21 | — | — | 09:09 | 09:09 | 10:09 | 10:09 | 11:09 | 11:09 | 12:09 | 12:09 | 13:09 | 13:09 | 14:09 | 14:09 | 14:56 | 15:01 | 16:19 | 16:19 | 17:19 | 17:19 | 18:29 | 18:29 |
| The Bull Inn, Pinchbeck | — | — | 07:23 | 07:23 | — | — | 09:11 | 09:11 | 10:11 | 10:11 | 11:11 | 11:11 | 12:11 | 12:11 | 13:11 | 13:11 | 14:11 | 14:11 | 14:59 | 15:04 | 16:21 | 16:21 | 17:21 | 17:21 | 18:31 | 18:31 |
| Wood's Lane, Surfleet | — | — | 07:28 | 07:28 | — | — | 09:16 | 09:16 | 10:16 | 10:16 | 11:16 | 11:16 | 12:16 | 12:16 | 13:16 | 13:16 | 14:16 | 14:16 | 15:04 | 15:09 | 16:26 | 16:26 | 17:26 | 17:26 | 18:36 | 18:36 |
| Glen Gardens, Surfleet Seas End | — | — | 07:30 | 07:30 | — | — | 09:18 | 09:18 | 10:18 | 10:18 | 11:18 | 11:18 | 12:18 | 12:18 | 13:18 | 13:18 | 14:18 | 14:18 | 15:06 | 15:11 | 16:28 | 16:28 | 17:28 | 17:28 | 18:38 | 18:38 |
| Asperton Road, Wigtoft | — | — | 07:43 | 07:43 | — | — | 09:30 | 09:30 | 10:30 | 10:30 | 11:30 | 11:30 | 12:30 | 12:30 | 13:30 | 13:30 | 14:30 | 14:30 | 15:17 | 15:23 | 16:40 | 16:40 | 17:40 | 17:40 | 18:50 | 18:50 |
| Bell Mere Pool, Sutterton | — | — | 07:46 | 07:46 | — | — | 09:33 | 09:33 | 10:33 | 10:33 | 11:33 | 11:33 | 12:33 | 12:33 | 13:33 | 13:33 | 14:33 | 14:33 | 15:21 | 15:26 | 16:43 | 16:43 | 17:43 | 17:43 | 18:53 | 18:53 |
| Middlecott School, Kirton | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:30 | 15:30 | — | — | — | — | — | — |
| War Memorial, Kirton | — | — | 07:52 | 07:52 | — | — | 09:39 | 09:39 | 10:39 | 10:39 | 11:39 | 11:39 | 12:39 | 12:39 | 13:39 | 13:39 | 14:39 | 14:39 | 15:39 | 15:38 | 16:49 | 16:49 | 17:49 | 17:49 | 18:59 | 18:59 |
| Pincushion Inn, Wyberton | 06:20 | 06:25 | 07:57 | 07:57 | 07:30 | 07:30 | 09:42 | 09:42 | 10:42 | 10:42 | 11:42 | 11:42 | 12:42 | 12:42 | 13:42 | 13:42 | 14:42 | 14:42 | 15:42 | 15:42 | 16:52 | 16:52 | 17:52 | 17:52 | 19:02 | 19:02 |
| Delfield Road, Wyberton | 06:21 | 06:26 | 07:58 | 07:58 | 07:31 | 07:31 | 09:43 | 09:43 | 10:43 | 10:43 | 11:43 | 11:43 | 12:43 | 12:43 | 13:43 | 13:43 | 14:43 | 14:43 | 15:43 | 15:43 | 16:53 | 16:53 | 17:53 | 17:53 | 19:03 | 19:03 |
| St Thomas Church, Boston | 06:22 | 06:27 | 08:00 | 08:00 | 07:32 | 07:32 | 09:45 | 09:45 | 10:45 | 10:45 | 11:45 | 11:45 | 12:45 | 12:45 | 13:45 | 13:45 | 14:45 | 14:45 | 15:45 | 15:45 | 16:55 | 16:55 | 17:55 | 17:55 | 19:05 | 19:05 |
| Bus Station, Boston | 06:28 | 06:31 | 08:05 | 08:05 | 07:36 | 07:36 | 09:49 | 09:49 | 10:49 | 10:49 | 11:49 | 11:49 | 12:49 | 12:49 | 13:49 | 13:49 | 14:49 | 14:49 | 15:49 | 15:49 | 17:00 | 17:00 | 18:00 | 18:00 | 19:10 | 19:10 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?