Route 50A
busShare this stop or route
Operated by First West Yorkshire LTD
Seacroft Bus Station, Seacroft to Horsforth The Green, Horsforth. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FLDS:PB0000815:25:50A
- Source service code
- PB0000815:25
ukpt:route:bus:7203ae8077343a36ed44553aRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 29 published journeys for this direction are shown.
| Stop | Starts06:20 | Starts06:56 | Starts07:15 | Starts07:44 | Starts08:16 | Starts08:48 | Starts09:20 | Starts09:53 | Starts10:23 | Starts10:54 | Starts11:26 | Starts11:57 | Starts12:29 | Starts13:01 | Starts13:31 | Starts13:54 | Starts14:27 | Starts15:00 | Starts15:31 | Starts16:11 | Starts16:37 | Starts17:18 | Starts17:49 | Starts18:24 | Starts18:51 | Starts19:48 | Starts20:51 | Starts21:54 | Starts22:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seacroft Bus Station, Seacroft | 06:20 | 06:56 | 07:15 | 07:44 | 08:16 | 08:48 | 09:20 | 09:53 | 10:23 | 10:54 | 11:26 | 11:57 | 12:29 | 13:01 | 13:31 | 13:54 | 14:27 | 15:00 | 15:31 | 16:11 | 16:37 | 17:18 | 17:49 | 18:24 | 18:51 | 19:48 | 20:51 | 21:54 | 22:55 |
| Harehills Nice View, Harehills | 06:36 | 07:12 | 07:35 | 08:04 | 08:33 | 09:05 | 09:37 | 10:10 | 10:40 | 11:11 | 11:42 | 12:13 | 12:45 | 13:17 | 13:47 | 14:10 | 14:43 | 15:16 | 15:50 | 16:28 | 16:54 | 17:32 | 18:03 | 18:38 | 19:05 | 20:02 | 21:04 | 22:06 | 23:06 |
| Victoria G, Leeds City Centre | 06:50 | 07:26 | 07:52 | 08:21 | 08:52 | 09:24 | 09:56 | 10:29 | 10:58 | 11:29 | 12:01 | 12:32 | 13:04 | 13:36 | 14:06 | 14:29 | 15:03 | 15:37 | 16:12 | 16:51 | 17:17 | 17:52 | 18:23 | 18:53 | 19:20 | 20:17 | 21:18 | 22:18 | 23:17 |
| Burley Medical Ctr, Burley | 07:02 | 07:38 | 08:06 | 08:35 | 09:05 | 09:37 | 10:09 | 10:42 | 11:11 | 11:42 | 12:15 | 12:46 | 13:19 | 13:52 | 14:22 | 14:45 | 15:19 | 15:53 | 16:30 | 17:08 | 17:34 | 18:07 | 18:38 | 19:08 | 19:35 | 20:31 | 21:31 | 22:30 | 23:30 |
| Kirkstall Health Centre, Kirkstall | 07:08 | 07:44 | 08:12 | 08:41 | 09:10 | 09:42 | 10:14 | 10:47 | 11:16 | 11:47 | 12:21 | 12:52 | 13:24 | 13:59 | 14:29 | 14:52 | 15:27 | 16:01 | 16:38 | 17:15 | 17:41 | 18:14 | 18:45 | 19:14 | 19:41 | 20:37 | 21:37 | 22:36 | 23:35 |
| Hawkswood Avenue, Hawksworth | 07:15 | 07:51 | 08:20 | 08:49 | 09:17 | 09:49 | 10:21 | 10:54 | 11:23 | 11:54 | 12:28 | 12:59 | 13:32 | 14:07 | 14:37 | 15:00 | 15:36 | 16:10 | 16:47 | 17:24 | 17:50 | 18:22 | 18:53 | 19:21 | 19:48 | 20:44 | 21:44 | 22:42 | 23:41 |
| Horsforth The Green, Horsforth | 07:31 | 08:07 | 08:38 | 09:07 | 09:33 | 10:05 | 10:37 | 11:10 | 11:39 | 12:10 | 12:44 | 13:15 | 13:48 | 14:24 | 14:54 | 15:17 | 15:54 | 16:28 | 17:05 | 17:43 | 18:09 | 18:38 | 19:09 | 19:35 | 20:02 | 20:59 | 21:56 | 22:53 | 23:52 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?