Route 1
busShare this stop or route
Operated by Centrebus
Sandringham Drive, Grantham to Bus Station, Grantham. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- CBNL:PF1056524:165:1
- Source service code
- PF1056524:165
ukpt:route:bus:74a272d2f5a6b28b78690d23Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 37 published journeys for this direction are shown.
| Stop | Starts07:00 | Starts07:20 | Starts07:40 | Starts08:10 | Starts08:40 | Starts09:00 | Starts09:15 | Starts09:30 | Starts09:45 | Starts10:00 | Starts10:15 | Starts10:30 | Starts10:45 | Starts11:00 | Starts11:15 | Starts11:30 | Starts11:45 | Starts12:00 | Starts12:15 | Starts12:30 | Starts12:45 | Starts13:00 | Starts13:15 | Starts13:30 | Starts13:45 | Starts14:00 | Starts14:15 | Starts14:30 | Starts14:45 | Starts15:00 | Starts15:20 | Starts15:40 | Starts16:10 | Starts16:40 | Starts17:05 | Starts17:35 | Starts18:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Grantham | 07:00 | 07:20 | 07:40 | 08:10 | 08:40 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:20 | 15:40 | 16:10 | 16:40 | 17:05 | 17:35 | 18:15 |
| Ash Grove, Grantham | 07:10 | 07:30 | 07:52 | 08:22 | 08:54 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:13 | 15:33 | 15:53 | 16:22 | 16:52 | 17:16 | 17:46 | 18:23 |
| Sandringham Drive, Grantham | 07:16 | 07:36 | 08:00 | 08:30 | 09:02 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:22 | 15:42 | 16:01 | 16:30 | 17:00 | 17:24 | 17:54 | 18:30 |
| Turnor Crescent, Grantham | 07:22 | 07:42 | 08:07 | 08:37 | 09:09 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:28 | 15:48 | 16:07 | 16:35 | 17:06 | 17:29 | 17:59 | 18:35 |
| Bus Station, Grantham | 07:35 | 07:55 | 08:20 | 08:50 | 09:25 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:35 | 15:55 | 16:17 | 16:45 | 17:15 | 17:40 | 18:10 | 18:43 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?