Route 52A
busShare this stop or route
Operated by Arriva Merseyside
St Oswalds Lane, Netherton to Sefton Road, Bootle. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- AMSY:PC0001141:414:52A
- Source service code
- PC0001141:414
ukpt:route:bus:7508f8cc52b67166df145fa5Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 46 published journeys for this direction are shown.
| Stop | Starts05:53 | Starts06:16 | Starts06:36 | Starts07:01 | Starts07:21 | Starts07:43 | Starts08:04 | Starts08:29 | Starts08:52 | Starts09:15 | Starts09:37 | Starts10:00 | Starts10:21 | Starts10:41 | Starts11:01 | Starts11:21 | Starts11:41 | Starts12:01 | Starts12:21 | Starts12:41 | Starts13:02 | Starts13:21 | Starts13:40 | Starts14:01 | Starts14:21 | Starts14:42 | Starts15:02 | Starts15:27 | Starts15:49 | Starts16:15 | Starts16:37 | Starts17:02 | Starts17:24 | Starts17:46 | Starts18:11 | Starts18:31 | Starts18:53 | Starts19:09 | Starts19:39 | Starts20:00 | Starts20:33 | Starts21:03 | Starts21:33 | Starts22:03 | Starts22:33 | Starts23:03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Old Roan Interchange, Netherton | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:00 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 |
| St Oswalds Lane, Netherton | 05:53 | 06:16 | 06:36 | 07:01 | 07:21 | 07:43 | 08:04 | 08:29 | 08:52 | 09:15 | 09:37 | 10:00 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:02 | 13:21 | 13:40 | 14:01 | 14:21 | 14:42 | 15:02 | 15:27 | 15:49 | 16:15 | 16:37 | 17:02 | 17:24 | 17:46 | 18:11 | 18:31 | 18:53 | 19:09 | 19:39 | 20:08 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:08 |
| Sterrix Lane, Ford | 05:59 | 06:22 | 06:43 | 07:08 | 07:29 | 07:51 | 08:13 | 08:38 | 09:01 | 09:23 | 09:45 | 10:07 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:09 | 13:28 | 13:47 | 14:08 | 14:29 | 14:51 | 15:11 | 15:36 | 15:57 | 16:23 | 16:45 | 17:10 | 17:32 | 17:54 | 18:18 | 18:37 | 18:59 | 19:15 | 19:45 | 20:14 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 |
| Sefton Road, Bootle | 06:12 | 06:35 | 06:56 | 07:21 | 07:43 | 08:06 | 08:28 | 08:53 | 09:16 | 09:38 | 10:00 | 10:22 | 10:43 | 11:03 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:23 | 13:42 | 14:01 | 14:22 | 14:43 | 15:05 | 15:26 | 15:51 | 16:12 | 16:38 | 16:59 | 17:24 | 17:46 | 18:07 | 18:30 | 18:49 | 19:11 | 19:26 | 19:56 | 20:25 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 |
| Balliol Road, Bootle | 06:20 | 06:43 | 07:04 | 07:29 | 07:52 | 08:15 | 08:38 | 09:03 | 09:25 | 09:47 | 10:09 | 10:31 | 10:52 | 11:12 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:32 | 13:51 | 14:10 | 14:31 | 14:52 | 15:14 | 15:35 | 16:00 | 16:21 | 16:47 | 17:08 | 17:33 | 17:53 | 18:14 | 18:37 | — | 19:18 | 19:33 | 20:03 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 |
| Queen Square Bus Station, Liverpool | 06:31 | 06:54 | 07:16 | 07:43 | 08:06 | 08:31 | 08:51 | 09:15 | 09:37 | 09:59 | 10:21 | 10:43 | 11:04 | 11:24 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:44 | 14:03 | 14:22 | 14:43 | 15:04 | 15:26 | 15:47 | 16:13 | 16:34 | 17:02 | 17:25 | 17:48 | 18:06 | 18:26 | 18:49 | — | 19:29 | 19:43 | 20:13 | 20:43 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?