Route 8
busShare this stop or route
Operated by Stagecoach South East
Railway Station, Birchington-on-Sea to Summerfield Road, Northdown Park. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCEK:PK0000098:27:8
- Source service code
- PK0000098:27
ukpt:route:bus:755776a012c469e54ab817f7Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 81 published journeys for this direction are shown.
| Stop | Starts08:05 | Starts08:05 | Starts08:05 | Starts08:40 | Starts08:40 | Starts08:40 | Starts09:10 | Starts09:10 | Starts09:10 | Starts09:40 | Starts09:40 | Starts09:40 | Starts10:10 | Starts10:10 | Starts10:10 | Starts10:40 | Starts10:40 | Starts10:40 | Starts11:10 | Starts11:10 | Starts11:10 | Starts11:40 | Starts11:40 | Starts11:40 | Starts12:10 | Starts12:10 | Starts12:10 | Starts12:40 | Starts12:40 | Starts12:40 | Starts13:10 | Starts13:10 | Starts13:10 | Starts13:40 | Starts13:40 | Starts13:40 | Starts14:10 | Starts14:10 | Starts14:10 | Starts14:40 | Starts14:40 | Starts14:40 | Starts15:10 | Starts15:10 | Starts15:10 | Starts15:45 | Starts15:45 | Starts15:45 | Starts16:15 | Starts16:15 | Starts16:15 | Starts16:45 | Starts16:45 | Starts16:45 | Starts17:15 | Starts17:15 | Starts17:15 | Starts17:45 | Starts17:45 | Starts17:45 | Starts18:00 | Starts18:00 | Starts18:00 | Starts18:30 | Starts18:30 | Starts18:30 | Starts19:45 | Starts19:45 | Starts19:45 | Starts20:15 | Starts20:15 | Starts20:15 | Starts20:45 | Starts20:45 | Starts20:45 | Starts21:45 | Starts21:45 | Starts21:45 | Starts22:45 | Starts22:45 | Starts22:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Canterbury | 08:05 | 08:05 | 08:05 | 08:40 | 08:40 | 08:40 | 09:10 | 09:10 | 09:10 | 09:40 | 09:40 | 09:40 | 10:10 | 10:10 | 10:10 | 10:40 | 10:40 | 10:40 | 11:10 | 11:10 | 11:10 | 11:40 | 11:40 | 11:40 | 12:10 | 12:10 | 12:10 | 12:40 | 12:40 | 12:40 | 13:10 | 13:10 | 13:10 | 13:40 | 13:40 | 13:40 | 14:10 | 14:10 | 14:10 | 14:40 | 14:40 | 14:40 | 15:10 | 15:10 | 15:10 | 15:45 | 15:45 | 15:45 | 16:15 | 16:15 | 16:15 | 16:45 | 16:45 | 16:45 | 17:15 | 17:15 | 17:15 | 17:45 | 17:45 | 17:45 | 18:00 | 18:00 | 18:00 | 18:30 | 18:30 | 18:30 | 19:45 | 19:45 | 19:45 | 20:15 | 20:15 | 20:15 | 20:45 | 20:45 | 20:45 | 21:45 | 21:45 | 21:45 | 22:45 | 22:45 | 22:45 |
| Railway Station, Sturry | 08:22 | 08:22 | 08:22 | 08:53 | 08:53 | 08:53 | 09:23 | 09:23 | 09:23 | 09:53 | 09:53 | 09:53 | 10:23 | 10:23 | 10:23 | 10:53 | 10:53 | 10:53 | 11:23 | 11:23 | 11:23 | 11:53 | 11:53 | 11:53 | 12:23 | 12:23 | 12:23 | 12:53 | 12:53 | 12:53 | 13:23 | 13:23 | 13:23 | 13:53 | 13:53 | 13:53 | 14:23 | 14:23 | 14:23 | 14:53 | 14:53 | 14:53 | 15:24 | 15:24 | 15:24 | 15:59 | 15:59 | 15:59 | 16:29 | 16:29 | 16:29 | 16:59 | 16:59 | 16:59 | 17:33 | 17:33 | 17:33 | 17:59 | 17:59 | 17:59 | 18:14 | 18:14 | 18:14 | 18:43 | 18:43 | 18:43 | 19:55 | 19:55 | 19:55 | 20:25 | 20:25 | 20:25 | 20:55 | 20:55 | 20:55 | 21:55 | 21:55 | 21:55 | 22:55 | 22:55 | 22:55 |
| East View, Hersden | 08:32 | 08:32 | 08:32 | 09:01 | 09:01 | 09:01 | 09:31 | 09:31 | 09:31 | 10:01 | 10:01 | 10:01 | 10:31 | 10:31 | 10:31 | 11:01 | 11:01 | 11:01 | 11:31 | 11:31 | 11:31 | 12:01 | 12:01 | 12:01 | 12:31 | 12:31 | 12:31 | 13:01 | 13:01 | 13:01 | 13:31 | 13:31 | 13:31 | 14:01 | 14:01 | 14:01 | 14:31 | 14:31 | 14:31 | 15:01 | 15:01 | 15:01 | 15:33 | 15:33 | 15:33 | 16:08 | 16:08 | 16:08 | 16:37 | 16:37 | 16:37 | 17:07 | 17:07 | 17:07 | 17:41 | 17:41 | 17:41 | 18:07 | 18:07 | 18:07 | 18:22 | 18:22 | 18:22 | 18:51 | 18:51 | 18:51 | 20:03 | 20:03 | 20:03 | 20:33 | 20:33 | 20:33 | 21:03 | 21:03 | 21:03 | 22:03 | 22:03 | 22:03 | 23:03 | 23:03 | 23:03 |
| Post Office, Upstreet | 08:35 | 08:35 | 08:35 | 09:04 | 09:04 | 09:04 | 09:34 | 09:34 | 09:34 | 10:04 | 10:04 | 10:04 | 10:34 | 10:34 | 10:34 | 11:04 | 11:04 | 11:04 | 11:34 | 11:34 | 11:34 | 12:04 | 12:04 | 12:04 | 12:34 | 12:34 | 12:34 | 13:04 | 13:04 | 13:04 | 13:34 | 13:34 | 13:34 | 14:04 | 14:04 | 14:04 | 14:34 | 14:34 | 14:34 | 15:04 | 15:04 | 15:04 | 15:36 | 15:36 | 15:36 | 16:11 | 16:11 | 16:11 | 16:40 | 16:40 | 16:40 | 17:10 | 17:10 | 17:10 | 17:44 | 17:44 | 17:44 | 18:10 | 18:10 | 18:10 | 18:25 | 18:25 | 18:25 | 18:54 | 18:54 | 18:54 | 20:06 | 20:06 | 20:06 | 20:36 | 20:36 | 20:36 | 21:06 | 21:06 | 21:06 | 22:06 | 22:06 | 22:06 | 23:06 | 23:06 | 23:06 |
| Crown Inn, Sarre | 08:39 | 08:39 | 08:39 | 09:08 | 09:08 | 09:08 | 09:38 | 09:38 | 09:38 | 10:08 | 10:08 | 10:08 | 10:38 | 10:38 | 10:38 | 11:08 | 11:08 | 11:08 | 11:38 | 11:38 | 11:38 | 12:08 | 12:08 | 12:08 | 12:38 | 12:38 | 12:38 | 13:08 | 13:08 | 13:08 | 13:38 | 13:38 | 13:38 | 14:08 | 14:08 | 14:08 | 14:38 | 14:38 | 14:38 | 15:08 | 15:08 | 15:08 | 15:40 | 15:40 | 15:40 | 16:15 | 16:15 | 16:15 | 16:44 | 16:44 | 16:44 | 17:14 | 17:14 | 17:14 | 17:48 | 17:48 | 17:48 | 18:14 | 18:14 | 18:14 | 18:29 | 18:29 | 18:29 | 18:58 | 18:58 | 18:58 | 20:10 | 20:10 | 20:10 | 20:40 | 20:40 | 20:40 | 21:10 | 21:10 | 21:10 | 22:10 | 22:10 | 22:10 | 23:10 | 23:10 | 23:10 |
| The Length, St Nicholas at Wade | 08:42 | 08:42 | 08:42 | 09:10 | 09:10 | 09:10 | 09:40 | 09:40 | 09:40 | 10:10 | 10:10 | 10:10 | 10:40 | 10:40 | 10:40 | 11:10 | 11:10 | 11:10 | 11:40 | 11:40 | 11:40 | 12:10 | 12:10 | 12:10 | 12:40 | 12:40 | 12:40 | 13:10 | 13:10 | 13:10 | 13:40 | 13:40 | 13:40 | 14:10 | 14:10 | 14:10 | 14:40 | 14:40 | 14:40 | 15:10 | 15:10 | 15:10 | 15:43 | 15:43 | 15:43 | 16:18 | 16:18 | 16:18 | 16:47 | 16:47 | 16:47 | 17:16 | 17:16 | 17:16 | 17:50 | 17:50 | 17:50 | 18:16 | 18:16 | 18:16 | 18:31 | 18:31 | 18:31 | 19:00 | 19:00 | 19:00 | 20:12 | 20:12 | 20:12 | 20:42 | 20:42 | 20:42 | 21:12 | 21:12 | 21:12 | 22:12 | 22:12 | 22:12 | 23:12 | 23:12 | 23:12 |
| The Square, Birchington-on-Sea | 08:51 | 08:51 | 08:51 | 09:17 | 09:17 | 09:17 | 09:47 | 09:47 | 09:47 | 10:17 | 10:17 | 10:17 | 10:47 | 10:47 | 10:47 | 11:17 | 11:17 | 11:17 | 11:47 | 11:47 | 11:47 | 12:17 | 12:17 | 12:17 | 12:47 | 12:47 | 12:47 | 13:17 | 13:17 | 13:17 | 13:47 | 13:47 | 13:47 | 14:17 | 14:17 | 14:17 | 14:47 | 14:47 | 14:47 | 15:18 | 15:18 | 15:18 | 15:51 | 15:51 | 15:51 | 16:26 | 16:26 | 16:26 | 16:55 | 16:55 | 16:55 | 17:25 | 17:25 | 17:25 | 17:58 | 17:58 | 17:58 | 18:23 | 18:23 | 18:23 | 18:38 | 18:38 | 18:38 | 19:06 | 19:06 | 19:06 | 20:18 | 20:18 | 20:18 | 20:48 | 20:48 | 20:48 | 21:18 | 21:18 | 21:18 | 22:18 | 22:18 | 22:18 | 23:18 | 23:18 | 23:18 |
| Carlton Cinema, Westgate-on-Sea | 08:59 | 08:59 | 08:59 | 09:24 | 09:24 | 09:24 | 09:54 | 09:54 | 09:54 | 10:24 | 10:24 | 10:24 | 10:54 | 10:54 | 10:54 | 11:24 | 11:24 | 11:24 | 11:54 | 11:54 | 11:54 | 12:24 | 12:24 | 12:24 | 12:54 | 12:54 | 12:54 | 13:24 | 13:24 | 13:24 | 13:54 | 13:54 | 13:54 | 14:24 | 14:24 | 14:24 | 14:54 | 14:54 | 14:54 | 15:31 | 15:31 | 15:31 | 15:59 | 15:59 | 15:59 | 16:34 | 16:34 | 16:34 | 17:01 | 17:01 | 17:01 | 17:31 | 17:31 | 17:31 | 18:04 | 18:04 | 18:04 | 18:29 | 18:29 | 18:29 | 18:44 | 18:44 | 18:44 | 19:12 | 19:12 | 19:12 | 20:24 | 20:24 | 20:24 | 20:54 | 20:54 | 20:54 | 21:24 | 21:24 | 21:24 | 22:24 | 22:24 | 22:24 | 23:24 | 23:24 | 23:24 |
| Cecil Street Council Offices, Margate | 09:14 | 09:14 | 09:14 | 09:38 | 09:38 | 09:38 | 10:08 | 10:08 | 10:08 | 10:38 | 10:38 | 10:38 | 11:08 | 11:08 | 11:08 | 11:38 | 11:38 | 11:38 | 12:08 | 12:08 | 12:08 | 12:38 | 12:38 | 12:38 | 13:08 | 13:08 | 13:08 | 13:38 | 13:38 | 13:38 | 14:08 | 14:08 | 14:08 | — | — | — | — | — | — | 15:45 | 15:45 | 15:45 | 16:13 | 16:13 | 16:13 | 16:48 | 16:48 | 16:48 | 17:15 | 17:15 | 17:15 | 17:44 | 17:44 | 17:44 | 18:17 | 18:17 | 18:17 | 18:42 | 18:42 | 18:42 | — | — | — | 19:25 | 19:25 | 19:25 | 20:35 | 20:35 | 20:35 | 21:05 | 21:05 | 21:05 | 21:35 | 21:35 | 21:35 | 22:35 | 22:35 | 22:35 | 23:35 | 23:35 | 23:35 |
| QEQM Hospital Main Entrance, Margate | 09:21 | 09:21 | 09:21 | 09:45 | 09:45 | 09:45 | 10:15 | 10:15 | 10:15 | 10:47 | 10:47 | 10:47 | 11:17 | 11:17 | 11:17 | 11:47 | 11:47 | 11:47 | 12:17 | 12:17 | 12:17 | 12:47 | 12:47 | 12:47 | 13:17 | 13:17 | 13:17 | 13:47 | 13:47 | 13:47 | 14:17 | 14:17 | 14:17 | — | — | — | — | — | — | 15:54 | 15:54 | 15:54 | 16:21 | 16:21 | 16:21 | 16:55 | 16:55 | 16:55 | 17:22 | 17:22 | 17:22 | 17:51 | 17:51 | 17:51 | 18:24 | 18:24 | 18:24 | 18:49 | 18:49 | 18:49 | — | — | — | 19:32 | 19:32 | 19:32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shopping Centre, Westwood Cross | 09:29 | 09:29 | 09:29 | 09:53 | 09:53 | 09:53 | 10:23 | 10:23 | 10:23 | 10:55 | 10:55 | 10:55 | 11:25 | 11:25 | 11:25 | 11:55 | 11:55 | 11:55 | 12:25 | 12:25 | 12:25 | 12:55 | 12:55 | 12:55 | 13:25 | 13:25 | 13:25 | 13:55 | 13:55 | 13:55 | 14:25 | 14:25 | 14:25 | — | — | — | — | — | — | 16:02 | 16:02 | 16:02 | 16:29 | 16:29 | 16:29 | 17:03 | 17:03 | 17:03 | 17:30 | 17:30 | 17:30 | 17:58 | 17:58 | 17:58 | 18:31 | 18:31 | 18:31 | 18:56 | 18:56 | 18:56 | — | — | — | 19:39 | 19:39 | 19:39 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cecil Square, Margate | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 14:36 | 14:36 | 14:36 | 15:06 | 15:06 | 15:06 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:55 | 18:55 | 18:55 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?