Route X4
busShare this stop or route
Operated by Stagecoach Cumbria and Lancashire
Bus Station (P), Penrith to Bus Station (K), Keswick. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCCU:PC0002407:342:X4
- Source service code
- PC0002407:342
ukpt:route:bus:75bf616721ff3a6129cf7c1fRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 72 published journeys for this direction are shown.
| Stop | Starts08:10 | Starts08:10 | Starts08:10 | Starts08:10 | Starts08:10 | Starts08:10 | Starts09:15 | Starts09:15 | Starts09:15 | Starts09:15 | Starts09:15 | Starts09:15 | Starts10:15 | Starts10:15 | Starts10:15 | Starts10:15 | Starts10:15 | Starts10:15 | Starts11:15 | Starts11:15 | Starts11:15 | Starts11:15 | Starts11:15 | Starts11:15 | Starts12:15 | Starts12:15 | Starts12:15 | Starts12:15 | Starts12:15 | Starts12:15 | Starts13:15 | Starts13:15 | Starts13:15 | Starts13:15 | Starts13:15 | Starts13:15 | Starts14:15 | Starts14:15 | Starts14:15 | Starts14:15 | Starts14:15 | Starts14:15 | Starts15:15 | Starts15:15 | Starts15:15 | Starts15:15 | Starts15:15 | Starts15:15 | Starts16:15 | Starts16:15 | Starts16:15 | Starts16:15 | Starts16:15 | Starts16:15 | Starts17:20 | Starts17:20 | Starts17:20 | Starts17:20 | Starts17:20 | Starts17:20 | Starts18:20 | Starts18:20 | Starts18:20 | Starts18:20 | Starts18:20 | Starts18:20 | Starts19:20 | Starts19:20 | Starts19:20 | Starts19:20 | Starts19:20 | Starts19:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station (P), Penrith | 08:10 | 08:10 | 08:10 | 08:10 | 08:10 | 08:10 | 09:15 | 09:15 | 09:15 | 09:15 | 09:15 | 09:15 | 10:15 | 10:15 | 10:15 | 10:15 | 10:15 | 10:15 | 11:15 | 11:15 | 11:15 | 11:15 | 11:15 | 11:15 | 12:15 | 12:15 | 12:15 | 12:15 | 12:15 | 12:15 | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | 14:15 | 14:15 | 14:15 | 14:15 | 14:15 | 14:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 16:15 | 16:15 | 16:15 | 16:15 | 16:15 | 16:15 | 17:20 | 17:20 | 17:20 | 17:20 | 17:20 | 17:20 | 18:20 | 18:20 | 18:20 | 18:20 | 18:20 | 18:20 | 19:20 | 19:20 | 19:20 | 19:20 | 19:20 | 19:20 |
| Rail Station, Penrith | 08:15 | 08:15 | 08:15 | 08:15 | 08:15 | 08:15 | 09:20 | 09:20 | 09:20 | 09:20 | 09:20 | 09:20 | 10:20 | 10:20 | 10:20 | 10:20 | 10:20 | 10:20 | 11:20 | 11:20 | 11:20 | 11:20 | 11:20 | 11:20 | 12:20 | 12:20 | 12:20 | 12:20 | 12:20 | 12:20 | 13:20 | 13:20 | 13:20 | 13:20 | 13:20 | 13:20 | 14:20 | 14:20 | 14:20 | 14:20 | 14:20 | 14:20 | 15:20 | 15:20 | 15:20 | 15:20 | 15:20 | 15:20 | 16:20 | 16:20 | 16:20 | 16:20 | 16:20 | 16:20 | 17:25 | 17:25 | 17:25 | 17:25 | 17:25 | 17:25 | 18:25 | 18:25 | 18:25 | 18:25 | 18:25 | 18:25 | 19:25 | 19:25 | 19:25 | 19:25 | 19:25 | 19:25 |
| Rheged Discovery Centre, Redhills | 08:23 | 08:23 | 08:23 | 08:23 | 08:23 | 08:23 | 09:28 | 09:28 | 09:28 | 09:28 | 09:28 | 09:28 | 10:28 | 10:28 | 10:28 | 10:28 | 10:28 | 10:28 | 11:28 | 11:28 | 11:28 | 11:28 | 11:28 | 11:28 | 12:28 | 12:28 | 12:28 | 12:28 | 12:28 | 12:28 | 13:28 | 13:28 | 13:28 | 13:28 | 13:28 | 13:28 | 14:28 | 14:28 | 14:28 | 14:28 | 14:28 | 14:28 | 15:28 | 15:28 | 15:28 | 15:28 | 15:28 | 15:28 | 16:28 | 16:28 | 16:28 | 16:28 | 16:28 | 16:28 | 17:33 | 17:33 | 17:33 | 17:33 | 17:33 | 17:33 | 18:33 | 18:33 | 18:33 | 18:33 | 18:33 | 18:33 | 19:33 | 19:33 | 19:33 | 19:33 | 19:33 | 19:33 |
| The Herdwick Inn, Penruddock | 08:32 | 08:32 | 08:32 | 08:32 | 08:32 | 08:32 | 09:37 | 09:37 | 09:37 | 09:37 | 09:37 | 09:37 | 10:37 | 10:37 | 10:37 | 10:37 | 10:37 | 10:37 | 11:37 | 11:37 | 11:37 | 11:37 | 11:37 | 11:37 | 12:37 | 12:37 | 12:37 | 12:37 | 12:37 | 12:37 | 13:37 | 13:37 | 13:37 | 13:37 | 13:37 | 13:37 | 14:37 | 14:37 | 14:37 | 14:37 | 14:37 | 14:37 | 15:37 | 15:37 | 15:37 | 15:37 | 15:37 | 15:37 | 16:37 | 16:37 | 16:37 | 16:37 | 16:37 | 16:37 | 17:42 | 17:42 | 17:42 | 17:42 | 17:42 | 17:42 | 18:42 | 18:42 | 18:42 | 18:42 | 18:42 | 18:42 | 19:42 | 19:42 | 19:42 | 19:42 | 19:42 | 19:42 |
| Troutbeck Inn, Troutbeck | 08:37 | 08:37 | 08:37 | 08:37 | 08:37 | 08:37 | 09:42 | 09:42 | 09:42 | 09:42 | 09:42 | 09:42 | 10:42 | 10:42 | 10:42 | 10:42 | 10:42 | 10:42 | 11:42 | 11:42 | 11:42 | 11:42 | 11:42 | 11:42 | 12:42 | 12:42 | 12:42 | 12:42 | 12:42 | 12:42 | 13:42 | 13:42 | 13:42 | 13:42 | 13:42 | 13:42 | 14:42 | 14:42 | 14:42 | 14:42 | 14:42 | 14:42 | 15:42 | 15:42 | 15:42 | 15:42 | 15:42 | 15:42 | 16:42 | 16:42 | 16:42 | 16:42 | 16:42 | 16:42 | 17:47 | 17:47 | 17:47 | 17:47 | 17:47 | 17:47 | 18:47 | 18:47 | 18:47 | 18:47 | 18:47 | 18:47 | 19:47 | 19:47 | 19:47 | 19:47 | 19:47 | 19:47 |
| Horse & Farrier, Threlkeld | 08:45 | 08:45 | 08:45 | 08:45 | 08:45 | 08:45 | 09:50 | 09:50 | 09:50 | 09:50 | 09:50 | 09:50 | 10:50 | 10:50 | 10:50 | 10:50 | 10:50 | 10:50 | 11:50 | 11:50 | 11:50 | 11:50 | 11:50 | 11:50 | 12:50 | 12:50 | 12:50 | 12:50 | 12:50 | 12:50 | 13:50 | 13:50 | 13:50 | 13:50 | 13:50 | 13:50 | 14:50 | 14:50 | 14:50 | 14:50 | 14:50 | 14:50 | 15:50 | 15:50 | 15:50 | 15:50 | 15:50 | 15:50 | 16:50 | 16:50 | 16:50 | 16:50 | 16:50 | 16:50 | 17:55 | 17:55 | 17:55 | 17:55 | 17:55 | 17:55 | 18:55 | 18:55 | 18:55 | 18:55 | 18:55 | 18:55 | 19:55 | 19:55 | 19:55 | 19:55 | 19:55 | 19:55 |
| Bus Station (K), Keswick | 08:57 | 08:57 | 08:57 | 08:57 | 08:57 | 08:57 | 10:02 | 10:02 | 10:02 | 10:02 | 10:02 | 10:02 | 11:02 | 11:02 | 11:02 | 11:02 | 11:02 | 11:02 | 12:02 | 12:02 | 12:02 | 12:02 | 12:02 | 12:02 | 13:02 | 13:02 | 13:02 | 13:02 | 13:02 | 13:02 | 14:02 | 14:02 | 14:02 | 14:02 | 14:02 | 14:02 | 15:02 | 15:02 | 15:02 | 15:02 | 15:02 | 15:02 | 16:02 | 16:02 | 16:02 | 16:02 | 16:02 | 16:02 | 17:02 | 17:02 | 17:02 | 17:02 | 17:02 | 17:02 | 18:07 | 18:07 | 18:07 | 18:07 | 18:07 | 18:07 | 19:07 | 19:07 | 19:07 | 19:07 | 19:07 | 19:07 | 20:07 | 20:07 | 20:07 | 20:07 | 20:07 | 20:07 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?