Route 17
busShare this stop or route
Operated by Stagecoach South
Bus Station, Basingstoke to Bus Station, Basingstoke. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCSO:PH0005857:266:17
- Source service code
- PH0005857:266
ukpt:route:bus:768be95fa104ee4b77eaa7a5Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 66 published journeys for this direction are shown.
| Stop | Starts07:01 | Starts07:01 | Starts07:01 | Starts07:01 | Starts07:01 | Starts07:01 | Starts08:25 | Starts08:25 | Starts08:31 | Starts08:31 | Starts08:31 | Starts08:31 | Starts09:20 | Starts09:20 | Starts09:20 | Starts09:20 | Starts09:20 | Starts09:20 | Starts10:20 | Starts10:20 | Starts10:20 | Starts10:20 | Starts10:20 | Starts10:20 | Starts11:20 | Starts11:20 | Starts11:20 | Starts11:20 | Starts11:20 | Starts11:20 | Starts12:20 | Starts12:20 | Starts12:20 | Starts12:20 | Starts12:20 | Starts12:20 | Starts13:20 | Starts13:20 | Starts13:20 | Starts13:20 | Starts13:20 | Starts13:20 | Starts14:20 | Starts14:20 | Starts14:20 | Starts14:20 | Starts14:20 | Starts14:20 | Starts16:20 | Starts16:20 | Starts16:20 | Starts16:20 | Starts16:20 | Starts16:20 | Starts17:20 | Starts17:20 | Starts17:20 | Starts17:20 | Starts17:20 | Starts17:20 | Starts18:20 | Starts18:20 | Starts18:20 | Starts18:20 | Starts18:20 | Starts18:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magistrates Court, Eastrop | — | — | — | — | — | — | 08:28 | 08:28 | — | — | — | — | 09:22 | 09:22 | 09:22 | 09:22 | 09:22 | 09:22 | 10:22 | 10:22 | 10:22 | 10:22 | 10:22 | 10:22 | 11:22 | 11:22 | 11:22 | 11:22 | 11:22 | 11:22 | 12:22 | 12:22 | 12:22 | 12:22 | 12:22 | 12:22 | 13:22 | 13:22 | 13:22 | 13:22 | 13:22 | 13:22 | 14:22 | 14:22 | 14:22 | 14:22 | 14:22 | 14:22 | 16:22 | 16:22 | 16:22 | 16:22 | 16:22 | 16:22 | 17:22 | 17:22 | 17:22 | 17:22 | 17:22 | 17:22 | 18:22 | 18:22 | 18:22 | 18:22 | 18:22 | 18:22 |
| Bus Station, Basingstoke | 07:12 | 07:12 | 07:12 | 07:12 | 07:12 | 07:12 | 08:25 | 08:25 | 08:42 | 08:42 | 08:42 | 08:42 | 09:20 | 09:20 | 09:20 | 09:20 | 09:20 | 09:20 | 10:20 | 10:20 | 10:20 | 10:20 | 10:20 | 10:20 | 11:20 | 11:20 | 11:20 | 11:20 | 11:20 | 11:20 | 12:20 | 12:20 | 12:20 | 12:20 | 12:20 | 12:20 | 13:20 | 13:20 | 13:20 | 13:20 | 13:20 | 13:20 | 14:20 | 14:20 | 14:20 | 14:20 | 14:20 | 14:20 | 16:20 | 16:20 | 16:20 | 16:20 | 16:20 | 16:20 | 17:20 | 17:20 | 17:20 | 17:20 | 17:20 | 17:20 | 18:20 | 18:20 | 18:20 | 18:20 | 18:20 | 18:20 |
| Chesterfield Road, Black Dam | 07:01 | 07:01 | 07:01 | 07:01 | 07:01 | 07:01 | 08:31 | 08:31 | 08:31 | 08:31 | 08:31 | 08:31 | 09:26 | 09:26 | 09:26 | 09:26 | 09:26 | 09:26 | 10:26 | 10:26 | 10:26 | 10:26 | 10:26 | 10:26 | 11:26 | 11:26 | 11:26 | 11:26 | 11:26 | 11:26 | 12:26 | 12:26 | 12:26 | 12:26 | 12:26 | 12:26 | 13:26 | 13:26 | 13:26 | 13:26 | 13:26 | 13:26 | 14:26 | 14:26 | 14:26 | 14:26 | 14:26 | 14:26 | 16:26 | 16:26 | 16:26 | 16:26 | 16:26 | 16:26 | 17:26 | 17:26 | 17:26 | 17:26 | 17:26 | 17:26 | 18:26 | 18:26 | 18:26 | 18:26 | 18:26 | 18:26 |
| Rembrandt Close, Black Dam | 07:05 | 07:05 | 07:05 | 07:05 | 07:05 | 07:05 | 08:35 | 08:35 | 08:35 | 08:35 | 08:35 | 08:35 | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 16:30 | 16:30 | 16:30 | 16:30 | 16:30 | 16:30 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 |
| Bus Station, Basingstoke | — | — | — | — | — | — | 08:42 | 08:42 | — | — | — | — | 09:37 | 09:37 | 09:37 | 09:37 | 09:37 | 09:37 | 10:37 | 10:37 | 10:37 | 10:37 | 10:37 | 10:37 | 11:37 | 11:37 | 11:37 | 11:37 | 11:37 | 11:37 | 12:37 | 12:37 | 12:37 | 12:37 | 12:37 | 12:37 | 13:37 | 13:37 | 13:37 | 13:37 | 13:37 | 13:37 | 14:37 | 14:37 | 14:37 | 14:37 | 14:37 | 14:37 | 16:37 | 16:37 | 16:37 | 16:37 | 16:37 | 16:37 | 17:37 | 17:37 | 17:37 | 17:37 | 17:37 | 17:37 | 18:37 | 18:37 | 18:37 | 18:37 | 18:37 | 18:37 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?