Route 608
busShare this stop or route
Operated by Bee Network
Leigh Bus Station, Leigh to Wigan Bus Station, Wigan. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- BNGN:PC2021320:18010049:608
- Source service code
- PC2021320:18010049
ukpt:route:bus:77027e3c1d197b87328833e9Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 61 published journeys for this direction are shown.
| Stop | Starts04:55 | Starts05:55 | Starts06:25 | Starts06:43 | Starts07:00 | Starts07:12 | Starts07:25 | Starts07:40 | Starts07:55 | Starts08:10 | Starts08:27 | Starts08:45 | Starts09:05 | Starts09:20 | Starts09:35 | Starts09:50 | Starts10:05 | Starts10:20 | Starts10:35 | Starts10:50 | Starts11:05 | Starts11:20 | Starts11:35 | Starts11:50 | Starts12:05 | Starts12:20 | Starts12:35 | Starts12:50 | Starts13:05 | Starts13:20 | Starts13:35 | Starts13:50 | Starts14:05 | Starts14:20 | Starts14:35 | Starts14:50 | Starts15:05 | Starts15:20 | Starts15:35 | Starts15:50 | Starts16:05 | Starts16:20 | Starts16:37 | Starts16:54 | Starts17:09 | Starts17:24 | Starts17:39 | Starts17:54 | Starts18:09 | Starts18:33 | Starts18:57 | Starts19:27 | Starts19:57 | Starts20:27 | Starts20:57 | Starts21:27 | Starts21:57 | Starts22:27 | Starts22:57 | Starts23:27 | Starts23:57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leigh Bus Station, Leigh | 04:55 | 05:55 | 06:25 | 06:43 | 07:00 | 07:12 | 07:25 | 07:40 | 07:55 | 08:10 | 08:27 | 08:45 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:37 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:33 | 18:57 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 | 23:57 |
| Ashby Grove, Tamer Lane End | 05:04 | 06:04 | 06:34 | 06:52 | 07:09 | 07:21 | 07:35 | 07:50 | 08:05 | 08:20 | 08:37 | 08:54 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:46 | 15:01 | 15:17 | 15:32 | 15:47 | 16:02 | 16:18 | 16:33 | 16:50 | 17:06 | 17:21 | 17:35 | 17:50 | 18:04 | 18:19 | 18:43 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 | 00:05 |
| Hindley Council Offices, Hindley | 05:16 | 06:16 | 06:46 | 07:05 | 07:29 | 07:47 | 08:02 | 08:17 | 08:31 | 08:46 | 09:00 | 09:11 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:15 | 14:30 | 14:47 | 15:02 | 15:17 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:07 | 17:23 | 17:38 | 17:51 | 18:04 | 18:17 | 18:32 | 18:56 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 | 00:17 |
| Holt Street, Higher Ince | 05:22 | 06:22 | 06:52 | 07:15 | 07:42 | 08:00 | 08:18 | 08:33 | 08:46 | 09:01 | 09:11 | 09:21 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:25 | 14:40 | 14:57 | 15:15 | 15:30 | 15:48 | 16:03 | 16:18 | 16:33 | 16:45 | 17:00 | 17:17 | 17:32 | 17:47 | 18:00 | 18:13 | 18:25 | 18:40 | 19:04 | 19:24 | 19:54 | 20:24 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | 23:52 | 00:22 |
| Wigan Bus Station, Wigan | 05:32 | 06:32 | 07:02 | 07:25 | 07:52 | 08:10 | 08:29 | 08:44 | 08:56 | 09:11 | 09:21 | 09:31 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:35 | 14:50 | 15:07 | 15:25 | 15:40 | 16:00 | 16:15 | 16:30 | 16:45 | 16:58 | 17:13 | 17:30 | 17:43 | 17:58 | 18:10 | 18:23 | 18:34 | 18:49 | 19:13 | 19:32 | 20:02 | 20:32 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:00 | 00:30 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?