Route 8
busShare this stop or route
Operated by Stagecoach Midlands
South Oval Shops, Kings Heath to Pig and Whistle PH, Blackthorn. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCNH:PF1118394:90:8
- Source service code
- PF1118394:90
ukpt:route:bus:779d677e6ae70b84a894de97Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 58 published journeys for this direction are shown.
| Stop | Starts06:07 | Starts06:07 | Starts06:27 | Starts06:27 | Starts06:50 | Starts06:50 | Starts07:10 | Starts07:10 | Starts07:50 | Starts07:50 | Starts08:10 | Starts08:10 | Starts08:50 | Starts08:50 | Starts09:10 | Starts09:10 | Starts09:50 | Starts09:50 | Starts10:10 | Starts10:10 | Starts10:50 | Starts10:50 | Starts11:10 | Starts11:10 | Starts11:50 | Starts11:50 | Starts12:10 | Starts12:10 | Starts12:50 | Starts12:50 | Starts13:10 | Starts13:10 | Starts13:50 | Starts13:50 | Starts14:10 | Starts14:10 | Starts14:50 | Starts14:50 | Starts15:10 | Starts15:10 | Starts15:52 | Starts15:52 | Starts16:15 | Starts16:15 | Starts17:03 | Starts17:03 | Starts17:23 | Starts17:23 | Starts18:02 | Starts18:02 | Starts18:25 | Starts18:25 | Starts19:06 | Starts19:06 | Starts19:55 | Starts19:55 | Starts20:55 | Starts20:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Oval Shops, Kings Heath | 06:07 | 06:07 | 06:27 | 06:27 | 06:50 | 06:50 | 07:10 | 07:10 | 07:50 | 07:50 | 08:10 | 08:10 | 08:50 | 08:50 | 09:10 | 09:10 | 09:50 | 09:50 | 10:10 | 10:10 | 10:50 | 10:50 | 11:10 | 11:10 | 11:50 | 11:50 | 12:10 | 12:10 | 12:50 | 12:50 | 13:10 | 13:10 | 13:50 | 13:50 | 14:10 | 14:10 | 14:50 | 14:50 | 15:10 | 15:10 | 15:52 | 15:52 | 16:15 | 16:15 | 17:03 | 17:03 | 17:23 | 17:23 | 18:02 | 18:02 | 18:25 | 18:25 | 19:06 | 19:06 | 19:55 | 19:55 | 20:55 | 20:55 |
| Witham Green, Kings Heath | 06:10 | 06:10 | 06:30 | 06:30 | 06:53 | 06:53 | 07:13 | 07:13 | 07:53 | 07:53 | 08:13 | 08:13 | 08:53 | 08:53 | 09:13 | 09:13 | 09:53 | 09:53 | 10:13 | 10:13 | 10:53 | 10:53 | 11:13 | 11:13 | 11:53 | 11:53 | 12:13 | 12:13 | 12:53 | 12:53 | 13:13 | 13:13 | 13:53 | 13:53 | 14:13 | 14:13 | 14:53 | 14:53 | 15:13 | 15:13 | 15:55 | 15:55 | 16:18 | 16:18 | 17:06 | 17:06 | 17:26 | 17:26 | 18:05 | 18:05 | 18:28 | 18:28 | 19:08 | 19:08 | 19:57 | 19:57 | 20:57 | 20:57 |
| Park Drive, Kings Heath | 06:14 | 06:14 | 06:34 | 06:34 | 06:57 | 06:57 | 07:17 | 07:17 | 07:57 | 07:57 | 08:18 | 08:18 | 08:57 | 08:57 | 09:17 | 09:17 | 09:57 | 09:57 | 10:17 | 10:17 | 10:57 | 10:57 | 11:17 | 11:17 | 11:57 | 11:57 | 12:17 | 12:17 | 12:57 | 12:57 | 13:17 | 13:17 | 13:57 | 13:57 | 14:17 | 14:17 | 14:57 | 14:57 | 15:17 | 15:17 | 15:59 | 15:59 | 16:22 | 16:22 | 17:10 | 17:10 | 17:30 | 17:30 | 18:09 | 18:09 | 18:32 | 18:32 | 19:12 | 19:12 | 20:01 | 20:01 | 21:01 | 21:01 |
| Vicarage Road, Spencer | 06:20 | 06:20 | 06:40 | 06:40 | 07:03 | 07:03 | 07:25 | 07:25 | 08:05 | 08:05 | 08:27 | 08:27 | 09:04 | 09:04 | 09:24 | 09:24 | 10:04 | 10:04 | 10:24 | 10:24 | 11:04 | 11:04 | 11:24 | 11:24 | 12:04 | 12:04 | 12:24 | 12:24 | 13:04 | 13:04 | 13:24 | 13:24 | 14:04 | 14:04 | 14:24 | 14:24 | 15:04 | 15:04 | 15:24 | 15:24 | 16:06 | 16:06 | 16:29 | 16:29 | 17:17 | 17:17 | 17:37 | 17:37 | 18:16 | 18:16 | 18:39 | 18:39 | 19:18 | 19:18 | 20:07 | 20:07 | 21:07 | 21:07 |
| Northampton Bus Interchange, Northampton | 06:29 | 06:29 | 06:49 | 06:49 | 07:12 | 07:12 | 07:40 | 07:40 | 08:20 | 08:20 | 08:42 | 08:42 | 09:19 | 09:19 | 09:38 | 09:38 | 10:19 | 10:19 | 10:39 | 10:39 | 11:19 | 11:19 | 11:39 | 11:39 | 12:19 | 12:19 | 12:39 | 12:39 | 13:19 | 13:19 | 13:39 | 13:39 | 14:19 | 14:19 | 14:39 | 14:39 | 15:19 | 15:19 | 15:39 | 15:39 | 16:21 | 16:21 | 16:44 | 16:44 | 17:33 | 17:33 | 17:52 | 17:52 | 18:31 | 18:31 | 18:49 | 18:49 | 19:27 | 19:27 | 20:15 | 20:15 | 21:15 | 21:15 |
| Co-op, Kingsley Park | — | — | — | — | — | — | 07:49 | 07:49 | 08:30 | 08:30 | 08:52 | 08:52 | 09:28 | 09:28 | 09:47 | 09:47 | 10:28 | 10:28 | 10:48 | 10:48 | 11:28 | 11:28 | 11:48 | 11:48 | 12:28 | 12:28 | 12:48 | 12:48 | 13:28 | 13:28 | 13:48 | 13:48 | 14:28 | 14:28 | 14:48 | 14:48 | 15:30 | 15:30 | 15:50 | 15:50 | 16:33 | 16:33 | 16:56 | 16:56 | 17:46 | 17:46 | 18:05 | 18:05 | 18:42 | 18:42 | — | — | — | — | — | — | — | — |
| Mayfield Road, Eastfield Park | — | — | — | — | — | — | 07:53 | 07:53 | 08:34 | 08:34 | 08:57 | 08:57 | 09:32 | 09:32 | 09:51 | 09:51 | 10:32 | 10:32 | 10:52 | 10:52 | 11:32 | 11:32 | 11:52 | 11:52 | 12:32 | 12:32 | 12:52 | 12:52 | 13:32 | 13:32 | 13:52 | 13:52 | 14:32 | 14:32 | 14:52 | 14:52 | 15:34 | 15:34 | 15:54 | 15:54 | 16:37 | 16:37 | 17:00 | 17:00 | 17:50 | 17:50 | 18:09 | 18:09 | 18:46 | 18:46 | — | — | — | — | — | — | — | — |
| Northampton College, Boothville | — | — | — | — | — | — | 07:58 | 07:58 | 08:40 | 08:40 | 09:02 | 09:02 | 09:37 | 09:37 | 09:56 | 09:56 | 10:37 | 10:37 | 10:57 | 10:57 | 11:37 | 11:37 | 11:57 | 11:57 | 12:37 | 12:37 | 12:57 | 12:57 | 13:37 | 13:37 | 13:57 | 13:57 | 14:37 | 14:37 | 14:57 | 14:57 | 15:40 | 15:40 | 16:00 | 16:00 | 16:42 | 16:42 | 17:05 | 17:05 | 17:55 | 17:55 | 18:14 | 18:14 | 18:51 | 18:51 | — | — | — | — | — | — | — | — |
| Shopping Centre, Weston Favell Centre | — | — | — | — | — | — | 08:05 | 08:05 | 08:47 | 08:47 | 09:09 | 09:09 | 09:44 | 09:44 | 10:03 | 10:03 | 10:44 | 10:44 | 11:04 | 11:04 | 11:44 | 11:44 | 12:04 | 12:04 | 12:44 | 12:44 | 13:04 | 13:04 | 13:44 | 13:44 | 14:04 | 14:04 | 14:44 | 14:44 | 15:04 | 15:04 | 15:51 | 15:51 | 16:11 | 16:11 | 16:52 | 16:52 | 17:15 | 17:15 | 18:02 | 18:02 | 18:21 | 18:21 | 18:58 | 18:58 | — | — | — | — | — | — | — | — |
| Pig and Whistle PH, Blackthorn | — | — | — | — | — | — | 08:10 | 08:10 | 08:52 | 08:52 | 09:14 | 09:14 | 09:49 | 09:49 | 10:08 | 10:08 | 10:49 | 10:49 | 11:09 | 11:09 | 11:49 | 11:49 | 12:09 | 12:09 | 12:49 | 12:49 | 13:09 | 13:09 | 13:49 | 13:49 | 14:09 | 14:09 | 14:49 | 14:49 | 15:09 | 15:09 | 15:56 | 15:56 | 16:16 | 16:16 | 16:57 | 16:57 | 17:20 | 17:20 | 18:07 | 18:07 | 18:26 | 18:26 | 19:03 | 19:03 | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?