Route 25
busShare this stop or route
Operated by Stagecoach South Wales
Merthyr Bus Station 4, Merthyr Tydfil to Merthyr Bus Station 1, Merthyr Tydfil. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SSWL:PG0006630:250:25
- Source service code
- PG0006630:250
ukpt:route:bus:7907bcf574515dd2b6e85549Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 68 published journeys for this direction are shown.
| Stop | Starts06:45 | Starts06:45 | Starts07:20 | Starts07:20 | Starts07:40 | Starts07:40 | Starts08:00 | Starts08:00 | Starts08:20 | Starts08:20 | Starts08:40 | Starts08:40 | Starts09:00 | Starts09:00 | Starts09:20 | Starts09:20 | Starts09:40 | Starts09:40 | Starts10:00 | Starts10:00 | Starts10:20 | Starts10:20 | Starts10:40 | Starts10:40 | Starts11:00 | Starts11:00 | Starts11:20 | Starts11:20 | Starts11:40 | Starts11:40 | Starts12:00 | Starts12:00 | Starts12:20 | Starts12:20 | Starts12:40 | Starts12:40 | Starts13:00 | Starts13:00 | Starts13:20 | Starts13:20 | Starts13:40 | Starts13:40 | Starts14:00 | Starts14:00 | Starts14:20 | Starts14:20 | Starts14:40 | Starts14:40 | Starts15:00 | Starts15:00 | Starts15:20 | Starts15:20 | Starts15:40 | Starts15:40 | Starts16:00 | Starts16:00 | Starts16:20 | Starts16:20 | Starts16:42 | Starts16:42 | Starts17:00 | Starts17:00 | Starts17:40 | Starts17:40 | Starts18:18 | Starts18:18 | Starts19:18 | Starts19:18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merthyr Bus Station 4, Merthyr Tydfil | — | — | 07:20 | 07:20 | 07:40 | 07:40 | 08:00 | 08:00 | 08:20 | 08:20 | 08:40 | 08:40 | 09:00 | 09:00 | 09:20 | 09:20 | 09:40 | 09:40 | 10:00 | 10:00 | 10:20 | 10:20 | 10:40 | 10:40 | 11:00 | 11:00 | 11:20 | 11:20 | 11:40 | 11:40 | 12:00 | 12:00 | 12:20 | 12:20 | 12:40 | 12:40 | 13:00 | 13:00 | 13:20 | 13:20 | 13:40 | 13:40 | 14:00 | 14:00 | 14:20 | 14:20 | 14:40 | 14:40 | 15:00 | 15:00 | 15:20 | 15:20 | 15:40 | 15:40 | 16:00 | 16:00 | 16:20 | 16:20 | 16:42 | 16:42 | 17:00 | 17:00 | 17:40 | 17:40 | 18:18 | 18:18 | — | — |
| Merthyr Bus Station 12, Merthyr Tydfil | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:18 | 19:18 |
| Cyfarthfa Retail Park, Georgetown | — | — | 07:24 | 07:24 | 07:44 | 07:44 | 08:04 | 08:04 | 08:24 | 08:24 | 08:44 | 08:44 | 09:04 | 09:04 | 09:24 | 09:24 | 09:44 | 09:44 | 10:04 | 10:04 | 10:24 | 10:24 | 10:44 | 10:44 | 11:04 | 11:04 | 11:24 | 11:24 | 11:44 | 11:44 | 12:04 | 12:04 | 12:24 | 12:24 | 12:44 | 12:44 | 13:04 | 13:04 | 13:24 | 13:24 | 13:44 | 13:44 | 14:04 | 14:04 | 14:24 | 14:24 | 14:44 | 14:44 | 15:04 | 15:04 | 15:24 | 15:24 | 15:44 | 15:44 | 16:04 | 16:04 | 16:24 | 16:24 | 16:46 | 16:46 | 17:04 | 17:04 | 17:44 | 17:44 | 18:22 | 18:22 | 19:22 | 19:22 |
| Layby, Trefechan | 06:45 | 06:45 | 07:33 | 07:33 | 07:53 | 07:53 | 08:13 | 08:13 | 08:33 | 08:33 | 08:53 | 08:53 | 09:13 | 09:13 | 09:33 | 09:33 | 09:53 | 09:53 | 10:13 | 10:13 | 10:33 | 10:33 | 10:53 | 10:53 | 11:13 | 11:13 | 11:33 | 11:33 | 11:53 | 11:53 | 12:13 | 12:13 | 12:33 | 12:33 | 12:53 | 12:53 | 13:13 | 13:13 | 13:33 | 13:33 | 13:53 | 13:53 | 14:13 | 14:13 | 14:33 | 14:33 | 14:53 | 14:53 | 15:13 | 15:13 | 15:33 | 15:33 | 15:53 | 15:53 | 16:13 | 16:13 | 16:33 | 16:33 | 16:55 | 16:55 | 17:13 | 17:13 | 17:53 | 17:53 | 18:31 | 18:31 | 19:31 | 19:31 |
| Pontsticill Terminus, Pontsticill | 06:55 | 06:55 | — | — | 08:04 | 08:04 | — | — | — | — | 09:04 | 09:04 | — | — | — | — | 10:04 | 10:04 | — | — | — | — | 11:04 | 11:04 | — | — | — | — | 12:04 | 12:04 | — | — | — | — | 13:04 | 13:04 | — | — | — | — | 14:04 | 14:04 | — | — | — | — | 15:04 | 15:04 | — | — | — | — | 16:04 | 16:04 | — | — | — | — | 17:06 | 17:06 | — | — | 18:04 | 18:04 | 18:42 | 18:42 | 19:42 | 19:42 |
| Rowan Rise Steps, Trefechan | 07:03 | 07:03 | — | — | 08:14 | 08:14 | — | — | — | — | 09:14 | 09:14 | — | — | — | — | 10:14 | 10:14 | — | — | — | — | 11:14 | 11:14 | — | — | — | — | 12:14 | 12:14 | — | — | — | — | 13:14 | 13:14 | — | — | — | — | 14:14 | 14:14 | — | — | — | — | 15:14 | 15:14 | — | — | — | — | 16:14 | 16:14 | — | — | — | — | 17:16 | 17:16 | — | — | 18:14 | 18:14 | 18:50 | 18:50 | 19:50 | 19:50 |
| Layby, Trefechan | 07:04 | 07:04 | 07:41 | 07:41 | 08:14 | 08:14 | 08:21 | 08:21 | 08:41 | 08:41 | 09:14 | 09:14 | 09:21 | 09:21 | 09:41 | 09:41 | 10:14 | 10:14 | 10:21 | 10:21 | 10:41 | 10:41 | 11:15 | 11:15 | 11:19 | 11:19 | 11:41 | 11:41 | 12:14 | 12:14 | 12:21 | 12:21 | 12:41 | 12:41 | 13:14 | 13:14 | 13:21 | 13:21 | 13:41 | 13:41 | 14:14 | 14:14 | 14:21 | 14:21 | 14:41 | 14:41 | 15:14 | 15:14 | 15:21 | 15:21 | 15:41 | 15:41 | 16:14 | 16:14 | 16:21 | 16:21 | 16:41 | 16:41 | 17:16 | 17:16 | 17:21 | 17:21 | 18:14 | 18:14 | 18:52 | 18:52 | 19:52 | 19:52 |
| Cyfarthfa Road, Williamstown | 07:09 | 07:09 | 07:47 | 07:47 | 08:20 | 08:20 | 08:27 | 08:27 | 08:47 | 08:47 | 09:20 | 09:20 | 09:27 | 09:27 | 09:47 | 09:47 | 10:20 | 10:20 | 10:27 | 10:27 | 10:47 | 10:47 | 11:20 | 11:20 | 11:25 | 11:25 | 11:47 | 11:47 | 12:20 | 12:20 | 12:27 | 12:27 | 12:46 | 12:46 | 13:20 | 13:20 | 13:27 | 13:27 | 13:47 | 13:47 | 14:20 | 14:20 | 14:27 | 14:27 | 14:47 | 14:47 | 15:20 | 15:20 | 15:27 | 15:27 | 15:47 | 15:47 | 16:20 | 16:20 | 16:27 | 16:27 | 16:47 | 16:47 | 17:22 | 17:22 | 17:27 | 17:27 | 18:19 | 18:19 | 18:56 | 18:56 | 19:56 | 19:56 |
| Cyfarthfa Retail Park, Georgetown | 07:10 | 07:10 | 07:48 | 07:48 | 08:22 | 08:22 | 08:28 | 08:28 | 08:48 | 08:48 | 09:22 | 09:22 | 09:28 | 09:28 | 09:48 | 09:48 | 10:22 | 10:22 | 10:28 | 10:28 | 10:48 | 10:48 | 11:22 | 11:22 | 11:26 | 11:26 | 11:48 | 11:48 | 12:22 | 12:22 | 12:28 | 12:28 | 12:48 | 12:48 | 13:22 | 13:22 | 13:28 | 13:28 | 13:48 | 13:48 | 14:22 | 14:22 | 14:28 | 14:28 | 14:48 | 14:48 | 15:22 | 15:22 | 15:28 | 15:28 | 15:48 | 15:48 | 16:22 | 16:22 | 16:28 | 16:28 | 16:48 | 16:48 | 17:24 | 17:24 | 17:28 | 17:28 | 18:21 | 18:21 | 18:58 | 18:58 | 19:58 | 19:58 |
| RAFA Club, Georgetown | 07:13 | 07:13 | 07:51 | 07:51 | 08:24 | 08:24 | 08:31 | 08:31 | 08:51 | 08:51 | 09:24 | 09:24 | 09:31 | 09:31 | 09:51 | 09:51 | 10:24 | 10:24 | 10:31 | 10:31 | 10:51 | 10:51 | 11:25 | 11:25 | 11:29 | 11:29 | 11:51 | 11:51 | 12:24 | 12:24 | 12:31 | 12:31 | 12:50 | 12:50 | 13:24 | 13:24 | 13:31 | 13:31 | 13:51 | 13:51 | 14:24 | 14:24 | 14:31 | 14:31 | 14:51 | 14:51 | 15:24 | 15:24 | 15:31 | 15:31 | 15:51 | 15:51 | 16:24 | 16:24 | 16:31 | 16:31 | 16:51 | 16:51 | 17:26 | 17:26 | 17:31 | 17:31 | 18:23 | 18:23 | 19:00 | 19:00 | 20:00 | 20:00 |
| Merthyr Bus Station 1, Merthyr Tydfil | 07:14 | 07:14 | 07:52 | 07:52 | 08:26 | 08:26 | 08:32 | 08:32 | 08:52 | 08:52 | 09:26 | 09:26 | 09:32 | 09:32 | 09:52 | 09:52 | 10:26 | 10:26 | 10:32 | 10:32 | 10:52 | 10:52 | 11:26 | 11:26 | 11:30 | 11:30 | 11:52 | 11:52 | 12:26 | 12:26 | 12:32 | 12:32 | 12:52 | 12:52 | 13:26 | 13:26 | 13:32 | 13:32 | 13:52 | 13:52 | 14:26 | 14:26 | 14:32 | 14:32 | 14:52 | 14:52 | 15:26 | 15:26 | 15:32 | 15:32 | 15:52 | 15:52 | 16:26 | 16:26 | 16:32 | 16:32 | 16:52 | 16:52 | 17:28 | 17:28 | 17:32 | 17:32 | 18:25 | 18:25 | 19:02 | 19:02 | 20:02 | 20:02 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?