Route 53
busShare this stop or route
Operated by Stagecoach East Midlands
Riverhead Exchange, Grimsby to Market Place, Market Rasen. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCEM:PB0001484:272:53
- Source service code
- PB0001484:272
ukpt:route:bus:7a1eb3c68938cee03a5b4780Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 42 published journeys for this direction are shown.
| Stop | Starts06:45 | Starts06:45 | Starts06:45 | Starts06:45 | Starts07:45 | Starts08:45 | Starts08:45 | Starts08:45 | Starts08:45 | Starts09:45 | Starts09:45 | Starts09:45 | Starts09:45 | Starts10:45 | Starts10:45 | Starts10:45 | Starts10:45 | Starts11:45 | Starts11:45 | Starts11:45 | Starts11:45 | Starts12:45 | Starts12:45 | Starts12:45 | Starts12:45 | Starts13:45 | Starts13:45 | Starts13:45 | Starts13:45 | Starts14:45 | Starts15:45 | Starts15:45 | Starts15:45 | Starts15:45 | Starts17:00 | Starts17:00 | Starts17:00 | Starts17:00 | Starts18:00 | Starts18:00 | Starts18:00 | Starts18:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riverhead Exchange, Grimsby | 06:45 | 06:45 | 06:45 | 06:45 | 07:45 | 08:45 | 08:45 | 08:45 | 08:45 | 09:45 | 09:45 | 09:45 | 09:45 | 10:45 | 10:45 | 10:45 | 10:45 | 11:45 | 11:45 | 11:45 | 11:45 | 12:45 | 12:45 | 12:45 | 12:45 | 13:45 | 13:45 | 13:45 | 13:45 | 14:45 | 15:45 | 15:45 | 15:45 | 15:45 | 17:00 | 17:00 | 17:00 | 17:00 | 18:00 | 18:00 | 18:00 | 18:00 |
| First Avenue, Grange | 06:50 | 06:50 | 06:50 | 06:50 | 07:51 | 08:51 | 08:51 | 08:51 | 08:51 | 09:51 | 09:51 | 09:51 | 09:51 | 10:51 | 10:51 | 10:51 | 10:51 | 11:51 | 11:51 | 11:51 | 11:51 | 12:51 | 12:51 | 12:51 | 12:51 | 13:51 | 13:51 | 13:51 | 13:51 | 14:51 | 15:51 | 15:51 | 15:51 | 15:51 | 17:06 | 17:06 | 17:06 | 17:06 | 18:06 | 18:06 | 18:06 | 18:06 |
| Bradley Inn, Bradley | 06:55 | 06:55 | 06:55 | 06:55 | 07:57 | 08:57 | 08:57 | 08:57 | 08:57 | 09:57 | 09:57 | 09:57 | 09:57 | 10:57 | 10:57 | 10:57 | 10:57 | 11:57 | 11:57 | 11:57 | 11:57 | 12:57 | 12:57 | 12:57 | 12:57 | 13:57 | 13:57 | 13:57 | 13:57 | 14:57 | 15:57 | 15:57 | 15:57 | 15:57 | 17:12 | 17:12 | 17:12 | 17:12 | 18:12 | 18:12 | 18:12 | 18:12 |
| Caistor Road, Laceby | 07:00 | 07:00 | 07:00 | 07:00 | 08:03 | 09:03 | 09:03 | 09:03 | 09:03 | 10:03 | 10:03 | 10:03 | 10:03 | 11:03 | 11:03 | 11:03 | 11:03 | 12:03 | 12:03 | 12:03 | 12:03 | 13:03 | 13:03 | 13:03 | 13:03 | 14:03 | 14:03 | 14:03 | 14:03 | 15:03 | 16:03 | 16:03 | 16:03 | 16:03 | 17:18 | 17:18 | 17:18 | 17:18 | 18:18 | 18:18 | 18:18 | 18:18 |
| Letter Box, Cabourne | 07:07 | 07:07 | 07:07 | 07:07 | 08:10 | 09:10 | 09:10 | 09:10 | 09:10 | 10:10 | 10:10 | 10:10 | 10:10 | 11:10 | 11:10 | 11:10 | 11:10 | 12:10 | 12:10 | 12:10 | 12:10 | 13:10 | 13:10 | 13:10 | 13:10 | 14:10 | 14:10 | 14:10 | 14:10 | 15:10 | 16:10 | 16:10 | 16:10 | 16:10 | 17:25 | 17:25 | 17:25 | 17:25 | 18:25 | 18:25 | 18:25 | 18:25 |
| Butter Market, Caistor | 07:13 | 07:13 | 07:13 | 07:13 | 08:18 | 09:18 | 09:18 | 09:18 | 09:18 | 10:18 | 10:18 | 10:18 | 10:18 | 11:18 | 11:18 | 11:18 | 11:18 | 12:18 | 12:18 | 12:18 | 12:18 | 13:18 | 13:18 | 13:18 | 13:18 | 14:18 | 14:18 | 14:18 | 14:18 | 15:18 | 16:18 | 16:18 | 16:18 | 16:18 | 17:33 | 17:33 | 17:33 | 17:33 | 18:33 | 18:33 | 18:33 | 18:33 |
| Salutation Inn, Nettleton | 07:16 | 07:16 | 07:16 | 07:16 | 08:21 | 09:21 | 09:21 | 09:21 | 09:21 | 10:21 | 10:21 | 10:21 | 10:21 | 11:21 | 11:21 | 11:21 | 11:21 | 12:21 | 12:21 | 12:21 | 12:21 | 13:21 | 13:21 | 13:21 | 13:21 | 14:21 | 14:21 | 14:21 | 14:21 | 15:21 | 16:21 | 16:21 | 16:21 | 16:21 | 17:36 | 17:36 | 17:36 | 17:36 | 18:36 | 18:36 | 18:36 | 18:36 |
| Hope Tavern, Holton le Moor | 07:19 | 07:19 | 07:19 | 07:19 | 08:24 | 09:24 | 09:24 | 09:24 | 09:24 | 10:24 | 10:24 | 10:24 | 10:24 | 11:24 | 11:24 | 11:24 | 11:24 | 12:24 | 12:24 | 12:24 | 12:24 | 13:24 | 13:24 | 13:24 | 13:24 | 14:24 | 14:24 | 14:24 | 14:24 | 15:24 | 16:24 | 16:24 | 16:24 | 16:24 | 17:39 | 17:39 | 17:39 | 17:39 | 18:39 | 18:39 | 18:39 | 18:39 |
| Market Place, Market Rasen | 07:30 | 07:30 | 07:30 | 07:30 | 08:35 | 09:35 | 09:35 | 09:35 | 09:35 | 10:35 | 10:35 | 10:35 | 10:35 | 11:35 | 11:35 | 11:35 | 11:35 | 12:35 | 12:35 | 12:35 | 12:35 | 13:35 | 13:35 | 13:35 | 13:35 | 14:35 | 14:35 | 14:35 | 14:35 | 15:35 | 16:35 | 16:35 | 16:35 | 16:35 | 17:50 | 17:50 | 17:50 | 17:50 | 18:50 | 18:50 | 18:50 | 18:50 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?