Route 2
busShare this stop or route
Operated by Southern Vectis
Transport Interchange, Ryde to Bus Station, Newport. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SVCT:PH1121126:158:2
- Source service code
- PH1121126:158
ukpt:route:bus:7d82dc24cfdf41c1058fc642Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 25 published journeys for this direction are shown.
| Stop | Starts05:45 | Starts06:50 | Starts06:55 | Starts07:37 | Starts08:00 | Starts08:35 | Starts09:05 | Starts09:40 | Starts10:10 | Starts10:40 | Starts11:10 | Starts11:40 | Starts12:10 | Starts12:40 | Starts13:10 | Starts13:40 | Starts14:10 | Starts14:40 | Starts15:10 | Starts15:40 | Starts16:10 | Starts16:40 | Starts17:10 | Starts17:40 | Starts18:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transport Interchange, Ryde | 05:45 | — | 06:55 | — | 08:00 | 08:35 | 09:05 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 |
| Slade Road, Oakfield | 05:50 | — | 07:01 | — | 08:07 | 08:42 | 09:12 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:47 | 18:17 |
| Tesco, Westridge | 05:55 | — | 07:06 | — | 08:14 | 08:49 | 09:19 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:53 | 18:22 |
| Church, Brading | 05:59 | — | 07:11 | — | 08:19 | 08:54 | 09:24 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 17:58 | 18:27 |
| Yarbridge Cross, Yarbridge | 06:02 | — | 07:14 | 07:37 | 08:22 | 08:57 | 09:27 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:01 | 18:30 |
| High Street, Sandown | 06:07 | 06:50 | 07:20 | 07:44 | 08:30 | 09:05 | 09:35 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:08 | 18:36 |
| Shops, Lake | 06:11 | 06:54 | 07:25 | 07:49 | 08:35 | 09:11 | 09:42 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:14 | 18:41 |
| Oaklyn Gardens, Shanklin | 06:14 | 06:57 | 07:28 | 07:52 | 08:38 | 09:14 | 09:46 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:17 | 18:44 |
| Shanklin Bus Station, Shanklin | 06:19 | 07:04 | 07:35 | 08:02 | 08:47 | 09:23 | 09:53 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:23 | 18:50 |
| Griffin, Godshill | 06:30 | 07:15 | 07:47 | 08:15 | 09:00 | 09:36 | 10:07 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:34 | 19:01 |
| Dovecotes, Merstone | 06:37 | 07:23 | 07:55 | 08:23 | 09:08 | 09:44 | 10:15 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:42 | 19:09 |
| Blackwater Junction, Blackwater | 06:41 | 07:28 | 08:00 | 08:28 | 09:12 | 09:48 | 10:19 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:46 | 19:13 |
| ASDA, Newport | 06:45 | 07:32 | 08:04 | 08:32 | 09:16 | 09:52 | 10:23 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:49 | 19:16 |
| Bus Station, Newport | 06:50 | 07:40 | 08:12 | 08:40 | 09:24 | 10:02 | 10:33 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 18:57 | 19:22 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?