Route 58A
busShare this stop or route
Operated by Nottingham City Transport
Parliament Street, Nottingham to Gleneagles Drive, Killisick. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- NCTR:PB0002362:73:58A
- Source service code
- PB0002362:73
ukpt:route:bus:7d8df9a9a5acbaf0efa2df99Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 20 published journeys for this direction are shown.
| Stop | Starts05:32 | Starts05:32 | Starts05:32 | Starts05:32 | Starts05:32 | Starts06:02 | Starts06:02 | Starts06:02 | Starts06:02 | Starts06:02 | Starts07:15 | Starts07:15 | Starts07:15 | Starts07:15 | Starts07:15 | Starts07:50 | Starts07:50 | Starts07:50 | Starts07:50 | Starts07:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parliament Street, Nottingham | 05:32 | 05:32 | 05:32 | 05:32 | 05:32 | 06:02 | 06:02 | 06:02 | 06:02 | 06:02 | 07:15 | 07:15 | 07:15 | 07:15 | 07:15 | 07:50 | 07:50 | 07:50 | 07:50 | 07:50 |
| Redcliffe Road, Sherwood Rise | 05:36 | 05:36 | 05:36 | 05:36 | 05:36 | 06:06 | 06:06 | 06:06 | 06:06 | 06:06 | 07:20 | 07:20 | 07:20 | 07:20 | 07:20 | 07:55 | 07:55 | 07:55 | 07:55 | 07:55 |
| Haydn Road, Sherwood | 05:39 | 05:39 | 05:39 | 05:39 | 05:39 | 06:09 | 06:09 | 06:09 | 06:09 | 06:09 | 07:25 | 07:25 | 07:25 | 07:25 | 07:25 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 |
| The Vale, Daybrook | 05:42 | 05:42 | 05:42 | 05:42 | 05:42 | 06:12 | 06:12 | 06:12 | 06:12 | 06:12 | 07:29 | 07:29 | 07:29 | 07:29 | 07:29 | 08:04 | 08:04 | 08:04 | 08:04 | 08:04 |
| Sainsburys, Arnold | 05:44 | 05:44 | 05:44 | 05:44 | 05:44 | 06:14 | 06:14 | 06:14 | 06:14 | 06:14 | 07:32 | 07:32 | 07:32 | 07:32 | 07:32 | 08:08 | 08:08 | 08:08 | 08:08 | 08:08 |
| Front Street, Arnold | 05:47 | 05:47 | 05:47 | 05:47 | 05:47 | 06:17 | 06:17 | 06:17 | 06:17 | 06:17 | 07:35 | 07:35 | 07:35 | 07:35 | 07:35 | 08:12 | 08:12 | 08:12 | 08:12 | 08:12 |
| Gleneagles Drive, Killisick | 05:54 | 05:54 | 05:54 | 05:54 | 05:54 | 06:24 | 06:24 | 06:24 | 06:24 | 06:24 | 07:42 | 07:42 | 07:42 | 07:42 | 07:42 | 08:20 | 08:20 | 08:20 | 08:20 | 08:20 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?