Route X2
busShare this stop or route
Operated by First
Bus Station, Lowestoft to Bus Station, Norwich City Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FECS:PF0000323:202:X2
- Source service code
- PF0000323:202
ukpt:route:bus:7def83f38b85939e86eefc53Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 22 published journeys for this direction are shown.
| Stop | Starts06:40 | Starts06:40 | Starts07:21 | Starts07:21 | Starts09:00 | Starts09:00 | Starts09:00 | Starts09:00 | Starts10:00 | Starts10:00 | Starts11:00 | Starts11:00 | Starts12:00 | Starts12:00 | Starts13:00 | Starts13:00 | Starts14:00 | Starts14:00 | Starts15:00 | Starts15:00 | Starts16:10 | Starts16:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Lowestoft | 06:45 | 06:45 | 07:25 | 07:25 | — | 09:00 | — | 09:00 | 10:00 | 10:00 | 11:00 | 11:00 | 12:00 | 12:00 | 13:00 | 13:00 | 14:00 | 14:00 | 15:00 | 15:00 | 16:10 | 16:10 |
| London Road Co-Op, Pakefield | 06:55 | 06:55 | 07:36 | 07:36 | — | 09:11 | — | 09:11 | 10:11 | 10:11 | 11:11 | 11:11 | 12:11 | 12:11 | 13:11 | 13:11 | 14:12 | 14:12 | 15:12 | 15:12 | 16:22 | 16:22 |
| Damask Close, Carlton Colville | 06:59 | 06:59 | 07:42 | 07:42 | — | 09:17 | — | 09:17 | 10:17 | 10:17 | 11:17 | 11:17 | 12:17 | 12:17 | 13:17 | 13:17 | 14:18 | 14:18 | 15:18 | 15:18 | 16:28 | 16:28 |
| Kempton Cross, Worlingham | 07:14 | 07:14 | 07:58 | 07:58 | — | 09:33 | — | 09:33 | 10:33 | 10:33 | 11:33 | 11:33 | 12:33 | 12:33 | 13:33 | 13:33 | 14:33 | 14:33 | 15:33 | 15:33 | 16:43 | 16:43 |
| Old Market Place, Beccles | 07:23 | 07:23 | 08:08 | 08:08 | 09:03 | 09:43 | 09:03 | 09:43 | 10:43 | 10:43 | 11:43 | 11:43 | 12:43 | 12:43 | 13:43 | 13:43 | 14:43 | 14:43 | 15:43 | 15:43 | 16:53 | 16:53 |
| The Street, Gillingham | 07:26 | 07:26 | 08:11 | 08:11 | 09:06 | 09:46 | 09:06 | 09:46 | 10:46 | 10:46 | 11:46 | 11:46 | 12:46 | 12:46 | 13:46 | 13:46 | 14:46 | 14:46 | 15:46 | 15:46 | 16:56 | 16:56 |
| George & Dragon, Thurton | 07:42 | 07:42 | 08:27 | 08:27 | 09:22 | 10:02 | 09:22 | 10:02 | 11:02 | 11:02 | 12:02 | 12:02 | 13:02 | 13:02 | 14:02 | 14:02 | 15:02 | 15:02 | 16:02 | 16:02 | 17:12 | 17:12 |
| Bus Station, Norwich City Centre | 08:07 | 08:07 | 08:52 | 08:52 | 09:42 | 10:22 | 09:42 | 10:22 | 11:22 | 11:22 | 12:22 | 12:22 | 13:22 | 13:22 | 14:22 | 14:22 | 15:22 | 15:22 | 16:22 | 16:22 | 17:32 | 17:32 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?