Route 59
busShare this stop or route
Operated by Stagecoach North East
Morley Crescent, Kelloe to Bus Station Stand K, Durham. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCNE:PB0001987:320:59
- Source service code
- PB0001987:320
ukpt:route:bus:7eaec2d9ea114aa81aba9450Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 60 published journeys for this direction are shown.
| Stop | Starts06:35 | Starts06:35 | Starts06:35 | Starts06:35 | Starts07:12 | Starts07:12 | Starts07:12 | Starts07:12 | Starts08:00 | Starts08:00 | Starts08:00 | Starts08:00 | Starts09:00 | Starts09:00 | Starts09:00 | Starts09:00 | Starts10:00 | Starts10:00 | Starts10:00 | Starts10:00 | Starts11:00 | Starts11:00 | Starts11:00 | Starts11:00 | Starts12:00 | Starts12:00 | Starts12:00 | Starts12:00 | Starts13:00 | Starts13:00 | Starts13:00 | Starts13:00 | Starts14:00 | Starts14:00 | Starts14:00 | Starts14:00 | Starts15:00 | Starts15:00 | Starts15:00 | Starts15:00 | Starts16:10 | Starts16:10 | Starts16:10 | Starts16:10 | Starts17:10 | Starts17:10 | Starts17:10 | Starts17:10 | Starts18:15 | Starts18:15 | Starts18:15 | Starts18:15 | Starts19:15 | Starts19:15 | Starts19:15 | Starts19:15 | Starts20:10 | Starts20:10 | Starts20:10 | Starts20:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hartlepool, Hartlepool | — | — | — | — | — | — | — | — | 08:00 | 08:00 | 08:00 | 08:00 | 09:00 | 09:00 | 09:00 | 09:00 | 10:00 | 10:00 | 10:00 | 10:00 | 11:00 | 11:00 | 11:00 | 11:00 | 12:00 | 12:00 | 12:00 | 12:00 | 13:00 | 13:00 | 13:00 | 13:00 | 14:00 | 14:00 | 14:00 | 14:00 | 15:00 | 15:00 | 15:00 | 15:00 | 16:10 | 16:10 | 16:10 | 16:10 | 17:10 | 17:10 | 17:10 | 17:10 | 18:15 | 18:15 | 18:15 | 18:15 | 19:15 | 19:15 | 19:15 | 19:15 | 20:10 | 20:10 | 20:10 | 20:10 |
| Victoria Road - Avenue Road, Hartlepool | — | — | — | — | — | — | — | — | 08:02 | 08:02 | 08:02 | 08:02 | 09:02 | 09:02 | 09:02 | 09:02 | 10:02 | 10:02 | 10:02 | 10:02 | 11:02 | 11:02 | 11:02 | 11:02 | 12:02 | 12:02 | 12:02 | 12:02 | 13:02 | 13:02 | 13:02 | 13:02 | 14:02 | 14:02 | 14:02 | 14:02 | 15:02 | 15:02 | 15:02 | 15:02 | 16:12 | 16:12 | 16:12 | 16:12 | 17:12 | 17:12 | 17:12 | 17:12 | 18:17 | 18:17 | 18:17 | 18:17 | 19:17 | 19:17 | 19:17 | 19:17 | 20:12 | 20:12 | 20:12 | 20:12 |
| University Hospital, Dyke House | — | — | — | — | — | — | — | — | 08:10 | 08:10 | 08:10 | 08:10 | 09:10 | 09:10 | 09:10 | 09:10 | 10:10 | 10:10 | 10:10 | 10:10 | 11:10 | 11:10 | 11:10 | 11:10 | 12:10 | 12:10 | 12:10 | 12:10 | 13:10 | 13:10 | 13:10 | 13:10 | 14:10 | 14:10 | 14:10 | 14:10 | 15:10 | 15:10 | 15:10 | 15:10 | 16:20 | 16:20 | 16:20 | 16:20 | 17:20 | 17:20 | 17:20 | 17:20 | 18:25 | 18:25 | 18:25 | 18:25 | 19:25 | 19:25 | 19:25 | 19:25 | 20:20 | 20:20 | 20:20 | 20:20 |
| Nattress Terrace, Deaf Hill | — | — | — | — | 07:12 | 07:12 | 07:12 | 07:12 | 08:24 | 08:24 | 08:24 | 08:24 | 09:24 | 09:24 | 09:24 | 09:24 | 10:24 | 10:24 | 10:24 | 10:24 | 11:24 | 11:24 | 11:24 | 11:24 | 12:24 | 12:24 | 12:24 | 12:24 | 13:24 | 13:24 | 13:24 | 13:24 | 14:24 | 14:24 | 14:24 | 14:24 | 15:27 | 15:27 | 15:27 | 15:27 | 16:37 | 16:37 | 16:37 | 16:37 | 17:37 | 17:37 | 17:37 | 17:37 | 18:39 | 18:39 | 18:39 | 18:39 | 19:39 | 19:39 | 19:39 | 19:39 | 20:34 | 20:34 | 20:34 | 20:34 |
| Church, Trimdon Colliery | — | — | — | — | 07:15 | 07:15 | 07:15 | 07:15 | 08:27 | 08:27 | 08:27 | 08:27 | 09:27 | 09:27 | 09:27 | 09:27 | 10:27 | 10:27 | 10:27 | 10:27 | 11:27 | 11:27 | 11:27 | 11:27 | 12:27 | 12:27 | 12:27 | 12:27 | 13:27 | 13:27 | 13:27 | 13:27 | 14:27 | 14:27 | 14:27 | 14:27 | 15:32 | 15:32 | 15:32 | 15:32 | 16:42 | 16:42 | 16:42 | 16:42 | 17:42 | 17:42 | 17:42 | 17:42 | 18:42 | 18:42 | 18:42 | 18:42 | 19:42 | 19:42 | 19:42 | 19:42 | 20:37 | 20:37 | 20:37 | 20:37 |
| Community Centre, Trimdon Grange | — | — | — | — | 07:17 | 07:17 | 07:17 | 07:17 | 08:29 | 08:29 | 08:29 | 08:29 | 09:29 | 09:29 | 09:29 | 09:29 | 10:29 | 10:29 | 10:29 | 10:29 | 11:29 | 11:29 | 11:29 | 11:29 | 12:29 | 12:29 | 12:29 | 12:29 | 13:29 | 13:29 | 13:29 | 13:29 | 14:29 | 14:29 | 14:29 | 14:29 | 15:35 | 15:35 | 15:35 | 15:35 | 16:45 | 16:45 | 16:45 | 16:45 | 17:45 | 17:45 | 17:45 | 17:45 | 18:44 | 18:44 | 18:44 | 18:44 | 19:44 | 19:44 | 19:44 | 19:44 | 20:39 | 20:39 | 20:39 | 20:39 |
| Morley Crescent, Kelloe | 06:35 | 06:35 | 06:35 | 06:35 | 07:37 | 07:37 | 07:37 | 07:37 | 08:49 | 08:49 | 08:49 | 08:49 | 09:49 | 09:49 | 09:49 | 09:49 | 10:49 | 10:49 | 10:49 | 10:49 | 11:49 | 11:49 | 11:49 | 11:49 | 12:49 | 12:49 | 12:49 | 12:49 | 13:49 | 13:49 | 13:49 | 13:49 | 14:49 | 14:49 | 14:49 | 14:49 | 15:55 | 15:55 | 15:55 | 15:55 | 17:05 | 17:05 | 17:05 | 17:05 | 18:05 | 18:05 | 18:05 | 18:05 | — | — | — | — | — | — | — | — | — | — | — | — |
| Woodland Crescent, Kelloe | 06:39 | 06:39 | 06:39 | 06:39 | 07:41 | 07:41 | 07:41 | 07:41 | 08:53 | 08:53 | 08:53 | 08:53 | 09:53 | 09:53 | 09:53 | 09:53 | 10:53 | 10:53 | 10:53 | 10:53 | 11:53 | 11:53 | 11:53 | 11:53 | 12:53 | 12:53 | 12:53 | 12:53 | 13:53 | 13:53 | 13:53 | 13:53 | 14:53 | 14:53 | 14:53 | 14:53 | 15:59 | 15:59 | 15:59 | 15:59 | 17:09 | 17:09 | 17:09 | 17:09 | 18:09 | 18:09 | 18:09 | 18:09 | — | — | — | — | — | — | — | — | — | — | — | — |
| Community Centre, Trimdon Grange | — | — | — | — | 07:25 | 07:25 | 07:25 | 07:25 | 08:37 | 08:37 | 08:37 | 08:37 | 09:37 | 09:37 | 09:37 | 09:37 | 10:37 | 10:37 | 10:37 | 10:37 | 11:37 | 11:37 | 11:37 | 11:37 | 12:37 | 12:37 | 12:37 | 12:37 | 13:37 | 13:37 | 13:37 | 13:37 | 14:37 | 14:37 | 14:37 | 14:37 | 15:45 | 15:45 | 15:45 | 15:45 | 16:55 | 16:55 | 16:55 | 16:55 | 17:55 | 17:55 | 17:55 | 17:55 | — | — | — | — | — | — | — | — | — | — | — | — |
| Church Road - Shops, Trimdon | — | — | — | — | 07:21 | 07:21 | 07:21 | 07:21 | 08:33 | 08:33 | 08:33 | 08:33 | 09:33 | 09:33 | 09:33 | 09:33 | 10:33 | 10:33 | 10:33 | 10:33 | 11:33 | 11:33 | 11:33 | 11:33 | 12:33 | 12:33 | 12:33 | 12:33 | 13:33 | 13:33 | 13:33 | 13:33 | 14:33 | 14:33 | 14:33 | 14:33 | 15:40 | 15:40 | 15:40 | 15:40 | 16:50 | 16:50 | 16:50 | 16:50 | 17:50 | 17:50 | 17:50 | 17:50 | 18:48 | 18:48 | 18:48 | 18:48 | 19:48 | 19:48 | 19:48 | 19:48 | 20:43 | 20:43 | 20:43 | 20:43 |
| Church, Coxhoe | 06:44 | 06:44 | 06:44 | 06:44 | 07:46 | 07:46 | 07:46 | 07:46 | 08:58 | 08:58 | 08:58 | 08:58 | 09:58 | 09:58 | 09:58 | 09:58 | 10:58 | 10:58 | 10:58 | 10:58 | 11:58 | 11:58 | 11:58 | 11:58 | 12:58 | 12:58 | 12:58 | 12:58 | 13:58 | 13:58 | 13:58 | 13:58 | 14:58 | 14:58 | 14:58 | 14:58 | 16:04 | 16:04 | 16:04 | 16:04 | 17:14 | 17:14 | 17:14 | 17:14 | 18:14 | 18:14 | 18:14 | 18:14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Bowburn Hall, Bowburn | 06:51 | 06:51 | 06:51 | 06:51 | 07:53 | 07:53 | 07:53 | 07:53 | 09:05 | 09:05 | 09:05 | 09:05 | 10:05 | 10:05 | 10:05 | 10:05 | 11:05 | 11:05 | 11:05 | 11:05 | 12:05 | 12:05 | 12:05 | 12:05 | 13:05 | 13:05 | 13:05 | 13:05 | 14:05 | 14:05 | 14:05 | 14:05 | 15:05 | 15:05 | 15:05 | 15:05 | 16:11 | 16:11 | 16:11 | 16:11 | 17:21 | 17:21 | 17:21 | 17:21 | 18:21 | 18:21 | 18:21 | 18:21 | — | — | — | — | — | — | — | — | — | — | — | — |
| The Avenue, High Shincliffe | 06:55 | 06:55 | 06:55 | 06:55 | 07:57 | 07:57 | 07:57 | 07:57 | 09:09 | 09:09 | 09:09 | 09:09 | 10:09 | 10:09 | 10:09 | 10:09 | 11:09 | 11:09 | 11:09 | 11:09 | 12:09 | 12:09 | 12:09 | 12:09 | 13:09 | 13:09 | 13:09 | 13:09 | 14:09 | 14:09 | 14:09 | 14:09 | 15:09 | 15:09 | 15:09 | 15:09 | 16:15 | 16:15 | 16:15 | 16:15 | 17:25 | 17:25 | 17:25 | 17:25 | 18:25 | 18:25 | 18:25 | 18:25 | — | — | — | — | — | — | — | — | — | — | — | — |
| University - Palatine Centre, Durham | 07:00 | 07:00 | 07:00 | 07:00 | 08:03 | 08:03 | 08:03 | 08:03 | 09:14 | 09:14 | 09:14 | 09:14 | 10:14 | 10:14 | 10:14 | 10:14 | 11:14 | 11:14 | 11:14 | 11:14 | 12:14 | 12:14 | 12:14 | 12:14 | 13:14 | 13:14 | 13:14 | 13:14 | 14:14 | 14:14 | 14:14 | 14:14 | 15:14 | 15:14 | 15:14 | 15:14 | 16:20 | 16:20 | 16:20 | 16:20 | 17:30 | 17:30 | 17:30 | 17:30 | 18:30 | 18:30 | 18:30 | 18:30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Bus Station Stand K, Durham | 07:07 | 07:07 | 07:07 | 07:07 | 08:15 | 08:15 | 08:15 | 08:15 | 09:24 | 09:24 | 09:24 | 09:24 | 10:24 | 10:24 | 10:24 | 10:24 | 11:24 | 11:24 | 11:24 | 11:24 | 12:24 | 12:24 | 12:24 | 12:24 | 13:24 | 13:24 | 13:24 | 13:24 | 14:24 | 14:24 | 14:24 | 14:24 | 15:24 | 15:24 | 15:24 | 15:24 | 16:30 | 16:30 | 16:30 | 16:30 | 17:40 | 17:40 | 17:40 | 17:40 | 18:40 | 18:40 | 18:40 | 18:40 | — | — | — | — | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?