Route 12
busShare this stop or route
Operated by Stagecoach South
Community Centre, Hatch Warren to Bus Station, Basingstoke. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCSO:PH0005857:198:12
- Source service code
- PH0005857:198
ukpt:route:bus:7fcc0b62b4706d7d9745f6e4Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 60 published journeys for this direction are shown.
| Stop | Starts07:23 | Starts07:23 | Starts07:23 | Starts07:23 | Starts07:23 | Starts07:23 | Starts09:33 | Starts09:33 | Starts09:33 | Starts09:33 | Starts09:33 | Starts09:33 | Starts10:33 | Starts10:33 | Starts10:33 | Starts10:33 | Starts10:33 | Starts10:33 | Starts11:33 | Starts11:33 | Starts11:33 | Starts11:33 | Starts11:33 | Starts11:33 | Starts12:33 | Starts12:33 | Starts12:33 | Starts12:33 | Starts12:33 | Starts12:33 | Starts13:33 | Starts13:33 | Starts13:33 | Starts13:33 | Starts13:33 | Starts13:33 | Starts14:33 | Starts14:33 | Starts14:33 | Starts14:33 | Starts14:33 | Starts14:33 | Starts15:33 | Starts15:33 | Starts15:33 | Starts15:33 | Starts15:33 | Starts15:33 | Starts16:33 | Starts16:33 | Starts16:33 | Starts16:33 | Starts16:33 | Starts16:33 | Starts17:33 | Starts17:33 | Starts17:33 | Starts17:33 | Starts17:33 | Starts17:33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Community Centre, Hatch Warren | 07:23 | 07:23 | 07:23 | 07:23 | 07:23 | 07:23 | 09:33 | 09:33 | 09:33 | 09:33 | 09:33 | 09:33 | 10:33 | 10:33 | 10:33 | 10:33 | 10:33 | 10:33 | 11:33 | 11:33 | 11:33 | 11:33 | 11:33 | 11:33 | 12:33 | 12:33 | 12:33 | 12:33 | 12:33 | 12:33 | 13:33 | 13:33 | 13:33 | 13:33 | 13:33 | 13:33 | 14:33 | 14:33 | 14:33 | 14:33 | 14:33 | 14:33 | 15:33 | 15:33 | 15:33 | 15:33 | 15:33 | 15:33 | 16:33 | 16:33 | 16:33 | 16:33 | 16:33 | 16:33 | 17:33 | 17:33 | 17:33 | 17:33 | 17:33 | 17:33 |
| Sainsburys, Hatch Warren | 07:27 | 07:27 | 07:27 | 07:27 | 07:27 | 07:27 | 09:37 | 09:37 | 09:37 | 09:37 | 09:37 | 09:37 | 10:37 | 10:37 | 10:37 | 10:37 | 10:37 | 10:37 | 11:37 | 11:37 | 11:37 | 11:37 | 11:37 | 11:37 | 12:37 | 12:37 | 12:37 | 12:37 | 12:37 | 12:37 | 13:37 | 13:37 | 13:37 | 13:37 | 13:37 | 13:37 | 14:37 | 14:37 | 14:37 | 14:37 | 14:37 | 14:37 | 15:37 | 15:37 | 15:37 | 15:37 | 15:37 | 15:37 | 16:37 | 16:37 | 16:37 | 16:37 | 16:37 | 16:37 | 17:37 | 17:37 | 17:37 | 17:37 | 17:37 | 17:37 |
| Broadmere Road, Kempshott Park | 07:31 | 07:31 | 07:31 | 07:31 | 07:31 | 07:31 | 09:40 | 09:40 | 09:40 | 09:40 | 09:40 | 09:40 | 10:40 | 10:40 | 10:40 | 10:40 | 10:40 | 10:40 | 11:40 | 11:40 | 11:40 | 11:40 | 11:40 | 11:40 | 12:40 | 12:40 | 12:40 | 12:40 | 12:40 | 12:40 | 13:40 | 13:40 | 13:40 | 13:40 | 13:40 | 13:40 | 14:40 | 14:40 | 14:40 | 14:40 | 14:40 | 14:40 | 15:40 | 15:40 | 15:40 | 15:40 | 15:40 | 15:40 | 16:40 | 16:40 | 16:40 | 16:40 | 16:40 | 16:40 | 17:40 | 17:40 | 17:40 | 17:40 | 17:40 | 17:40 |
| Heathfield, Brighton Hill | 07:45 | 07:45 | 07:45 | 07:45 | 07:45 | 07:45 | 09:50 | 09:50 | 09:50 | 09:50 | 09:50 | 09:50 | 10:50 | 10:50 | 10:50 | 10:50 | 10:50 | 10:50 | 11:50 | 11:50 | 11:50 | 11:50 | 11:50 | 11:50 | 12:50 | 12:50 | 12:50 | 12:50 | 12:50 | 12:50 | 13:50 | 13:50 | 13:50 | 13:50 | 13:50 | 13:50 | 14:50 | 14:50 | 14:50 | 14:50 | 14:50 | 14:50 | 15:50 | 15:50 | 15:50 | 15:50 | 15:50 | 15:50 | 16:50 | 16:50 | 16:50 | 16:50 | 16:50 | 16:50 | 17:50 | 17:50 | 17:50 | 17:50 | 17:50 | 17:50 |
| Brighton Hill Centre, Brighton Hill | 07:50 | 07:50 | 07:50 | 07:50 | 07:50 | 07:50 | 09:55 | 09:55 | 09:55 | 09:55 | 09:55 | 09:55 | 10:55 | 10:55 | 10:55 | 10:55 | 10:55 | 10:55 | 11:55 | 11:55 | 11:55 | 11:55 | 11:55 | 11:55 | 12:55 | 12:55 | 12:55 | 12:55 | 12:55 | 12:55 | 13:55 | 13:55 | 13:55 | 13:55 | 13:55 | 13:55 | 14:55 | 14:55 | 14:55 | 14:55 | 14:55 | 14:55 | 15:55 | 15:55 | 15:55 | 15:55 | 15:55 | 15:55 | 16:55 | 16:55 | 16:55 | 16:55 | 16:55 | 16:55 | 17:55 | 17:55 | 17:55 | 17:55 | 17:55 | 17:55 |
| Stratton Road, Cranbourne | 07:55 | 07:55 | 07:55 | 07:55 | 07:55 | 07:55 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 |
| Railway Station, Basingstoke | 08:05 | 08:05 | 08:05 | 08:05 | 08:05 | 08:05 | 10:09 | 10:09 | 10:09 | 10:09 | 10:09 | 10:09 | 11:09 | 11:09 | 11:09 | 11:09 | 11:09 | 11:09 | 12:09 | 12:09 | 12:09 | 12:09 | 12:09 | 12:09 | 13:09 | 13:09 | 13:09 | 13:09 | 13:09 | 13:09 | 14:09 | 14:09 | 14:09 | 14:09 | 14:09 | 14:09 | 15:09 | 15:09 | 15:09 | 15:09 | 15:09 | 15:09 | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | 17:09 | 17:09 | 17:09 | 17:09 | 17:09 | 17:09 | 18:09 | 18:09 | 18:09 | 18:09 | 18:09 | 18:09 |
| Bus Station, Basingstoke | 08:09 | 08:09 | 08:09 | 08:09 | 08:09 | 08:09 | 10:13 | 10:13 | 10:13 | 10:13 | 10:13 | 10:13 | 11:13 | 11:13 | 11:13 | 11:13 | 11:13 | 11:13 | 12:13 | 12:13 | 12:13 | 12:13 | 12:13 | 12:13 | 13:13 | 13:13 | 13:13 | 13:13 | 13:13 | 13:13 | 14:13 | 14:13 | 14:13 | 14:13 | 14:13 | 14:13 | 15:13 | 15:13 | 15:13 | 15:13 | 15:13 | 15:13 | 16:13 | 16:13 | 16:13 | 16:13 | 16:13 | 16:13 | 17:13 | 17:13 | 17:13 | 17:13 | 17:13 | 17:13 | 18:13 | 18:13 | 18:13 | 18:13 | 18:13 | 18:13 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?