Route P
busShare this stop or route
Operated by Stagecoach South West
First and Last Apartments, St Thomas to Railway Station, Pinhoe. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SDVN:PH1020951:105:P
- Source service code
- PH1020951:105
ukpt:route:bus:7fe0a233a51414bfe310026aRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 87 published journeys for this direction are shown.
| Stop | Starts06:16 | Starts06:16 | Starts06:16 | Starts07:16 | Starts07:16 | Starts07:16 | Starts07:42 | Starts07:42 | Starts07:42 | Starts08:18 | Starts08:18 | Starts08:18 | Starts08:48 | Starts08:48 | Starts08:48 | Starts09:20 | Starts09:20 | Starts09:20 | Starts09:55 | Starts09:55 | Starts09:55 | Starts10:25 | Starts10:25 | Starts10:25 | Starts10:55 | Starts10:55 | Starts10:55 | Starts11:25 | Starts11:25 | Starts11:25 | Starts11:55 | Starts11:55 | Starts11:55 | Starts12:25 | Starts12:25 | Starts12:25 | Starts12:55 | Starts12:55 | Starts12:55 | Starts13:25 | Starts13:25 | Starts13:25 | Starts13:55 | Starts13:55 | Starts13:55 | Starts14:25 | Starts14:25 | Starts14:25 | Starts14:55 | Starts14:55 | Starts14:55 | Starts15:27 | Starts15:27 | Starts15:27 | Starts16:00 | Starts16:00 | Starts16:00 | Starts16:37 | Starts16:37 | Starts16:37 | Starts17:12 | Starts17:12 | Starts17:12 | Starts17:48 | Starts17:48 | Starts17:48 | Starts18:17 | Starts18:17 | Starts18:17 | Starts18:52 | Starts18:52 | Starts18:52 | Starts19:24 | Starts19:24 | Starts19:24 | Starts20:24 | Starts20:24 | Starts20:24 | Starts21:24 | Starts21:24 | Starts21:24 | Starts22:24 | Starts22:24 | Starts22:24 | Starts23:24 | Starts23:24 | Starts23:24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First and Last Apartments, St Thomas | 06:16 | 06:16 | 06:16 | 07:16 | 07:16 | 07:16 | 07:42 | 07:42 | 07:42 | 08:18 | 08:18 | 08:18 | 08:48 | 08:48 | 08:48 | 09:20 | 09:20 | 09:20 | 09:55 | 09:55 | 09:55 | 10:25 | 10:25 | 10:25 | 10:55 | 10:55 | 10:55 | 11:25 | 11:25 | 11:25 | 11:55 | 11:55 | 11:55 | 12:25 | 12:25 | 12:25 | 12:55 | 12:55 | 12:55 | 13:25 | 13:25 | 13:25 | 13:55 | 13:55 | 13:55 | 14:25 | 14:25 | 14:25 | 14:55 | 14:55 | 14:55 | 15:27 | 15:27 | 15:27 | 16:00 | 16:00 | 16:00 | 16:37 | 16:37 | 16:37 | 17:12 | 17:12 | 17:12 | 17:48 | 17:48 | 17:48 | 18:17 | 18:17 | 18:17 | 18:52 | 18:52 | 18:52 | 19:24 | 19:24 | 19:24 | 20:24 | 20:24 | 20:24 | 21:24 | 21:24 | 21:24 | 22:24 | 22:24 | 22:24 | 23:24 | 23:24 | 23:24 |
| Green Lane, Redhills | 06:21 | 06:21 | 06:21 | 07:21 | 07:21 | 07:21 | 07:48 | 07:48 | 07:48 | 08:24 | 08:24 | 08:24 | 08:54 | 08:54 | 08:54 | 09:26 | 09:26 | 09:26 | 10:01 | 10:01 | 10:01 | 10:31 | 10:31 | 10:31 | 11:01 | 11:01 | 11:01 | 11:31 | 11:31 | 11:31 | 12:01 | 12:01 | 12:01 | 12:31 | 12:31 | 12:31 | 13:01 | 13:01 | 13:01 | 13:31 | 13:31 | 13:31 | 14:01 | 14:01 | 14:01 | 14:31 | 14:31 | 14:31 | 15:01 | 15:01 | 15:01 | 15:33 | 15:33 | 15:33 | 16:06 | 16:06 | 16:06 | 16:43 | 16:43 | 16:43 | 17:18 | 17:18 | 17:18 | 17:54 | 17:54 | 17:54 | 18:23 | 18:23 | 18:23 | 18:58 | 18:58 | 18:58 | 19:29 | 19:29 | 19:29 | 20:29 | 20:29 | 20:29 | 21:29 | 21:29 | 21:29 | 22:29 | 22:29 | 22:29 | 23:29 | 23:29 | 23:29 |
| Precinct, St Thomas | 06:28 | 06:28 | 06:28 | 07:28 | 07:28 | 07:28 | 07:58 | 07:58 | 07:58 | 08:34 | 08:34 | 08:34 | 09:04 | 09:04 | 09:04 | 09:36 | 09:36 | 09:36 | 10:10 | 10:10 | 10:10 | 10:40 | 10:40 | 10:40 | 11:10 | 11:10 | 11:10 | 11:40 | 11:40 | 11:40 | 12:10 | 12:10 | 12:10 | 12:40 | 12:40 | 12:40 | 13:10 | 13:10 | 13:10 | 13:40 | 13:40 | 13:40 | 14:10 | 14:10 | 14:10 | 14:40 | 14:40 | 14:40 | 15:10 | 15:10 | 15:10 | 15:43 | 15:43 | 15:43 | 16:16 | 16:16 | 16:16 | 16:53 | 16:53 | 16:53 | 17:28 | 17:28 | 17:28 | 18:04 | 18:04 | 18:04 | 18:31 | 18:31 | 18:31 | 19:06 | 19:06 | 19:06 | 19:35 | 19:35 | 19:35 | 20:35 | 20:35 | 20:35 | 21:35 | 21:35 | 21:35 | 22:35 | 22:35 | 22:35 | 23:35 | 23:35 | 23:35 |
| Sidwell Street, Exeter City Centre | 06:37 | 06:37 | 06:37 | 07:38 | 07:38 | 07:38 | 08:08 | 08:08 | 08:08 | 08:44 | 08:44 | 08:44 | 09:14 | 09:14 | 09:14 | 09:46 | 09:46 | 09:46 | 10:20 | 10:20 | 10:20 | 10:50 | 10:50 | 10:50 | 11:20 | 11:20 | 11:20 | 11:50 | 11:50 | 11:50 | 12:20 | 12:20 | 12:20 | 12:50 | 12:50 | 12:50 | 13:20 | 13:20 | 13:20 | 13:50 | 13:50 | 13:50 | 14:20 | 14:20 | 14:20 | 14:50 | 14:50 | 14:50 | 15:20 | 15:20 | 15:20 | 15:57 | 15:57 | 15:57 | 16:30 | 16:30 | 16:30 | 17:07 | 17:07 | 17:07 | 17:42 | 17:42 | 17:42 | 18:14 | 18:14 | 18:14 | 18:41 | 18:41 | 18:41 | 19:15 | 19:15 | 19:15 | 19:44 | 19:44 | 19:44 | 20:44 | 20:44 | 20:44 | 21:44 | 21:44 | 21:44 | 22:44 | 22:44 | 22:44 | 23:44 | 23:44 | 23:44 |
| Mincinglake Road top, Stoke Hill | 06:44 | 06:44 | 06:44 | 07:47 | 07:47 | 07:47 | 08:17 | 08:17 | 08:17 | 08:53 | 08:53 | 08:53 | 09:23 | 09:23 | 09:23 | 09:55 | 09:55 | 09:55 | 10:29 | 10:29 | 10:29 | 10:59 | 10:59 | 10:59 | 11:29 | 11:29 | 11:29 | 11:59 | 11:59 | 11:59 | 12:29 | 12:29 | 12:29 | 12:59 | 12:59 | 12:59 | 13:29 | 13:29 | 13:29 | 13:59 | 13:59 | 13:59 | 14:29 | 14:29 | 14:29 | 14:59 | 14:59 | 14:59 | 15:29 | 15:29 | 15:29 | 16:06 | 16:06 | 16:06 | 16:39 | 16:39 | 16:39 | 17:16 | 17:16 | 17:16 | 17:51 | 17:51 | 17:51 | 18:23 | 18:23 | 18:23 | 18:50 | 18:50 | 18:50 | 19:22 | 19:22 | 19:22 | 19:51 | 19:51 | 19:51 | 20:51 | 20:51 | 20:51 | 21:51 | 21:51 | 21:51 | 22:51 | 22:51 | 22:51 | 23:51 | 23:51 | 23:51 |
| Beacon Heath Shops, Beacon Heath | 06:48 | 06:48 | 06:48 | 07:51 | 07:51 | 07:51 | 08:21 | 08:21 | 08:21 | 08:57 | 08:57 | 08:57 | 09:27 | 09:27 | 09:27 | 09:59 | 09:59 | 09:59 | 10:33 | 10:33 | 10:33 | 11:03 | 11:03 | 11:03 | 11:33 | 11:33 | 11:33 | 12:03 | 12:03 | 12:03 | 12:33 | 12:33 | 12:33 | 13:03 | 13:03 | 13:03 | 13:33 | 13:33 | 13:33 | 14:03 | 14:03 | 14:03 | 14:33 | 14:33 | 14:33 | 15:03 | 15:03 | 15:03 | 15:34 | 15:34 | 15:34 | 16:11 | 16:11 | 16:11 | 16:44 | 16:44 | 16:44 | 17:21 | 17:21 | 17:21 | 17:56 | 17:56 | 17:56 | 18:27 | 18:27 | 18:27 | 18:54 | 18:54 | 18:54 | 19:26 | 19:26 | 19:26 | 19:55 | 19:55 | 19:55 | 20:55 | 20:55 | 20:55 | 21:55 | 21:55 | 21:55 | 22:55 | 22:55 | 22:55 | 23:55 | 23:55 | 23:55 |
| Pendragon Road, Beacon Heath | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:30 | 19:30 | 19:30 | 19:59 | 19:59 | 19:59 | 20:59 | 20:59 | 20:59 | 21:59 | 21:59 | 21:59 | 22:59 | 22:59 | 22:59 | 23:59 | 23:59 | 23:59 |
| Railway Station, Pinhoe | 06:57 | 06:57 | 06:57 | 08:01 | 08:01 | 08:01 | 08:31 | 08:31 | 08:31 | 09:07 | 09:07 | 09:07 | 09:37 | 09:37 | 09:37 | 10:11 | 10:11 | 10:11 | 10:45 | 10:45 | 10:45 | 11:15 | 11:15 | 11:15 | 11:45 | 11:45 | 11:45 | 12:15 | 12:15 | 12:15 | 12:45 | 12:45 | 12:45 | 13:15 | 13:15 | 13:15 | 13:45 | 13:45 | 13:45 | 14:15 | 14:15 | 14:15 | 14:45 | 14:45 | 14:45 | 15:15 | 15:15 | 15:15 | 15:47 | 15:47 | 15:47 | 16:24 | 16:24 | 16:24 | 16:57 | 16:57 | 16:57 | 17:34 | 17:34 | 17:34 | 18:09 | 18:09 | 18:09 | 18:38 | 18:38 | 18:38 | 19:05 | 19:05 | 19:05 | 19:41 | 19:41 | 19:41 | 20:10 | 20:10 | 20:10 | 21:10 | 21:10 | 21:10 | 22:10 | 22:10 | 22:10 | 23:10 | 23:10 | 23:10 | 00:10 | 00:10 | 00:10 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?