Route 640
busShare this stop or route
Operated by First West Yorkshire Ltd
Bradford Interchange Rail Station, Bradford City Centre to Cooper Lane Junction, Buttershaw. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FBRA:PB0000815:54:640
- Source service code
- PB0000815:54
ukpt:route:bus:7ff260d57ad2ea1ab5c05adaRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 26 published journeys for this direction are shown.
| Stop | Starts04:52 | Starts05:29 | Starts06:24 | Starts06:58 | Starts07:35 | Starts08:13 | Starts08:53 | Starts09:31 | Starts10:06 | Starts10:42 | Starts11:18 | Starts11:51 | Starts12:26 | Starts13:04 | Starts13:39 | Starts14:16 | Starts14:54 | Starts15:34 | Starts16:20 | Starts17:02 | Starts17:38 | Starts18:15 | Starts18:49 | Starts19:37 | Starts20:24 | Starts21:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buttershaw Drive, Buttershaw | — | 05:29 | 06:24 | 06:58 | 07:35 | 08:13 | 08:53 | 09:31 | 10:06 | 10:42 | 11:19 | 11:51 | 12:26 | 13:04 | 13:39 | 14:16 | 14:54 | 15:34 | 16:21 | 17:03 | 17:38 | 18:15 | 18:49 | 19:37 | 20:24 | 21:15 |
| Cooper Lane Junction, Buttershaw | 06:01 | 05:29 | 06:24 | 06:58 | 07:35 | 08:13 | 08:53 | 09:31 | 10:06 | 10:42 | 11:18 | 11:51 | 12:26 | 13:04 | 13:39 | 14:16 | 14:54 | 15:34 | 16:20 | 17:02 | 17:38 | 18:15 | 18:49 | 19:37 | 20:24 | 21:15 |
| Bradford Interchange Rail Station, Bradford City Centre | 04:52 | 05:48 | 06:44 | 07:19 | 08:02 | 08:41 | 09:20 | 09:55 | 10:29 | 11:04 | 11:41 | 12:12 | 12:48 | 13:25 | 14:01 | 14:38 | 15:15 | 16:00 | 16:44 | 17:23 | 17:57 | 18:34 | 19:08 | 19:55 | 20:42 | 21:33 |
| Bolton Junction, Bolton | 05:02 | 05:59 | 06:55 | 07:31 | 08:15 | 08:54 | 09:32 | 10:07 | 10:41 | 11:16 | 11:54 | 12:26 | 13:02 | 13:39 | 14:14 | 14:53 | 15:31 | 16:16 | 17:01 | 17:38 | 18:11 | 18:47 | 19:21 | 20:06 | 20:53 | 21:44 |
| Five Lane Ends Morrisons B, Five Lane Ends | 05:12 | 06:06 | 07:02 | 07:37 | 08:21 | 09:01 | 09:40 | 10:13 | 10:48 | 11:23 | 12:01 | 12:33 | 13:09 | 13:47 | 14:22 | 15:00 | 15:39 | 16:24 | 17:10 | 17:46 | 18:19 | 18:55 | 19:28 | 20:13 | — | — |
| Norman Avenue, Five Lane Ends | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:59 | 21:49 |
| Birchwood Gardens, Thorpe Edge | 05:19 | 06:14 | 07:11 | 07:47 | 08:30 | 09:09 | 09:48 | 10:22 | 10:56 | 11:31 | 12:08 | 12:41 | 13:17 | 13:54 | 14:30 | 15:09 | 15:48 | 16:32 | 17:18 | 17:54 | 18:27 | 19:03 | 19:35 | 20:22 | 21:09 | 21:58 |
| St John's Church, Thorpe Edge | 05:20 | 06:14 | 07:12 | 07:48 | 08:31 | 09:10 | 09:49 | 10:23 | 10:57 | 11:32 | 12:09 | 12:42 | 13:18 | 13:55 | 14:31 | 15:09 | 15:48 | 16:33 | 17:19 | 17:55 | 18:28 | 19:04 | 19:36 | 20:22 | 21:09 | 21:59 |
| Eccleshill Library, Eccleshill | 05:28 | 06:23 | 07:22 | 07:57 | 08:40 | 09:18 | 09:57 | 10:31 | 11:05 | 11:41 | 12:18 | 12:49 | 13:26 | 14:03 | 14:38 | 15:18 | 15:57 | 16:41 | 17:26 | 18:03 | 18:36 | 19:11 | 19:43 | 20:29 | 21:15 | 22:07 |
| Bolton Junction, Bolton | 05:29 | 06:25 | 07:23 | 08:00 | 08:42 | 09:20 | 09:59 | 10:32 | 11:06 | 11:42 | 12:19 | 12:51 | 13:27 | 14:05 | 14:40 | 15:20 | 15:58 | 16:43 | 17:27 | 18:04 | 18:37 | 19:13 | 19:44 | 20:31 | 21:17 | 22:08 |
| Little Germany Y, Bradford City Centre | 05:39 | 06:34 | 07:35 | 08:13 | 08:55 | 09:32 | 10:10 | 10:43 | 11:17 | 11:53 | 12:30 | 13:02 | 13:38 | 14:16 | 14:51 | 15:31 | 16:11 | 16:53 | 17:37 | 18:13 | 18:47 | 19:22 | 19:53 | 20:39 | 21:25 | 22:16 |
| Bradford Interchange Rail Station, Bradford City Centre | 05:44 | 06:40 | 07:40 | 08:18 | 09:00 | 09:38 | 10:16 | 10:48 | 11:22 | 11:58 | 12:36 | 13:07 | 13:43 | 14:21 | 14:57 | 15:37 | 16:16 | 16:58 | 17:43 | 18:19 | 18:52 | 19:27 | 19:58 | 20:45 | 21:31 | 22:21 |
| Cooper Lane Junction, Buttershaw | 05:59 | 06:55 | 08:00 | 08:40 | 09:17 | 09:54 | 10:33 | 11:06 | 11:39 | 12:17 | 12:56 | 13:25 | 14:02 | 14:45 | 15:22 | 16:07 | 16:43 | 17:24 | 18:07 | 18:38 | 19:10 | 19:44 | 20:15 | 21:00 | 21:46 | 22:36 |
| Cooper Lane Junction, Buttershaw | — | 06:58 | 08:02 | 08:42 | 09:20 | 09:57 | 10:36 | 11:09 | 11:41 | 12:19 | 12:57 | 13:27 | 14:04 | 14:48 | 15:25 | 16:10 | 16:46 | 17:27 | 18:08 | 18:39 | 19:12 | 19:46 | 20:16 | 21:02 | 21:48 | 22:38 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?