Route X11
busShare this stop or route
Operated by First
Castlegate/Church Lane, Tickhill to Doncaster Frenchgate Interchange/B2, Doncaster Town Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FSYO:PB0002307:199:X11
- Source service code
- PB0002307:199
ukpt:route:bus:8057a5d2d2b9a71cc4873c4bRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 20 published journeys for this direction are shown.
| Stop | Starts06:02 | Starts06:02 | Starts07:59 | Starts07:59 | Starts10:02 | Starts10:02 | Starts12:02 | Starts12:02 | Starts14:02 | Starts14:02 | Starts15:09 | Starts15:09 | Starts16:09 | Starts16:09 | Starts18:23 | Starts18:23 | Starts20:07 | Starts20:07 | Starts22:07 | Starts22:07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castlegate/Church Lane, Tickhill | 06:02 | 06:02 | 07:59 | 07:59 | 10:02 | 10:02 | 12:02 | 12:02 | 14:02 | 14:02 | — | — | 16:09 | 16:09 | 18:23 | 18:23 | 20:07 | 20:07 | 22:07 | 22:07 |
| Sunderland Street/North Gate, Tickhill | 06:02 | 06:02 | 07:59 | 07:59 | 10:02 | 10:02 | 12:02 | 12:02 | 14:02 | 14:02 | 15:09 | 15:09 | 16:09 | 16:09 | 18:23 | 18:23 | 20:07 | 20:07 | 22:07 | 22:07 |
| High Common Lane, Hesley | 06:08 | 06:08 | 08:05 | 08:05 | 10:08 | 10:08 | 12:08 | 12:08 | 14:08 | 14:08 | 15:15 | 15:15 | 16:15 | 16:15 | 18:29 | 18:29 | 20:13 | 20:13 | 22:13 | 22:13 |
| Hesley College Driveway/Hesley College, Hesley | 06:13 | 06:13 | 08:10 | 08:10 | 10:13 | 10:13 | 12:13 | 12:13 | 14:13 | 14:13 | 15:20 | 15:20 | 16:20 | 16:20 | 18:34 | 18:34 | 20:18 | 20:18 | 22:18 | 22:18 |
| King Avenue/Nelson Road, Rossington | 06:23 | 06:23 | 08:22 | 08:22 | 10:25 | 10:25 | 12:25 | 12:25 | 14:25 | 14:25 | 15:32 | 15:32 | 16:32 | 16:32 | 18:46 | 18:46 | 20:30 | 20:30 | 22:30 | 22:30 |
| Iport Avenue/Great Yorkshire Way, Rossington | 06:27 | 06:27 | 08:26 | 08:26 | 10:29 | 10:29 | 12:29 | 12:29 | 14:29 | 14:29 | 15:36 | 15:36 | 16:36 | 16:36 | 18:50 | 18:50 | 20:34 | 20:34 | 22:34 | 22:34 |
| Woodfield Way/White Rose Way, Balby | 06:32 | 06:32 | 08:35 | 08:35 | 10:35 | 10:35 | 12:35 | 12:35 | 14:35 | 14:35 | 15:42 | 15:42 | 16:42 | 16:42 | 18:56 | 18:56 | 20:40 | 20:40 | 22:40 | 22:40 |
| Doncaster Frenchgate Interchange/B2, Doncaster Town Centre | 06:40 | 06:40 | 08:52 | 08:52 | 10:47 | 10:47 | 12:47 | 12:47 | 14:47 | 14:47 | 15:56 | 15:56 | 16:56 | 16:56 | 19:07 | 19:07 | 20:51 | 20:51 | 22:51 | 22:51 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?