Route 44
busShare this stop or route
Operated by Arriva East Midlands
Car Park, Wigston Magna to Haymarket Bus Station, Leicester. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- AMID:PF0007085:157:44
- Source service code
- PF0007085:157
ukpt:route:bus:8096c5219ebbd20f65c436a7Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 25 published journeys for this direction are shown.
| Stop | Starts05:55 | Starts07:03 | Starts07:33 | Starts08:03 | Starts08:44 | Starts09:15 | Starts09:45 | Starts10:15 | Starts10:45 | Starts11:15 | Starts11:45 | Starts12:15 | Starts12:45 | Starts13:15 | Starts13:45 | Starts14:15 | Starts14:45 | Starts15:20 | Starts15:51 | Starts16:21 | Starts16:56 | Starts17:31 | Starts18:11 | Starts19:00 | Starts19:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Car Park, Wigston Magna | 05:55 | 07:03 | 07:33 | 08:03 | 08:44 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:20 | 15:51 | 16:21 | 16:56 | 17:31 | 18:11 | 19:00 | 19:50 |
| Ashton Close, Wigston Magna | 06:00 | 07:10 | 07:40 | 08:10 | 08:51 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:25 | 15:56 | 16:26 | 17:01 | 17:36 | 18:16 | 19:05 | 19:55 |
| South Leicestershire College, South Wigston | 06:07 | 07:17 | 07:47 | 08:17 | 08:58 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:59 | 15:34 | 16:04 | 16:34 | 17:09 | 17:44 | 18:23 | 19:12 | 20:02 |
| The Fairfield, South Wigston | 06:14 | 07:23 | 07:53 | 08:23 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:06 | 15:41 | 16:11 | 16:41 | 17:16 | 17:51 | 18:30 | 19:19 | 20:09 |
| Hylion Road, Knighton | 06:21 | 07:33 | 08:03 | 08:33 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:13 | 15:48 | 16:19 | 16:49 | 17:24 | 17:59 | 18:37 | 19:26 | 20:16 |
| Clarendon Park Road, Clarendon Park | 06:30 | 07:45 | 08:15 | 08:45 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:55 | 16:28 | 16:58 | 17:33 | 18:08 | 18:46 | 19:35 | 20:25 |
| Charles Street, Leicester | 06:44 | 07:59 | 08:28 | 08:58 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:09 | 16:42 | 17:12 | 17:47 | 18:22 | 18:55 | 19:44 | 20:34 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?