Route 7
busShare this stop or route
Operated by Stagecoach South West
Opposite Royal Seven Stars Hotel, Totnes to Matford P&R, Marsh Barton. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SDVN:PH1020951:46:7
- Source service code
- PH1020951:46
ukpt:route:bus:81252ad9371d1536ac6ec509Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 90 published journeys for this direction are shown.
| Stop | Starts06:35 | Starts06:35 | Starts06:35 | Starts06:35 | Starts06:35 | Starts06:35 | Starts06:50 | Starts06:50 | Starts06:50 | Starts06:50 | Starts06:50 | Starts06:50 | Starts08:49 | Starts08:49 | Starts08:49 | Starts08:49 | Starts08:49 | Starts08:49 | Starts10:08 | Starts10:08 | Starts10:08 | Starts10:08 | Starts10:08 | Starts10:08 | Starts10:45 | Starts10:45 | Starts10:45 | Starts10:45 | Starts10:45 | Starts10:45 | Starts11:45 | Starts11:45 | Starts11:45 | Starts11:45 | Starts11:45 | Starts11:45 | Starts12:45 | Starts12:45 | Starts12:45 | Starts12:45 | Starts12:45 | Starts12:45 | Starts13:45 | Starts13:45 | Starts13:45 | Starts13:45 | Starts13:45 | Starts13:45 | Starts15:10 | Starts15:10 | Starts15:10 | Starts15:10 | Starts15:10 | Starts15:10 | Starts15:50 | Starts15:50 | Starts15:50 | Starts15:50 | Starts15:50 | Starts15:50 | Starts17:11 | Starts17:11 | Starts17:11 | Starts17:11 | Starts17:11 | Starts17:11 | Starts17:56 | Starts17:56 | Starts17:56 | Starts17:56 | Starts17:56 | Starts17:56 | Starts18:54 | Starts18:54 | Starts18:54 | Starts18:54 | Starts18:54 | Starts18:54 | Starts19:39 | Starts19:39 | Starts19:39 | Starts19:39 | Starts19:39 | Starts19:39 | Starts20:34 | Starts20:34 | Starts20:34 | Starts20:34 | Starts20:34 | Starts20:34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opposite Royal Seven Stars Hotel, Totnes | — | — | — | — | — | — | 06:50 | 06:50 | 06:50 | 06:50 | 06:50 | 06:50 | 08:49 | 08:49 | 08:49 | 08:49 | 08:49 | 08:49 | 10:08 | 10:08 | 10:08 | 10:08 | 10:08 | 10:08 | 10:45 | 10:45 | 10:45 | 10:45 | 10:45 | 10:45 | 11:45 | 11:45 | 11:45 | 11:45 | 11:45 | 11:45 | 12:45 | 12:45 | 12:45 | 12:45 | 12:45 | 12:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 15:10 | 15:10 | 15:10 | 15:10 | 15:10 | 15:10 | 15:50 | 15:50 | 15:50 | 15:50 | 15:50 | 15:50 | 17:11 | 17:11 | 17:11 | 17:11 | 17:11 | 17:11 | 17:56 | 17:56 | 17:56 | 17:56 | 17:56 | 17:56 | 18:54 | 18:54 | 18:54 | 18:54 | 18:54 | 18:54 | 19:39 | 19:39 | 19:39 | 19:39 | 19:39 | 19:39 | 20:34 | 20:34 | 20:34 | 20:34 | 20:34 | 20:34 |
| Parkhill Cross, Ipplepen | — | — | — | — | — | — | 07:02 | 07:02 | 07:02 | 07:02 | 07:02 | 07:02 | 09:01 | 09:01 | 09:01 | 09:01 | 09:01 | 09:01 | 10:20 | 10:20 | 10:20 | 10:20 | 10:20 | 10:20 | 10:57 | 10:57 | 10:57 | 10:57 | 10:57 | 10:57 | 11:57 | 11:57 | 11:57 | 11:57 | 11:57 | 11:57 | 12:57 | 12:57 | 12:57 | 12:57 | 12:57 | 12:57 | 13:57 | 13:57 | 13:57 | 13:57 | 13:57 | 13:57 | 15:22 | 15:22 | 15:22 | 15:22 | 15:22 | 15:22 | 16:02 | 16:02 | 16:02 | 16:02 | 16:02 | 16:02 | 17:25 | 17:25 | 17:25 | 17:25 | 17:25 | 17:25 | 18:10 | 18:10 | 18:10 | 18:10 | 18:10 | 18:10 | 19:04 | 19:04 | 19:04 | 19:04 | 19:04 | 19:04 | 19:49 | 19:49 | 19:49 | 19:49 | 19:49 | 19:49 | 20:44 | 20:44 | 20:44 | 20:44 | 20:44 | 20:44 |
| Sherborne Road, Newton Abbot | 06:35 | 06:35 | 06:35 | 06:35 | 06:35 | 06:35 | 07:14 | 07:14 | 07:14 | 07:14 | 07:14 | 07:14 | 09:17 | 09:17 | 09:17 | 09:17 | 09:17 | 09:17 | 10:36 | 10:36 | 10:36 | 10:36 | 10:36 | 10:36 | 11:13 | 11:13 | 11:13 | 11:13 | 11:13 | 11:13 | 12:13 | 12:13 | 12:13 | 12:13 | 12:13 | 12:13 | 13:13 | 13:13 | 13:13 | 13:13 | 13:13 | 13:13 | 14:13 | 14:13 | 14:13 | 14:13 | 14:13 | 14:13 | 15:40 | 15:40 | 15:40 | 15:40 | 15:40 | 15:40 | 16:20 | 16:20 | 16:20 | 16:20 | 16:20 | 16:20 | 17:39 | 17:39 | 17:39 | 17:39 | 17:39 | 17:39 | 18:20 | 18:20 | 18:20 | 18:20 | 18:20 | 18:20 | 19:14 | 19:14 | 19:14 | 19:14 | 19:14 | 19:14 | 19:59 | 19:59 | 19:59 | 19:59 | 19:59 | 19:59 | 20:54 | 20:54 | 20:54 | 20:54 | 20:54 | 20:54 |
| Woodmere Way, Kingsteignton | 06:40 | 06:40 | 06:40 | 06:40 | 06:40 | 06:40 | 07:20 | 07:20 | 07:20 | 07:20 | 07:20 | 07:20 | 09:25 | 09:25 | 09:25 | 09:25 | 09:25 | 09:25 | 10:44 | 10:44 | 10:44 | 10:44 | 10:44 | 10:44 | 11:21 | 11:21 | 11:21 | 11:21 | 11:21 | 11:21 | 12:21 | 12:21 | 12:21 | 12:21 | 12:21 | 12:21 | 13:21 | 13:21 | 13:21 | 13:21 | 13:21 | 13:21 | 14:21 | 14:21 | 14:21 | 14:21 | 14:21 | 14:21 | 15:49 | 15:49 | 15:49 | 15:49 | 15:49 | 15:49 | 16:29 | 16:29 | 16:29 | 16:29 | 16:29 | 16:29 | 17:45 | 17:45 | 17:45 | 17:45 | 17:45 | 17:45 | 18:25 | 18:25 | 18:25 | 18:25 | 18:25 | 18:25 | 19:19 | 19:19 | 19:19 | 19:19 | 19:19 | 19:19 | 20:04 | 20:04 | 20:04 | 20:04 | 20:04 | 20:04 | 20:59 | 20:59 | 20:59 | 20:59 | 20:59 | 20:59 |
| Brook Way, Sandygate | 06:46 | 06:46 | 06:46 | 06:46 | 06:46 | 06:46 | 07:26 | 07:26 | 07:26 | 07:26 | 07:26 | 07:26 | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 | 10:49 | 10:49 | 10:49 | 10:49 | 10:49 | 10:49 | 11:26 | 11:26 | 11:26 | 11:26 | 11:26 | 11:26 | 12:26 | 12:26 | 12:26 | 12:26 | 12:26 | 12:26 | 13:26 | 13:26 | 13:26 | 13:26 | 13:26 | 13:26 | 14:26 | 14:26 | 14:26 | 14:26 | 14:26 | 14:26 | 15:54 | 15:54 | 15:54 | 15:54 | 15:54 | 15:54 | 16:34 | 16:34 | 16:34 | 16:34 | 16:34 | 16:34 | 17:50 | 17:50 | 17:50 | 17:50 | 17:50 | 17:50 | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 | 19:24 | 19:24 | 19:24 | 19:24 | 19:24 | 19:24 | 20:09 | 20:09 | 20:09 | 20:09 | 20:09 | 20:09 | 21:04 | 21:04 | 21:04 | 21:04 | 21:04 | 21:04 |
| Slip Road, Kennford | 07:02 | 07:02 | 07:02 | 07:02 | 07:02 | 07:02 | 07:42 | 07:42 | 07:42 | 07:42 | 07:42 | 07:42 | 09:44 | 09:44 | 09:44 | 09:44 | 09:44 | 09:44 | 11:03 | 11:03 | 11:03 | 11:03 | 11:03 | 11:03 | 11:40 | 11:40 | 11:40 | 11:40 | 11:40 | 11:40 | 12:40 | 12:40 | 12:40 | 12:40 | 12:40 | 12:40 | 13:40 | 13:40 | 13:40 | 13:40 | 13:40 | 13:40 | 14:40 | 14:40 | 14:40 | 14:40 | 14:40 | 14:40 | 16:08 | 16:08 | 16:08 | 16:08 | 16:08 | 16:08 | 16:48 | 16:48 | 16:48 | 16:48 | 16:48 | 16:48 | 18:04 | 18:04 | 18:04 | 18:04 | 18:04 | 18:04 | 18:44 | 18:44 | 18:44 | 18:44 | 18:44 | 18:44 | 19:38 | 19:38 | 19:38 | 19:38 | 19:38 | 19:38 | 20:23 | 20:23 | 20:23 | 20:23 | 20:23 | 20:23 | 21:18 | 21:18 | 21:18 | 21:18 | 21:18 | 21:18 |
| Matford P&R, Marsh Barton | 07:16 | 07:16 | 07:16 | 07:16 | 07:16 | 07:16 | 07:56 | 07:56 | 07:56 | 07:56 | 07:56 | 07:56 | 09:54 | 09:54 | 09:54 | 09:54 | 09:54 | 09:54 | 11:13 | 11:13 | 11:13 | 11:13 | 11:13 | 11:13 | 11:50 | 11:50 | 11:50 | 11:50 | 11:50 | 11:50 | 12:50 | 12:50 | 12:50 | 12:50 | 12:50 | 12:50 | 13:50 | 13:50 | 13:50 | 13:50 | 13:50 | 13:50 | 14:50 | 14:50 | 14:50 | 14:50 | 14:50 | 14:50 | 16:18 | 16:18 | 16:18 | 16:18 | 16:18 | 16:18 | 16:58 | 16:58 | 16:58 | 16:58 | 16:58 | 16:58 | 18:10 | 18:10 | 18:10 | 18:10 | 18:10 | 18:10 | 18:50 | 18:50 | 18:50 | 18:50 | 18:50 | 18:50 | 19:44 | 19:44 | 19:44 | 19:44 | 19:44 | 19:44 | 20:29 | 20:29 | 20:29 | 20:29 | 20:29 | 20:29 | 21:24 | 21:24 | 21:24 | 21:24 | 21:24 | 21:24 |
| R D & E Hospital, Wonford | 07:34 | 07:34 | 07:34 | 07:34 | 07:34 | 07:34 | 08:14 | 08:14 | 08:14 | 08:14 | 08:14 | 08:14 | 10:07 | 10:07 | 10:07 | 10:07 | 10:07 | 10:07 | 11:26 | 11:26 | 11:26 | 11:26 | 11:26 | 11:26 | 12:03 | 12:03 | 12:03 | 12:03 | 12:03 | 12:03 | 13:03 | 13:03 | 13:03 | 13:03 | 13:03 | 13:03 | 14:03 | 14:03 | 14:03 | 14:03 | 14:03 | 14:03 | 15:03 | 15:03 | 15:03 | 15:03 | 15:03 | 15:03 | 16:31 | 16:31 | 16:31 | 16:31 | 16:31 | 16:31 | 17:11 | 17:11 | 17:11 | 17:11 | 17:11 | 17:11 | 18:20 | 18:20 | 18:20 | 18:20 | 18:20 | 18:20 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:54 | 19:54 | 19:54 | 19:54 | 19:54 | 19:54 | — | — | — | — | — | — | — | — | — | — | — | — |
| Bus Station, Exeter City Centre | 07:40 | 07:40 | 07:40 | 07:40 | 07:40 | 07:40 | 08:20 | 08:20 | 08:20 | 08:20 | 08:20 | 08:20 | 10:12 | 10:12 | 10:12 | 10:12 | 10:12 | 10:12 | 11:31 | 11:31 | 11:31 | 11:31 | 11:31 | 11:31 | 12:08 | 12:08 | 12:08 | 12:08 | 12:08 | 12:08 | 13:08 | 13:08 | 13:08 | 13:08 | 13:08 | 13:08 | 14:08 | 14:08 | 14:08 | 14:08 | 14:08 | 14:08 | 15:11 | 15:11 | 15:11 | 15:11 | 15:11 | 15:11 | 16:39 | 16:39 | 16:39 | 16:39 | 16:39 | 16:39 | 17:16 | 17:16 | 17:16 | 17:16 | 17:16 | 17:16 | 18:25 | 18:25 | 18:25 | 18:25 | 18:25 | 18:25 | 19:05 | 19:05 | 19:05 | 19:05 | 19:05 | 19:05 | 19:59 | 19:59 | 19:59 | 19:59 | 19:59 | 19:59 | — | — | — | — | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?