Route 10
busShare this stop or route
Operated by Central Connect
Village hall, Catfield to Roys Department Store, Hoveton. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- KCTB:PF0002189:171:10
- Source service code
- PF0002189:171
ukpt:route:bus:812ff5eb0e3f175a7dd7b104Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 17 published journeys for this direction are shown.
| Stop | Starts06:50 | Starts07:02 | Starts08:20 | Starts08:53 | Starts09:53 | Starts10:53 | Starts11:53 | Starts12:53 | Starts13:53 | Starts14:53 | Starts16:01 | Starts17:16 | Starts18:16 | Starts19:16 | Starts20:13 | Starts21:13 | Starts23:13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Village hall, Catfield | — | 07:02 | — | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 16:01 | 17:16 | 18:16 | 19:16 | 20:13 | 21:13 | 23:13 |
| Elmhurst Avenue, Sutton | — | 07:07 | — | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 16:06 | 17:21 | 18:21 | 19:21 | 20:18 | 21:18 | 23:18 |
| Old Railway Station, Stalham | — | 07:15 | — | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:15 | 17:30 | 18:30 | 19:30 | 20:25 | 21:25 | 23:25 |
| Littlewood Lane, Hoveton | — | 07:25 | — | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:25 | 17:40 | 18:40 | 19:40 | 20:33 | 21:33 | 23:33 |
| Roys Department Store, Hoveton | 06:50 | 07:30 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:30 | 17:45 | 18:45 | 19:45 | 20:35 | 21:35 | 23:35 |
| Blue Boar Tesco, Sprowston | 07:00 | 07:42 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:40 | 17:55 | 18:55 | 19:55 | — | 21:45 | — |
| Varvel Avenue, Sprowston | 07:04 | 07:47 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:44 | 17:59 | 18:59 | 19:59 | — | 21:49 | — |
| Brickmakers, Norwich | 07:11 | 07:55 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:50 | 18:05 | 19:05 | 20:05 | — | 21:56 | — |
| Anglia Square, Norwich | 07:18 | 08:05 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:57 | 18:12 | 19:12 | 20:12 | — | 22:03 | — |
| Castle Meadow, Norwich City Centre | 07:22 | 08:10 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 17:02 | 18:16 | 19:16 | 20:16 | — | 22:07 | — |
| St Stephens Street, Norwich City Centre | 07:25 | 08:13 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 17:05 | 18:19 | 19:19 | 20:19 | — | 22:10 | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?