Route 43
busShare this stop or route
Operated by Rotala Preston Bus
Royal Preston Hospital Grounds, Sharoe Green to Arrival Stand, Preston City Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- PBLT:PC0001777:201:43
- Source service code
- PC0001777:201
ukpt:route:bus:81409b16867e0dd0ce5362f5Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 31 published journeys for this direction are shown.
| Stop | Starts05:48 | Starts06:13 | Starts06:48 | Starts07:18 | Starts07:48 | Starts08:23 | Starts08:53 | Starts09:28 | Starts09:58 | Starts10:28 | Starts10:58 | Starts11:28 | Starts11:58 | Starts12:28 | Starts12:58 | Starts13:28 | Starts13:58 | Starts14:28 | Starts15:02 | Starts15:34 | Starts16:09 | Starts16:48 | Starts17:24 | Starts17:58 | Starts18:28 | Starts18:58 | Starts19:26 | Starts20:26 | Starts21:26 | Starts22:26 | Starts23:26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Preston Hospital Grounds, Sharoe Green | 05:48 | 06:13 | 06:48 | 07:18 | 07:48 | 08:23 | 08:53 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 15:02 | 15:34 | 16:09 | 16:48 | 17:24 | 17:58 | 18:28 | 18:58 | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 |
| Wychnor Turning Circle, Fulwood | 05:59 | 06:24 | 06:59 | 07:29 | 07:59 | 08:34 | 09:04 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:13 | 15:49 | 16:24 | 17:03 | 17:39 | 18:09 | 18:39 | 19:06 | 19:34 | 20:34 | 21:34 | 22:34 | 23:34 |
| Miller Lane, Cottam | 06:05 | 06:30 | 07:05 | 07:37 | 08:07 | 08:41 | 09:10 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:19 | 15:55 | 16:30 | 17:09 | 17:45 | 18:15 | 18:45 | 19:11 | 19:39 | 20:39 | 21:39 | 22:39 | 23:39 |
| The Ancient Oak, Cottam | 06:13 | 06:38 | 07:13 | 07:47 | 08:17 | 08:52 | 09:18 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:28 | 16:04 | 16:39 | 17:18 | 17:54 | 18:23 | 18:52 | 19:18 | 19:46 | 20:46 | 21:46 | 22:46 | 23:46 |
| Arrival Stand, Preston City Centre | 06:27 | 06:52 | 07:27 | 08:02 | 08:32 | 09:06 | 09:32 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:43 | 16:20 | 16:55 | 17:34 | 18:10 | 18:37 | 19:06 | 19:32 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?