Route 12
busShare this stop or route
Operated by Nottingham City Transport
Turning Circle, Upper Saxondale to Angel Row A1, Nottingham. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- NCTR:PB0002362:210:12
- Source service code
- PB0002362:210
ukpt:route:bus:8157f3931deea37f096e5d43Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 60 published journeys for this direction are shown.
| Stop | Starts05:57 | Starts06:50 | Starts08:05 | Starts08:05 | Starts08:05 | Starts08:05 | Starts08:05 | Starts08:05 | Starts09:10 | Starts09:10 | Starts09:10 | Starts09:10 | Starts09:10 | Starts09:10 | Starts10:10 | Starts10:10 | Starts10:10 | Starts10:10 | Starts10:10 | Starts10:10 | Starts11:10 | Starts11:10 | Starts11:10 | Starts11:10 | Starts11:10 | Starts11:10 | Starts12:10 | Starts12:10 | Starts12:10 | Starts12:10 | Starts12:10 | Starts12:10 | Starts13:10 | Starts13:10 | Starts13:10 | Starts13:10 | Starts13:10 | Starts13:10 | Starts14:10 | Starts14:10 | Starts14:10 | Starts14:10 | Starts14:10 | Starts14:10 | Starts15:05 | Starts15:05 | Starts15:05 | Starts15:05 | Starts15:05 | Starts15:05 | Starts16:05 | Starts16:05 | Starts16:05 | Starts16:05 | Starts16:05 | Starts16:05 | Starts17:05 | Starts18:05 | Starts19:10 | Starts21:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turning Circle, Upper Saxondale | 05:57 | 06:50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:05 | 18:05 | 19:10 | 21:10 |
| Stackyard Close, Cropwell Bishop | — | — | 08:05 | 08:05 | 08:05 | 08:05 | 08:05 | 08:05 | 09:10 | 09:10 | 09:10 | 09:10 | 09:10 | 09:10 | 10:10 | 10:10 | 10:10 | 10:10 | 10:10 | 10:10 | 11:10 | 11:10 | 11:10 | 11:10 | 11:10 | 11:10 | 12:10 | 12:10 | 12:10 | 12:10 | 12:10 | 12:10 | 13:10 | 13:10 | 13:10 | 13:10 | 13:10 | 13:10 | 14:10 | 14:10 | 14:10 | 14:10 | 14:10 | 14:10 | 15:05 | 15:05 | 15:05 | 15:05 | 15:05 | 15:05 | 16:05 | 16:05 | 16:05 | 16:05 | 16:05 | 16:05 | — | — | — | — |
| The Green, Cropwell Butler | 06:02 | 06:55 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:10 | 18:10 | 19:15 | 21:15 |
| Stackyard Close, Cropwell Bishop | 06:05 | 06:58 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:13 | 18:13 | 19:18 | 21:18 |
| Fieldfare Road, Cotgrave | 06:13 | 07:06 | 08:13 | 08:13 | 08:13 | 08:13 | 08:13 | 08:13 | 09:18 | 09:18 | 09:18 | 09:18 | 09:18 | 09:18 | 10:18 | 10:18 | 10:18 | 10:18 | 10:18 | 10:18 | 11:18 | 11:18 | 11:18 | 11:18 | 11:18 | 11:18 | 12:18 | 12:18 | 12:18 | 12:18 | 12:18 | 12:18 | 13:18 | 13:18 | 13:18 | 13:18 | 13:18 | 13:18 | 14:18 | 14:18 | 14:18 | 14:18 | 14:18 | 14:18 | 15:13 | 15:13 | 15:13 | 15:13 | 15:13 | 15:13 | 16:13 | 16:13 | 16:13 | 16:13 | 16:13 | 16:13 | 17:21 | 18:21 | 19:26 | 21:26 |
| Candleby Lane School, Cotgrave | 06:17 | 07:10 | 08:17 | 08:17 | 08:17 | 08:17 | 08:17 | 08:17 | 09:22 | 09:22 | 09:22 | 09:22 | 09:22 | 09:22 | 10:22 | 10:22 | 10:22 | 10:22 | 10:22 | 10:22 | 11:22 | 11:22 | 11:22 | 11:22 | 11:22 | 11:22 | 12:22 | 12:22 | 12:22 | 12:22 | 12:22 | 12:22 | 13:22 | 13:22 | 13:22 | 13:22 | 13:22 | 13:22 | 14:22 | 14:22 | 14:22 | 14:22 | 14:22 | 14:22 | 15:17 | 15:17 | 15:17 | 15:17 | 15:17 | 15:17 | 16:17 | 16:17 | 16:17 | 16:17 | 16:17 | 16:17 | 17:25 | 18:25 | 19:30 | 21:30 |
| White Furrows, Cotgrave | 06:21 | 07:14 | 08:21 | 08:21 | 08:21 | 08:21 | 08:21 | 08:21 | 09:26 | 09:26 | 09:26 | 09:26 | 09:26 | 09:26 | 10:26 | 10:26 | 10:26 | 10:26 | 10:26 | 10:26 | 11:26 | 11:26 | 11:26 | 11:26 | 11:26 | 11:26 | 12:26 | 12:26 | 12:26 | 12:26 | 12:26 | 12:26 | 13:26 | 13:26 | 13:26 | 13:26 | 13:26 | 13:26 | 14:26 | 14:26 | 14:26 | 14:26 | 14:26 | 14:26 | 15:21 | 15:21 | 15:21 | 15:21 | 15:21 | 15:21 | 16:21 | 16:21 | 16:21 | 16:21 | 16:21 | 16:21 | 17:29 | 18:29 | 19:34 | 21:34 |
| Chestnut Mews, Tollerton | 06:26 | 07:19 | 08:26 | 08:26 | 08:26 | 08:26 | 08:26 | 08:26 | 09:31 | 09:31 | 09:31 | 09:31 | 09:31 | 09:31 | 10:31 | 10:31 | 10:31 | 10:31 | 10:31 | 10:31 | 11:31 | 11:31 | 11:31 | 11:31 | 11:31 | 11:31 | 12:31 | 12:31 | 12:31 | 12:31 | 12:31 | 12:31 | 13:31 | 13:31 | 13:31 | 13:31 | 13:31 | 13:31 | 14:31 | 14:31 | 14:31 | 14:31 | 14:31 | 14:31 | 15:26 | 15:26 | 15:26 | 15:26 | 15:26 | 15:26 | 16:26 | 16:26 | 16:26 | 16:26 | 16:26 | 16:26 | 17:34 | 18:34 | 19:39 | 21:39 |
| Morrisons, Gamston | 06:31 | 07:25 | 08:31 | 08:31 | 08:31 | 08:31 | 08:31 | 08:31 | 09:36 | 09:36 | 09:36 | 09:36 | 09:36 | 09:36 | 10:36 | 10:36 | 10:36 | 10:36 | 10:36 | 10:36 | 11:36 | 11:36 | 11:36 | 11:36 | 11:36 | 11:36 | 12:36 | 12:36 | 12:36 | 12:36 | 12:36 | 12:36 | 13:36 | 13:36 | 13:36 | 13:36 | 13:36 | 13:36 | 14:36 | 14:36 | 14:36 | 14:36 | 14:36 | 14:36 | 15:32 | 15:32 | 15:32 | 15:32 | 15:32 | 15:32 | 16:32 | 16:32 | 16:32 | 16:32 | 16:32 | 16:32 | 17:40 | 18:39 | 19:44 | 21:44 |
| Central Avenue, West Bridgford | 06:37 | 07:33 | 08:37 | 08:37 | 08:37 | 08:37 | 08:37 | 08:37 | 09:42 | 09:42 | 09:42 | 09:42 | 09:42 | 09:42 | 10:42 | 10:42 | 10:42 | 10:42 | 10:42 | 10:42 | 11:42 | 11:42 | 11:42 | 11:42 | 11:42 | 11:42 | 12:42 | 12:42 | 12:42 | 12:42 | 12:42 | 12:42 | 13:42 | 13:42 | 13:42 | 13:42 | 13:42 | 13:42 | 14:42 | 14:42 | 14:42 | 14:42 | 14:42 | 14:42 | 15:40 | 15:40 | 15:40 | 15:40 | 15:40 | 15:40 | 16:40 | 16:40 | 16:40 | 16:40 | 16:40 | 16:40 | 17:48 | 18:45 | 19:50 | 21:50 |
| Victoria Embankment, Trent Bridge | 06:42 | 07:39 | 08:42 | 08:42 | 08:42 | 08:42 | 08:42 | 08:42 | 09:47 | 09:47 | 09:47 | 09:47 | 09:47 | 09:47 | 10:47 | 10:47 | 10:47 | 10:47 | 10:47 | 10:47 | 11:47 | 11:47 | 11:47 | 11:47 | 11:47 | 11:47 | 12:47 | 12:47 | 12:47 | 12:47 | 12:47 | 12:47 | 13:47 | 13:47 | 13:47 | 13:47 | 13:47 | 13:47 | 14:47 | 14:47 | 14:47 | 14:47 | 14:47 | 14:47 | 15:46 | 15:46 | 15:46 | 15:46 | 15:46 | 15:46 | 16:46 | 16:46 | 16:46 | 16:46 | 16:46 | 16:46 | 17:54 | 18:50 | 19:55 | 21:55 |
| Nottingham, Nottingham | 06:46 | 07:45 | 08:46 | 08:46 | 08:46 | 08:46 | 08:46 | 08:46 | 09:51 | 09:51 | 09:51 | 09:51 | 09:51 | 09:51 | 10:51 | 10:51 | 10:51 | 10:51 | 10:51 | 10:51 | 11:51 | 11:51 | 11:51 | 11:51 | 11:51 | 11:51 | 12:51 | 12:51 | 12:51 | 12:51 | 12:51 | 12:51 | 13:51 | 13:51 | 13:51 | 13:51 | 13:51 | 13:51 | 14:51 | 14:51 | 14:51 | 14:51 | 14:51 | 14:51 | 15:52 | 15:52 | 15:52 | 15:52 | 15:52 | 15:52 | 16:52 | 16:52 | 16:52 | 16:52 | 16:52 | 16:52 | 18:00 | 18:54 | 19:59 | 21:59 |
| Victoria Centre, Nottingham | 06:53 | 07:53 | 08:53 | 08:53 | 08:53 | 08:53 | 08:53 | 08:53 | 09:58 | 09:58 | 09:58 | 09:58 | 09:58 | 09:58 | 10:58 | 10:58 | 10:58 | 10:58 | 10:58 | 10:58 | 11:58 | 11:58 | 11:58 | 11:58 | 11:58 | 11:58 | 12:58 | 12:58 | 12:58 | 12:58 | 12:58 | 12:58 | 13:58 | 13:58 | 13:58 | 13:58 | 13:58 | 13:58 | 14:58 | 14:58 | 14:58 | 14:58 | 14:58 | 14:58 | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 18:08 | 19:01 | 20:06 | 22:06 |
| Angel Row A1, Nottingham | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:04 | — | 22:09 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?