Route X4
busShare this stop or route
Operated by Arriva Durham
Bus Station Stand 4, Middlesbrough to Market Place, Loftus. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- ANEA:PB0002717:309:X4
- Source service code
- PB0002717:309
ukpt:route:bus:8190b6a8ebe58aacdc7b2267Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 25 published journeys for this direction are shown.
| Stop | Starts05:23 | Starts06:02 | Starts07:00 | Starts07:35 | Starts08:05 | Starts08:35 | Starts09:05 | Starts09:35 | Starts10:05 | Starts10:35 | Starts11:05 | Starts11:35 | Starts12:05 | Starts12:35 | Starts13:05 | Starts13:35 | Starts14:05 | Starts14:35 | Starts15:05 | Starts15:35 | Starts16:05 | Starts16:35 | Starts17:10 | Starts17:40 | Starts18:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station Stand 4, Middlesbrough | — | 06:02 | 07:00 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:10 | 17:40 | 18:10 |
| Broadway West, Dormanstown | 05:23 | 06:19 | 07:17 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:27 | 17:57 | 18:27 |
| Town Clock, Redcar | 05:31 | 06:29 | 07:29 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:39 | 18:09 | 18:39 |
| Moore Street, Redcar | 05:33 | 06:32 | 07:32 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:42 | 18:12 | 18:42 |
| Marske Roundabout, Marske | 05:41 | 06:40 | 07:40 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:50 | 18:20 | 18:50 |
| Station, Saltburn | — | 06:49 | 07:49 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:59 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:59 | 18:29 | 18:59 |
| Co-op, Skelton | 05:52 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| The Bulls Head, North Skelton | 05:56 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Methodist Church Centre, Brotton | 06:01 | 07:01 | 08:01 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:11 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:11 | 18:41 | 19:11 |
| War Memorial, Carlin How | 06:06 | 07:06 | 08:06 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:16 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:16 | 18:46 | 19:16 |
| Market Place, Loftus | 06:14 | 07:14 | 08:14 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:24 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:24 | 18:54 | 19:24 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?