Route 907
busShare this stop or route
Operated by National Express West Midlands
Gracechurch Centre, Sutton Coldfield to Dale End, Birmingham. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TNXB:PD0001111:43010012:907
- Source service code
- PD0001111:43010012
ukpt:route:bus:81fb2d05c5e0a149c773dfb6Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 49 published journeys for this direction are shown.
| Stop | Starts05:47 | Starts06:16 | Starts06:39 | Starts06:56 | Starts07:09 | Starts07:30 | Starts07:46 | Starts08:06 | Starts08:28 | Starts08:51 | Starts09:12 | Starts09:35 | Starts09:55 | Starts10:15 | Starts10:35 | Starts10:55 | Starts11:15 | Starts11:35 | Starts11:55 | Starts12:14 | Starts12:34 | Starts12:54 | Starts13:14 | Starts13:34 | Starts13:54 | Starts14:14 | Starts14:33 | Starts14:51 | Starts15:05 | Starts15:20 | Starts15:40 | Starts16:02 | Starts16:22 | Starts16:40 | Starts17:08 | Starts17:28 | Starts17:49 | Starts18:10 | Starts18:33 | Starts18:53 | Starts19:14 | Starts19:47 | Starts20:23 | Starts20:53 | Starts21:23 | Starts21:36 | Starts22:23 | Starts23:03 | Starts23:33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gracechurch Centre, Sutton Coldfield | 05:47 | 06:16 | 06:39 | 06:56 | 07:14 | 07:30 | 07:46 | 08:06 | 08:28 | 08:51 | 09:12 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:33 | 14:51 | 15:05 | 15:20 | 15:40 | 16:02 | 16:22 | 16:45 | 17:08 | 17:28 | 17:49 | 18:10 | 18:33 | 18:53 | 19:14 | 19:47 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 23:03 | 23:33 |
| The Beggars Bush, New Oscott | 05:54 | 06:24 | 06:47 | 07:04 | 07:24 | 07:40 | 07:59 | 08:19 | 08:41 | 09:04 | 09:25 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:46 | 15:04 | 15:24 | 15:39 | 15:59 | 16:19 | 16:39 | 17:02 | 17:22 | 17:42 | 18:03 | 18:24 | 18:44 | 19:04 | 19:24 | 19:55 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:11 | 23:41 |
| Hawthorn Road, Perry Common | 05:59 | 06:30 | 06:53 | 07:12 | 07:32 | 07:48 | 08:08 | 08:28 | 08:50 | 09:11 | 09:32 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:52 | 15:11 | 15:31 | 15:46 | 16:06 | 16:26 | 16:46 | 17:08 | 17:28 | 17:48 | 18:09 | 18:30 | 18:50 | 19:10 | 19:30 | 20:01 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:16 | 23:46 |
| Wellhead Lane, Perry Barr | 06:05 | 06:37 | 07:00 | 07:20 | 07:40 | 07:57 | 08:17 | 08:37 | 08:59 | 09:19 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:19 | 15:39 | 15:54 | 16:14 | 16:34 | 16:54 | 17:15 | 17:35 | 17:55 | 18:16 | 18:37 | 18:57 | 19:17 | 19:37 | 20:08 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:21 | 23:51 |
| Dale End, Birmingham | 06:17 | 06:50 | 07:15 | 07:35 | 07:55 | 08:15 | 08:35 | 08:55 | 09:17 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:10 | 19:30 | 19:50 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:32 | 00:02 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?