Route 31A
busShare this stop or route
Operated by Stagecoach Cumbria and Lancashire
Maghull Interchange, Kennessee Green to Maghull Interchange, Kennessee Green. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCMY:PC1033334:616:31A
- Source service code
- PC1033334:616
ukpt:route:bus:84067e10081dde9eb101efa6Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 42 published journeys for this direction are shown.
| Stop | Starts09:05 | Starts09:05 | Starts09:05 | Starts09:05 | Starts09:05 | Starts09:05 | Starts10:05 | Starts10:05 | Starts10:05 | Starts10:05 | Starts10:05 | Starts10:05 | Starts11:05 | Starts11:05 | Starts11:05 | Starts11:05 | Starts11:05 | Starts11:05 | Starts12:05 | Starts12:05 | Starts12:05 | Starts12:05 | Starts12:05 | Starts12:05 | Starts13:05 | Starts13:05 | Starts13:05 | Starts13:05 | Starts13:05 | Starts13:05 | Starts14:05 | Starts14:05 | Starts14:05 | Starts14:05 | Starts14:05 | Starts14:05 | Starts15:05 | Starts15:05 | Starts15:05 | Starts15:05 | Starts15:05 | Starts15:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maghull Interchange, Kennessee Green | 09:05 | 09:05 | 09:05 | 09:05 | 09:05 | 09:05 | 10:05 | 10:05 | 10:05 | 10:05 | 10:05 | 10:05 | 11:05 | 11:05 | 11:05 | 11:05 | 11:05 | 11:05 | 12:05 | 12:05 | 12:05 | 12:05 | 12:05 | 12:05 | 13:05 | 13:05 | 13:05 | 13:05 | 13:05 | 13:05 | 14:05 | 14:05 | 14:05 | 14:05 | 14:05 | 14:05 | 15:05 | 15:05 | 15:05 | 15:05 | 15:05 | 15:05 |
| Central Square, Maghull | 09:13 | 09:13 | 09:13 | 09:13 | 09:13 | 09:13 | 10:13 | 10:13 | 10:13 | 10:13 | 10:13 | 10:13 | 11:13 | 11:13 | 11:13 | 11:13 | 11:13 | 11:13 | 12:13 | 12:13 | 12:13 | 12:13 | 12:13 | 12:13 | 13:13 | 13:13 | 13:13 | 13:13 | 13:13 | 13:13 | 14:13 | 14:13 | 14:13 | 14:13 | 14:13 | 14:13 | 15:13 | 15:13 | 15:13 | 15:13 | 15:13 | 15:13 |
| Pilling Lane, Lydiate | 09:20 | 09:20 | 09:20 | 09:20 | 09:20 | 09:20 | 10:20 | 10:20 | 10:20 | 10:20 | 10:20 | 10:20 | 11:20 | 11:20 | 11:20 | 11:20 | 11:20 | 11:20 | 12:20 | 12:20 | 12:20 | 12:20 | 12:20 | 12:20 | 13:20 | 13:20 | 13:20 | 13:20 | 13:20 | 13:20 | 14:20 | 14:20 | 14:20 | 14:20 | 14:20 | 14:20 | 15:20 | 15:20 | 15:20 | 15:20 | 15:20 | 15:20 |
| Clent Avenue, Lydiate | 09:28 | 09:28 | 09:28 | 09:28 | 09:28 | 09:28 | 10:28 | 10:28 | 10:28 | 10:28 | 10:28 | 10:28 | 11:28 | 11:28 | 11:28 | 11:28 | 11:28 | 11:28 | 12:28 | 12:28 | 12:28 | 12:28 | 12:28 | 12:28 | 13:28 | 13:28 | 13:28 | 13:28 | 13:28 | 13:28 | 14:28 | 14:28 | 14:28 | 14:28 | 14:28 | 14:28 | 15:28 | 15:28 | 15:28 | 15:28 | 15:28 | 15:28 |
| Central Square, Maghull | 09:31 | 09:31 | 09:31 | 09:31 | 09:31 | 09:31 | 10:31 | 10:31 | 10:31 | 10:31 | 10:31 | 10:31 | 11:31 | 11:31 | 11:31 | 11:31 | 11:31 | 11:31 | 12:31 | 12:31 | 12:31 | 12:31 | 12:31 | 12:31 | 13:31 | 13:31 | 13:31 | 13:31 | 13:31 | 13:31 | 14:31 | 14:31 | 14:31 | 14:31 | 14:31 | 14:31 | 15:31 | 15:31 | 15:31 | 15:31 | 15:31 | 15:31 |
| Maghull Interchange, Kennessee Green | 09:39 | 09:39 | 09:39 | 09:39 | 09:39 | 09:39 | 10:39 | 10:39 | 10:39 | 10:39 | 10:39 | 10:39 | 11:39 | 11:39 | 11:39 | 11:39 | 11:39 | 11:39 | 12:39 | 12:39 | 12:39 | 12:39 | 12:39 | 12:39 | 13:39 | 13:39 | 13:39 | 13:39 | 13:39 | 13:39 | 14:39 | 14:39 | 14:39 | 14:39 | 14:39 | 14:39 | 15:39 | 15:39 | 15:39 | 15:39 | 15:39 | 15:39 |
| Maghull Interchange, Kennessee Green | — | — | — | 09:39 | — | — | — | — | — | — | — | 10:39 | — | 11:39 | — | — | — | — | — | 12:39 | — | — | — | — | 13:39 | — | — | — | — | — | — | 14:39 | — | — | — | — | — | 15:39 | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?