Route 56
busShare this stop or route
Operated by First
Manor Park Centre/Harborough Avenue, Manor Park to Union Road/Osborne Road, Nether Edge. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FSYO:PB0002307:297:56
- Source service code
- PB0002307:297
ukpt:route:bus:840dc6b1cdb6147d4f10ab78Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 64 published journeys for this direction are shown.
| Stop | Starts06:01 | Starts06:01 | Starts06:31 | Starts06:31 | Starts07:01 | Starts07:01 | Starts07:31 | Starts07:31 | Starts08:03 | Starts08:03 | Starts08:38 | Starts08:38 | Starts09:08 | Starts09:08 | Starts09:38 | Starts09:38 | Starts10:08 | Starts10:08 | Starts10:38 | Starts10:38 | Starts11:08 | Starts11:08 | Starts11:38 | Starts11:38 | Starts12:08 | Starts12:08 | Starts12:38 | Starts12:38 | Starts13:08 | Starts13:08 | Starts13:38 | Starts13:38 | Starts14:08 | Starts14:08 | Starts14:38 | Starts14:38 | Starts15:08 | Starts15:08 | Starts15:38 | Starts15:38 | Starts16:08 | Starts16:08 | Starts16:38 | Starts16:38 | Starts17:08 | Starts17:08 | Starts17:38 | Starts17:38 | Starts18:08 | Starts18:08 | Starts18:38 | Starts18:38 | Starts19:08 | Starts19:08 | Starts19:53 | Starts19:53 | Starts20:32 | Starts20:32 | Starts21:32 | Starts21:32 | Starts22:32 | Starts22:32 | Starts23:32 | Starts23:32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manor Park Centre/Harborough Avenue, Manor Park | 06:01 | 06:01 | 06:31 | 06:31 | 07:01 | 07:01 | 07:31 | 07:31 | 08:03 | 08:03 | 08:38 | 08:38 | 09:08 | 09:08 | 09:38 | 09:38 | 10:08 | 10:08 | 10:38 | 10:38 | 11:08 | 11:08 | 11:38 | 11:38 | 12:08 | 12:08 | 12:38 | 12:38 | 13:08 | 13:08 | 13:38 | 13:38 | 14:08 | 14:08 | 14:38 | 14:38 | 15:08 | 15:08 | 15:38 | 15:38 | 16:08 | 16:08 | 16:38 | 16:38 | 17:08 | 17:08 | 17:38 | 17:38 | 18:08 | 18:08 | 18:38 | 18:38 | 19:08 | 19:08 | 19:53 | 19:53 | — | — | — | — | — | — | — | — |
| Boundary Road/Southend Road, Wybourn | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:32 | 20:32 | 21:32 | 21:32 | 22:32 | 22:32 | 23:32 | 23:32 |
| Sheffield Interchange/A2, Sheffield Centre | 06:21 | — | 06:51 | — | — | 07:21 | 07:54 | — | 08:26 | — | 09:01 | — | 09:31 | — | — | 10:01 | — | 10:31 | — | 11:01 | — | 11:31 | 12:01 | — | 12:31 | — | — | 13:01 | 13:31 | — | — | 14:01 | 14:31 | — | 15:01 | — | 15:31 | — | 16:01 | — | 16:31 | — | — | 17:01 | — | 17:31 | — | 18:01 | — | 18:28 | 18:58 | — | 19:28 | — | 20:13 | — | — | 20:48 | 21:48 | — | 22:48 | — | 23:48 | — |
| Sheffield Interchange/D2, Sheffield Centre | — | 06:21 | — | 06:51 | 07:21 | — | — | 07:54 | — | 08:26 | — | 09:01 | — | 09:31 | 10:01 | — | 10:31 | — | 11:01 | — | 11:31 | — | — | 12:01 | — | 12:31 | 13:01 | — | — | 13:31 | 14:01 | — | — | 14:31 | — | 15:01 | — | 15:31 | — | 16:01 | — | 16:31 | 17:01 | — | 17:31 | — | 18:01 | — | 18:28 | — | — | 18:58 | — | 19:28 | — | 20:13 | 20:48 | — | — | 21:48 | — | 22:48 | — | 23:48 |
| Boston Street/London Road, Sharrow | 06:28 | 06:28 | 06:58 | 06:58 | 07:28 | 07:28 | 08:01 | 08:01 | 08:33 | 08:33 | 09:09 | 09:09 | 09:39 | 09:39 | 10:09 | 10:09 | 10:39 | 10:39 | 11:09 | 11:09 | 11:39 | 11:39 | 12:09 | 12:09 | 12:39 | 12:39 | 13:09 | 13:09 | 13:39 | 13:39 | 14:09 | 14:09 | 14:39 | 14:39 | 15:09 | 15:09 | 15:39 | 15:39 | 16:09 | 16:09 | 16:39 | 16:39 | 17:09 | 17:09 | 17:39 | 17:39 | 18:09 | 18:09 | 18:36 | 18:36 | 19:06 | 19:06 | 19:35 | 19:35 | 20:20 | 20:20 | 20:55 | 20:55 | 21:55 | 21:55 | 22:55 | 22:55 | 23:55 | 23:55 |
| Union Road/Osborne Road, Nether Edge | 06:36 | 06:36 | 07:06 | 07:06 | 07:36 | 07:36 | 08:09 | 08:09 | 08:41 | 08:41 | 09:17 | 09:17 | 09:47 | 09:47 | 10:17 | 10:17 | 10:47 | 10:47 | 11:17 | 11:17 | 11:47 | 11:47 | 12:17 | 12:17 | 12:47 | 12:47 | 13:17 | 13:17 | 13:47 | 13:47 | 14:17 | 14:17 | 14:50 | 14:50 | 15:20 | 15:20 | 15:50 | 15:50 | 16:20 | 16:20 | 16:50 | 16:50 | 17:20 | 17:20 | 17:50 | 17:50 | 18:17 | 18:17 | 18:44 | 18:44 | 19:14 | 19:14 | 19:43 | 19:43 | 20:28 | 20:28 | 21:03 | 21:03 | 22:03 | 22:03 | 23:03 | 23:03 | 00:03 | 00:03 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?