Route 23
busShare this stop or route
Operated by Nu-Venture
Albert Reed Gardens, Tovil to King Street, Maidstone. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- NVTR:PK0000141:101:23
- Source service code
- PK0000141:101
ukpt:route:bus:842459e34e10750af030ad50Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 107 published journeys for this direction are shown.
| Stop | Starts06:45 | Starts06:45 | Starts06:45 | Starts06:45 | Starts06:45 | Starts06:45 | Starts06:45 | Starts06:45 | Starts08:35 | Starts08:35 | Starts08:35 | Starts08:35 | Starts08:35 | Starts08:56 | Starts08:56 | Starts08:56 | Starts08:56 | Starts08:56 | Starts09:35 | Starts09:35 | Starts09:35 | Starts09:35 | Starts09:35 | Starts09:35 | Starts09:35 | Starts09:35 | Starts11:00 | Starts11:00 | Starts11:00 | Starts11:00 | Starts11:00 | Starts11:17 | Starts11:17 | Starts11:17 | Starts11:17 | Starts11:17 | Starts11:17 | Starts11:17 | Starts11:17 | Starts11:22 | Starts11:22 | Starts11:22 | Starts11:22 | Starts11:22 | Starts11:26 | Starts11:26 | Starts11:26 | Starts11:26 | Starts11:26 | Starts11:26 | Starts11:26 | Starts11:26 | Starts13:17 | Starts13:17 | Starts13:17 | Starts13:17 | Starts13:17 | Starts13:17 | Starts13:17 | Starts13:17 | Starts13:20 | Starts13:20 | Starts13:20 | Starts13:20 | Starts13:20 | Starts13:26 | Starts13:26 | Starts13:26 | Starts13:26 | Starts13:26 | Starts13:26 | Starts13:26 | Starts13:26 | Starts13:26 | Starts13:26 | Starts13:26 | Starts13:26 | Starts13:26 | Starts14:40 | Starts14:40 | Starts14:40 | Starts14:40 | Starts14:40 | Starts14:40 | Starts14:40 | Starts14:40 | Starts15:45 | Starts15:45 | Starts15:45 | Starts15:45 | Starts15:45 | Starts15:45 | Starts15:45 | Starts15:45 | Starts15:48 | Starts15:48 | Starts15:48 | Starts15:48 | Starts15:48 | Starts17:03 | Starts17:03 | Starts17:03 | Starts17:03 | Starts17:03 | Starts17:03 | Starts17:03 | Starts17:03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| War Memorial, Goudhurst | 06:45 | 06:45 | 06:45 | 06:45 | 06:45 | 06:45 | 06:45 | 06:45 | 08:35 | 08:35 | 08:35 | 08:35 | 08:35 | — | — | — | — | — | 09:35 | 09:35 | 09:35 | 09:35 | 09:35 | 09:35 | 09:35 | 09:35 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | — | — | — | — | — | — | — | — | — | — | — | — | — | 11:26 | 11:26 | 11:26 | 11:26 | 11:26 | 11:26 | 11:26 | 11:26 | — | — | — | — | — | — | — | — | — | — | — | — | — | 13:26 | 13:26 | 13:26 | 13:26 | 13:26 | 13:26 | 13:26 | 13:26 | 13:26 | 13:26 | 13:26 | 13:26 | 13:26 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Albert Reed Gardens, Tovil | — | — | — | — | — | — | — | — | — | — | — | — | — | 08:56 | 08:56 | 08:56 | 08:56 | 08:56 | — | — | — | — | — | — | — | — | — | — | — | — | — | 11:17 | 11:17 | 11:17 | 11:17 | 11:17 | 11:17 | 11:17 | 11:17 | 11:22 | 11:22 | 11:22 | 11:22 | 11:22 | — | — | — | — | — | — | — | — | 13:17 | 13:17 | 13:17 | 13:17 | 13:17 | 13:17 | 13:17 | 13:17 | 13:20 | 13:20 | 13:20 | 13:20 | 13:20 | — | — | — | — | — | — | — | — | — | — | — | — | — | 14:40 | 14:40 | 14:40 | 14:40 | 14:40 | 14:40 | 14:40 | 14:40 | 15:45 | 15:45 | 15:45 | 15:45 | 15:45 | 15:45 | 15:45 | 15:45 | 15:48 | 15:48 | 15:48 | 15:48 | 15:48 | 17:03 | 17:03 | 17:03 | 17:03 | 17:03 | 17:03 | 17:03 | 17:03 |
| Woolpack Cottage, Winchet Hill | 06:51 | 06:51 | 06:51 | 06:45 | 06:51 | 06:51 | 06:45 | 06:51 | 08:35 | 08:41 | 08:35 | 08:41 | 08:41 | — | — | — | — | — | 09:35 | 09:41 | 09:41 | 09:41 | 09:41 | 09:35 | 09:41 | 09:41 | 11:06 | 11:00 | 11:06 | 11:06 | 11:00 | — | — | — | — | — | — | — | — | — | — | — | — | — | 11:26 | 11:26 | 11:32 | 11:32 | 11:32 | 11:32 | 11:32 | 11:32 | — | — | — | — | — | — | — | — | — | — | — | — | — | 13:32 | 13:32 | 13:32 | 13:26 | 13:26 | 13:32 | 13:32 | 13:26 | 13:26 | 13:32 | 13:32 | 13:32 | 13:32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Crossroads, Marden Beech | 06:55 | 06:55 | 06:55 | 06:45 | 06:55 | 06:55 | 06:45 | 06:55 | 08:35 | 08:45 | 08:35 | 08:45 | 08:45 | — | — | — | — | — | 09:35 | 09:45 | 09:45 | 09:45 | 09:45 | 09:35 | 09:45 | 09:45 | 11:10 | 11:00 | 11:10 | 11:10 | 11:00 | — | — | — | — | — | — | — | — | — | — | — | — | — | 11:26 | 11:26 | 11:36 | 11:36 | 11:36 | 11:36 | 11:36 | 11:36 | — | — | — | — | — | — | — | — | — | — | — | — | — | 13:36 | 13:36 | 13:36 | 13:26 | 13:26 | 13:36 | 13:36 | 13:26 | 13:26 | 13:36 | 13:36 | 13:36 | 13:36 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Railway Station, Marden | 06:58 | 06:58 | 06:58 | 06:45 | 06:58 | 06:58 | 06:45 | 06:58 | 08:35 | 08:48 | 08:35 | 08:48 | 08:48 | — | — | — | — | — | 09:35 | 09:48 | 09:48 | 09:48 | 09:48 | 09:35 | 09:48 | 09:48 | 11:13 | 11:00 | 11:13 | 11:13 | 11:00 | — | — | — | — | — | — | — | — | — | — | — | — | — | 11:26 | 11:26 | 11:39 | 11:39 | 11:39 | 11:39 | 11:39 | 11:39 | — | — | — | — | — | — | — | — | — | — | — | — | — | 13:39 | 13:39 | 13:39 | 13:26 | 13:26 | 13:39 | 13:39 | 13:26 | 13:26 | 13:39 | 13:39 | 13:39 | 13:39 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Library, Marden | 06:59 | 06:59 | 06:59 | 06:45 | 06:59 | 06:59 | 06:45 | 06:59 | 08:35 | 08:49 | 08:35 | 08:49 | 08:49 | — | — | — | — | — | 09:35 | 09:49 | 09:49 | 09:49 | 09:49 | 09:35 | 09:49 | 09:49 | 11:14 | 11:00 | 11:14 | 11:14 | 11:00 | — | — | — | — | — | — | — | — | — | — | — | — | — | 11:26 | 11:26 | 11:40 | 11:40 | 11:40 | 11:40 | 11:40 | 11:40 | — | — | — | — | — | — | — | — | — | — | — | — | — | 13:40 | 13:40 | 13:40 | 13:26 | 13:26 | 13:40 | 13:40 | 13:26 | 13:26 | 13:40 | 13:40 | 13:40 | 13:40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Crossroads Plain Road, Marden Beech | 07:03 | 07:03 | 07:03 | 06:45 | 07:03 | 07:03 | 06:45 | 07:03 | 08:35 | 08:53 | 08:35 | 08:53 | 08:53 | — | — | — | — | — | 09:35 | 09:53 | 09:53 | 09:53 | 09:53 | 09:35 | 09:53 | 09:53 | 11:18 | 11:00 | 11:18 | 11:18 | 11:00 | — | — | — | — | — | — | — | — | — | — | — | — | — | 11:26 | 11:26 | 11:44 | 11:44 | 11:44 | 11:44 | 11:44 | 11:44 | — | — | — | — | — | — | — | — | — | — | — | — | — | 13:44 | 13:44 | 13:44 | 13:26 | 13:26 | 13:44 | 13:44 | 13:26 | 13:26 | 13:44 | 13:44 | 13:44 | 13:44 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sheephurst Lane, Claygate | 07:07 | 07:07 | 07:07 | 06:45 | 07:07 | 07:07 | 06:45 | 07:07 | 08:35 | 08:57 | 08:35 | 08:57 | 08:57 | — | — | — | — | — | 09:35 | 09:57 | 09:57 | 09:57 | 09:57 | 09:35 | 09:57 | 09:57 | 11:22 | 11:00 | 11:22 | 11:22 | 11:00 | — | — | — | — | — | — | — | — | — | — | — | — | — | 11:26 | 11:26 | 11:48 | 11:48 | 11:48 | 11:48 | 11:48 | 11:48 | — | — | — | — | — | — | — | — | — | — | — | — | — | 13:48 | 13:48 | 13:48 | 13:26 | 13:26 | 13:48 | 13:48 | 13:26 | 13:26 | 13:48 | 13:48 | 13:48 | 13:48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| School, Collier Street | 07:11 | 07:11 | 07:11 | 06:45 | 07:11 | 07:11 | 06:45 | 07:11 | 08:35 | 09:01 | 08:35 | 09:01 | 09:01 | — | — | — | — | — | 09:35 | 10:01 | 10:01 | 10:01 | 10:01 | 09:35 | 10:01 | 10:01 | 11:26 | 11:00 | 11:26 | 11:26 | 11:00 | — | — | — | — | — | — | — | — | — | — | — | — | — | 11:26 | 11:26 | 11:52 | 11:52 | 11:52 | 11:52 | 11:52 | 11:52 | — | — | — | — | — | — | — | — | — | — | — | — | — | 13:52 | 13:52 | 13:52 | 13:26 | 13:26 | 13:52 | 13:52 | 13:26 | 13:26 | 13:52 | 13:52 | 13:52 | 13:52 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| The Chequers, Laddingford | 07:18 | 07:18 | 07:18 | 06:45 | 07:18 | 07:18 | 06:45 | 07:18 | 08:35 | 09:06 | 08:35 | 09:06 | 09:06 | — | — | — | — | — | 09:35 | 10:06 | 10:06 | 10:06 | 10:06 | 09:35 | 10:06 | 10:06 | 11:31 | 11:00 | 11:31 | 11:31 | 11:00 | — | — | — | — | — | — | — | — | — | — | — | — | — | 11:26 | 11:26 | 11:57 | 11:57 | 11:57 | 11:57 | 11:57 | 11:57 | — | — | — | — | — | — | — | — | — | — | — | — | — | 13:57 | 13:57 | 13:57 | 13:26 | 13:26 | 13:57 | 13:57 | 13:26 | 13:26 | 13:57 | 13:57 | 13:57 | 13:57 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| War Memorial, Yalding | 07:25 | 07:25 | 07:25 | 06:45 | 07:25 | 07:25 | 06:45 | 07:25 | 08:35 | 09:10 | 08:35 | 09:10 | 09:10 | — | — | — | — | — | 09:35 | 10:10 | 10:10 | 10:10 | 10:10 | 09:35 | 10:10 | 10:10 | 11:35 | 11:00 | 11:35 | 11:35 | 11:00 | — | — | — | — | — | — | — | — | — | — | — | — | — | 11:26 | 11:26 | 12:01 | 12:01 | 12:01 | 12:01 | 12:01 | 12:01 | — | — | — | — | — | — | — | — | — | — | — | — | — | 14:01 | 14:01 | 14:01 | 13:26 | 13:26 | 14:01 | 14:01 | 13:26 | 13:26 | 14:01 | 14:01 | 14:01 | 14:01 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Good Intent, West Farleigh | 07:35 | 07:35 | 07:35 | 06:45 | 07:35 | 07:35 | 06:45 | 07:35 | 08:35 | 09:18 | 08:35 | 09:18 | 09:18 | — | — | — | — | — | 09:35 | 10:18 | 10:18 | 10:18 | 10:18 | 09:35 | 10:18 | 10:18 | 11:43 | 11:00 | 11:43 | 11:43 | 11:00 | — | — | — | — | — | — | — | — | — | — | — | — | — | 11:26 | 11:26 | 12:09 | 12:09 | 12:09 | 12:09 | 12:09 | 12:09 | — | — | — | — | — | — | — | — | — | — | — | — | — | 14:09 | 14:09 | 14:09 | 13:26 | 13:26 | 14:09 | 14:09 | 13:26 | 13:26 | 14:09 | 14:09 | 14:09 | 14:09 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Launder Way, Tovil | 07:47 | 07:47 | 07:47 | 06:45 | 07:47 | 07:47 | 06:45 | 07:47 | 08:35 | 09:29 | 08:35 | 09:29 | 09:29 | 08:59 | 08:56 | 08:59 | 08:56 | 08:59 | 09:35 | 10:29 | 10:29 | 10:29 | 10:29 | 09:35 | 10:29 | 10:29 | 11:54 | 11:00 | 11:54 | 11:54 | 11:00 | 11:20 | 11:20 | 11:20 | 11:17 | 11:20 | 11:17 | 11:20 | 11:20 | 11:25 | 11:25 | 11:22 | 11:22 | 11:25 | 11:26 | 11:26 | 12:20 | 12:20 | 12:20 | 12:20 | 12:20 | 12:20 | 13:20 | 13:17 | 13:20 | 13:20 | 13:17 | 13:20 | 13:20 | 13:20 | 13:22 | 13:20 | 13:22 | 13:22 | 13:20 | 14:20 | 14:20 | 14:20 | 13:26 | 13:26 | 14:20 | 14:20 | 13:26 | 13:26 | 14:20 | 14:20 | 14:20 | 14:20 | 14:42 | 14:42 | 14:42 | 14:40 | 14:42 | 14:42 | 14:42 | 14:40 | 15:47 | 15:47 | 15:47 | 15:47 | 15:47 | 15:45 | 15:45 | 15:47 | 15:50 | 15:48 | 15:48 | 15:50 | 15:50 | 17:05 | 17:05 | 17:05 | 17:03 | 17:05 | 17:05 | 17:03 | 17:05 |
| Church, East Farleigh | 07:40 | 07:40 | 07:40 | 06:45 | 07:40 | 07:40 | 06:45 | 07:40 | 08:35 | 09:22 | 08:35 | 09:22 | 09:22 | — | — | — | — | — | 09:35 | 10:22 | 10:22 | 10:22 | 10:22 | 09:35 | 10:22 | 10:22 | 11:47 | 11:00 | 11:47 | 11:47 | 11:00 | — | — | — | — | — | — | — | — | — | — | — | — | — | 11:26 | 11:26 | 12:13 | 12:13 | 12:13 | 12:13 | 12:13 | 12:13 | — | — | — | — | — | — | — | — | — | — | — | — | — | 14:13 | 14:13 | 14:13 | 13:26 | 13:26 | 14:13 | 14:13 | 13:26 | 13:26 | 14:13 | 14:13 | 14:13 | 14:13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Brenchley Road, Maidstone | 07:51 | 07:51 | 07:51 | 06:45 | 07:51 | 07:51 | 06:45 | 07:51 | 08:35 | 09:32 | 08:35 | 09:32 | 09:32 | 09:02 | 08:56 | 09:02 | 08:56 | 09:02 | 09:35 | 10:32 | 10:32 | 10:32 | 10:32 | 09:35 | 10:32 | 10:32 | 11:57 | 11:00 | 11:57 | 11:57 | 11:00 | 11:23 | 11:23 | 11:23 | 11:17 | 11:23 | 11:17 | 11:23 | 11:23 | 11:28 | 11:28 | 11:22 | 11:22 | 11:28 | 11:26 | 11:26 | 12:23 | 12:23 | 12:23 | 12:23 | 12:23 | 12:23 | 13:23 | 13:17 | 13:23 | 13:23 | 13:17 | 13:23 | 13:23 | 13:23 | 13:25 | 13:20 | 13:25 | 13:25 | 13:20 | 14:23 | 14:23 | 14:23 | 13:26 | 13:26 | 14:23 | 14:23 | 13:26 | 13:26 | 14:23 | 14:23 | 14:23 | 14:23 | 14:45 | 14:45 | 14:45 | 14:40 | 14:45 | 14:45 | 14:45 | 14:40 | 15:50 | 15:50 | 15:50 | 15:50 | 15:50 | 15:45 | 15:45 | 15:50 | 15:53 | 15:48 | 15:48 | 15:53 | 15:53 | 17:08 | 17:08 | 17:08 | 17:03 | 17:08 | 17:08 | 17:03 | 17:08 |
| Chequers Bus Station, Maidstone | 07:58 | 07:58 | 07:58 | 06:45 | 07:58 | 07:58 | 06:45 | 07:58 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| King Street, Maidstone | — | — | — | — | — | — | — | — | 08:35 | 09:40 | 08:35 | 09:40 | 09:40 | 09:10 | 08:56 | 09:10 | 08:56 | 09:10 | 09:35 | 10:40 | 10:40 | 10:40 | 10:40 | 09:35 | 10:40 | 10:40 | 12:05 | 11:00 | 12:05 | 12:05 | 11:00 | 11:31 | 11:31 | 11:31 | 11:17 | 11:31 | 11:17 | 11:31 | 11:31 | 11:36 | 11:36 | 11:22 | 11:22 | 11:36 | 11:26 | 11:26 | 12:31 | 12:31 | 12:31 | 12:31 | 12:31 | 12:31 | 13:31 | 13:17 | 13:31 | 13:31 | 13:17 | 13:31 | 13:31 | 13:31 | 13:33 | 13:20 | 13:33 | 13:33 | 13:20 | 14:31 | 14:31 | 14:31 | 13:26 | 13:26 | 14:31 | 14:31 | 13:26 | 13:26 | 14:31 | 14:31 | 14:31 | 14:31 | 14:53 | 14:53 | 14:53 | 14:40 | 14:53 | 14:53 | 14:53 | 14:40 | 15:58 | 15:58 | 15:58 | 15:58 | 15:58 | 15:45 | 15:45 | 15:58 | 16:01 | 15:48 | 15:48 | 16:01 | 16:01 | 17:16 | 17:16 | 17:16 | 17:03 | 17:16 | 17:16 | 17:03 | 17:16 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?