Route 509
busShare this stop or route
Operated by Stagecoach Cumbria and Lancashire
Bus Station (K), Keswick to Bus Station (P), Penrith. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCCU:PC0002407:543:509
- Source service code
- PC0002407:543
ukpt:route:bus:84468ad27195ed39f3e84a31Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 15 published journeys for this direction are shown.
| Stop | Starts09:15 | Starts09:15 | Starts10:15 | Starts10:15 | Starts11:25 | Starts11:25 | Starts12:50 | Starts12:50 | Starts14:25 | Starts14:25 | Starts15:50 | Starts16:50 | Starts16:50 | Starts19:10 | Starts19:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station (K), Keswick | 09:15 | 09:15 | 10:15 | 10:15 | 11:25 | 11:25 | 12:50 | 12:50 | 14:25 | 14:25 | 15:50 | 16:50 | 16:50 | 19:10 | 19:10 |
| Horse & Farrier, Threlkeld | 09:27 | 09:27 | 10:27 | 10:27 | 11:37 | 11:37 | 13:02 | 13:02 | 14:37 | 14:37 | 16:02 | 17:02 | 17:02 | 19:22 | 19:22 |
| Troutbeck Hotel, Troutbeck | 09:34 | 09:34 | 10:34 | 10:34 | 11:44 | 11:44 | 13:09 | 13:09 | 14:44 | 14:44 | 16:09 | 17:09 | 17:09 | 19:29 | 19:29 |
| Gowbarrow Cottages, Knotts | — | — | 10:53 | 10:53 | — | — | 13:28 | 13:28 | — | — | 16:28 | — | — | 19:48 | 19:48 |
| Aira Force, Matterdale | 09:45 | 09:45 | 10:45 | 10:45 | 11:55 | 11:55 | 13:20 | 13:20 | 14:55 | 14:55 | 16:20 | 17:20 | 17:20 | 19:40 | 19:40 |
| Ullswater Guest House, Pooley Bridge | — | — | 11:01 | 11:01 | — | — | 13:36 | 13:36 | — | — | 16:36 | — | — | 19:56 | 19:56 |
| Dalemain road end, Dalemain | — | — | 11:13 | 11:13 | — | — | 13:48 | 13:48 | — | — | 16:48 | — | — | 20:06 | 20:06 |
| Rheged Discovery Centre, Redhills | — | — | 11:19 | 11:19 | — | — | 13:54 | 13:54 | — | — | 16:54 | — | — | 20:11 | 20:11 |
| Bus Shelter, Glenridding | 09:54 | 09:54 | — | — | 12:04 | 12:04 | — | — | 15:04 | 15:04 | — | 17:29 | 17:29 | — | — |
| Rail Station, Penrith | — | — | 11:24 | 11:24 | — | — | 13:59 | 13:59 | — | — | 16:59 | — | — | 20:16 | 20:16 |
| Patterdale Hotel, Patterdale | 09:59 | 09:59 | — | — | 12:09 | 12:09 | — | — | 15:09 | 15:09 | — | 17:34 | 17:34 | — | — |
| road end, Hartsop | 10:04 | 10:04 | — | — | 12:14 | 12:14 | — | — | 15:14 | 15:14 | — | — | — | — | — |
| Bus Station (P), Penrith | — | — | 11:29 | 11:29 | — | — | 14:04 | 14:04 | — | — | 17:04 | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?