Route 47
busShare this stop or route
Operated by Arriva Merseyside
Queen Square Bus Station, Liverpool to Bridge Wills Lane, Crossens. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- AMSY:PC0001141:13:47
- Source service code
- PC0001141:13
ukpt:route:bus:8515a6013e19fad2c962f9bfRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 31 published journeys for this direction are shown.
| Stop | Starts06:24 | Starts06:46 | Starts07:05 | Starts07:18 | Starts07:40 | Starts08:20 | Starts08:50 | Starts09:20 | Starts09:50 | Starts10:16 | Starts10:48 | Starts11:18 | Starts11:48 | Starts12:18 | Starts12:48 | Starts13:18 | Starts13:50 | Starts14:20 | Starts14:55 | Starts15:25 | Starts16:05 | Starts16:38 | Starts17:10 | Starts17:45 | Starts18:15 | Starts18:45 | Starts19:15 | Starts19:45 | Starts20:15 | Starts21:15 | Starts22:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crosby Village, Great Crosby | 06:24 | 06:46 | — | 07:18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Queen Square Bus Station, Liverpool | — | — | 07:05 | — | 07:40 | 08:20 | 08:50 | 09:20 | 09:50 | 10:16 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:50 | 14:20 | 14:55 | 15:25 | 16:05 | 16:38 | 17:10 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 21:15 | 22:15 |
| Balliol Road, Bootle | — | — | 07:19 | — | 07:55 | 08:35 | 09:05 | 09:35 | 10:04 | 10:30 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:04 | 14:34 | 15:09 | 15:41 | 16:22 | 16:56 | 17:27 | 18:00 | 18:29 | 18:58 | 19:28 | 19:57 | 20:26 | 21:26 | 22:26 |
| Handfield Road, Waterloo | — | — | 07:35 | — | 08:15 | 08:52 | 09:21 | 09:51 | 10:20 | 10:46 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:20 | 14:53 | 15:28 | 16:00 | 16:42 | 17:15 | 17:45 | 18:16 | 18:44 | 19:12 | 19:42 | 20:10 | 20:39 | 21:39 | 22:39 |
| Crosby Village Interchange, Great Crosby | — | — | 07:43 | — | 08:28 | 08:58 | 09:27 | 09:57 | 10:26 | 10:52 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:26 | 14:59 | 15:34 | 16:06 | 16:48 | 17:21 | 17:51 | 18:22 | 18:49 | 19:17 | 19:46 | 20:14 | 20:42 | 21:42 | 22:42 |
| Three Tuns Lane, Formby | 06:39 | 07:02 | 08:05 | 07:36 | 08:48 | 09:18 | 09:46 | 10:16 | 10:45 | 11:11 | 11:43 | 12:13 | 12:43 | 13:13 | 13:45 | 14:15 | 14:47 | 15:20 | 15:55 | 16:27 | 17:09 | 17:42 | 18:10 | 18:41 | 19:06 | 19:34 | 20:02 | 20:29 | 20:56 | 21:56 | 22:56 |
| Burnley Road, Ainsdale | 06:50 | 07:13 | 08:20 | 07:49 | 09:02 | 09:32 | 10:00 | 10:30 | 10:59 | 11:25 | 11:57 | 12:27 | 12:57 | 13:27 | 13:59 | 14:29 | 15:01 | 15:34 | 16:09 | 16:41 | 17:22 | 17:54 | 18:22 | 18:53 | 19:17 | 19:44 | 20:12 | 20:39 | 21:05 | 22:05 | 23:05 |
| Southport Interchange, Southport | 07:01 | 07:24 | 08:37 | 08:01 | 09:16 | 09:46 | 10:14 | 10:44 | 11:13 | 11:39 | 12:11 | 12:41 | 13:11 | 13:41 | 14:14 | 14:44 | 15:18 | 15:52 | 16:27 | 16:54 | 17:35 | 18:07 | 18:35 | 19:06 | 19:30 | 19:55 | 20:22 | 20:49 | 21:15 | 22:15 | 23:15 |
| Bridge Wills Lane, Crossens | 07:10 | 07:35 | 08:50 | 08:12 | 09:27 | 09:57 | 10:25 | 10:55 | 11:24 | 11:50 | 12:22 | 12:52 | 13:22 | 13:52 | 14:26 | 14:58 | 15:32 | 16:06 | 16:40 | 17:07 | 17:47 | 18:17 | 18:45 | 19:16 | 19:40 | 20:04 | 20:31 | 20:58 | 21:24 | 22:24 | 23:24 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?