Route 88A
busShare this stop or route
Operated by First Leicester
Source identifiers
- Source line reference
- FLEI:PF0007035:8:88A
- Source service code
- PF0007035:8
ukpt:route:bus:85e807e0cbf8d984c63576b5Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 43 published journeys for this direction are shown.
| Stop | Starts06:49 | Starts07:06 | Starts07:21 | Starts07:37 | Starts07:52 | Starts08:07 | Starts08:22 | Starts08:37 | Starts08:55 | Starts09:15 | Starts09:35 | Starts09:52 | Starts10:07 | Starts10:22 | Starts10:38 | Starts10:53 | Starts11:08 | Starts11:23 | Starts11:39 | Starts11:54 | Starts12:09 | Starts12:24 | Starts12:40 | Starts12:55 | Starts13:10 | Starts13:25 | Starts13:41 | Starts13:56 | Starts14:11 | Starts14:26 | Starts14:41 | Starts14:56 | Starts15:11 | Starts15:26 | Starts15:41 | Starts15:56 | Starts16:11 | Starts16:26 | Starts16:41 | Starts16:56 | Starts17:14 | Starts17:34 | Starts17:54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Street, Leicester | 06:51 | 07:08 | 07:23 | 07:39 | 07:54 | 08:09 | 08:24 | 08:39 | 08:57 | 09:17 | 09:37 | 09:54 | 10:09 | 10:24 | 10:40 | 10:55 | 11:10 | 11:25 | 11:41 | 11:56 | 12:11 | 12:26 | 12:42 | 12:57 | 13:12 | 13:27 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:17 | 17:37 | 17:57 |
| Nelson Mandela Park, Leicester | 06:55 | 07:12 | 07:27 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:03 | 09:22 | 09:42 | 09:59 | 10:14 | 10:29 | 10:45 | 11:00 | 11:15 | 11:30 | 11:46 | 12:01 | 12:16 | 12:31 | 12:47 | 13:02 | 13:17 | 13:32 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:51 | 17:06 | 17:24 | 17:43 | 18:03 |
| Wren Close, Aylestone | 07:04 | 07:21 | 07:36 | 07:56 | 08:11 | 08:26 | 08:41 | 08:56 | 09:14 | 09:31 | 09:51 | 10:08 | 10:23 | 10:38 | 10:54 | 11:09 | 11:24 | 11:39 | 11:55 | 12:10 | 12:25 | 12:40 | 12:58 | 13:13 | 13:28 | 13:43 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:06 | 17:21 | 17:39 | 17:55 | 18:15 |
| Southfields Drive, Aylestone | 07:18 | 07:33 | 07:48 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:04 | 10:19 | 10:34 | 10:49 | 11:05 | 11:20 | 11:35 | 11:50 | 12:06 | 12:21 | 12:36 | 12:51 | 13:08 | 13:23 | 13:38 | 13:53 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:25 | 17:40 | 17:55 | 18:10 | 18:28 |
| Wren Close, Aylestone | 07:27 | 07:42 | 07:57 | 08:26 | 08:41 | 08:56 | 09:11 | 09:26 | 09:41 | 09:56 | 10:12 | 10:27 | 10:42 | 10:57 | 11:13 | 11:28 | 11:43 | 11:58 | 12:14 | 12:29 | 12:44 | 12:59 | 13:15 | 13:30 | 13:45 | 14:00 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:32 | 17:47 | 18:02 | 18:17 | 18:35 |
| Walnut Street, Leicester | 07:36 | 07:51 | 08:06 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:21 | 10:36 | 10:51 | 11:06 | 11:22 | 11:37 | 11:52 | 12:07 | 12:23 | 12:38 | 12:53 | 13:08 | 13:24 | 13:39 | 13:54 | 14:09 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:40 | 17:55 | 18:10 | 18:25 | 18:43 |
| Charles Street, Leicester | 07:45 | 08:00 | 08:15 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:31 | 10:46 | 11:01 | 11:16 | 11:32 | 11:47 | 12:02 | 12:17 | 12:33 | 12:48 | 13:03 | 13:18 | 13:34 | 13:49 | 14:04 | 14:19 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | 18:34 | 18:52 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?