Route 64
busShare this stop or route
Operated by Stagecoach Cumbria and Lancashire
School, Rockcliffe to Low Moor Avenue, Blackwell. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCCU:PC0002407:453:64
- Source service code
- PC0002407:453
ukpt:route:bus:867ea3cd2f213b675b01e8aeRoute and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 36 published journeys for this direction are shown.
| Stop | Starts08:56 | Starts08:56 | Starts08:56 | Starts08:56 | Starts09:32 | Starts09:32 | Starts09:32 | Starts09:32 | Starts10:32 | Starts10:32 | Starts10:32 | Starts10:32 | Starts11:32 | Starts11:32 | Starts11:32 | Starts11:32 | Starts12:32 | Starts12:32 | Starts12:32 | Starts12:32 | Starts13:32 | Starts13:32 | Starts13:32 | Starts13:32 | Starts14:32 | Starts14:32 | Starts14:32 | Starts14:32 | Starts15:32 | Starts15:32 | Starts15:32 | Starts15:32 | Starts16:32 | Starts16:32 | Starts16:32 | Starts16:32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School, Rockcliffe | — | — | — | — | 09:32 | 09:32 | 09:32 | 09:32 | 10:32 | 10:32 | 10:32 | 10:32 | 11:32 | 11:32 | 11:32 | 11:32 | 12:32 | 12:32 | 12:32 | 12:32 | 13:32 | 13:32 | 13:32 | 13:32 | 14:32 | 14:32 | 14:32 | 14:32 | 15:32 | 15:32 | 15:32 | 15:32 | 16:32 | 16:32 | 16:32 | 16:32 |
| bus shelter, Cargo | — | — | — | — | 09:38 | 09:38 | 09:38 | 09:38 | 10:38 | 10:38 | 10:38 | 10:38 | 11:38 | 11:38 | 11:38 | 11:38 | 12:38 | 12:38 | 12:38 | 12:38 | 13:38 | 13:38 | 13:38 | 13:38 | 14:38 | 14:38 | 14:38 | 14:38 | 15:38 | 15:38 | 15:38 | 15:38 | 16:38 | 16:38 | 16:38 | 16:38 |
| Asda, Kingstown North | — | — | — | — | 09:47 | 09:47 | 09:47 | 09:47 | 10:47 | 10:47 | 10:47 | 10:47 | 11:47 | 11:47 | 11:47 | 11:47 | 12:47 | 12:47 | 12:47 | 12:47 | 13:47 | 13:47 | 13:47 | 13:47 | 14:47 | 14:47 | 14:47 | 14:47 | 15:47 | 15:47 | 15:47 | 15:47 | 16:47 | 16:47 | 16:47 | 16:47 |
| Houghton Hall Garden Centre, Houghton | 08:56 | 08:56 | 08:56 | 08:56 | 09:56 | 09:56 | 09:56 | 09:56 | 10:56 | 10:56 | 10:56 | 10:56 | 11:56 | 11:56 | 11:56 | 11:56 | 12:56 | 12:56 | 12:56 | 12:56 | 13:56 | 13:56 | 13:56 | 13:56 | 14:56 | 14:56 | 14:56 | 14:56 | 15:56 | 15:56 | 15:56 | 15:56 | 16:56 | 16:56 | 16:56 | 16:56 |
| The Green, Houghton | 09:00 | 09:00 | 09:00 | 09:00 | 10:00 | 10:00 | 10:00 | 10:00 | 11:00 | 11:00 | 11:00 | 11:00 | 12:00 | 12:00 | 12:00 | 12:00 | 13:00 | 13:00 | 13:00 | 13:00 | 14:00 | 14:00 | 14:00 | 14:00 | 15:00 | 15:00 | 15:00 | 15:00 | 16:00 | 16:00 | 16:00 | 16:00 | 17:00 | 17:00 | 17:00 | 17:00 |
| Stand D, Carlisle | 09:17 | 09:17 | 09:17 | 09:17 | — | — | — | — | 11:17 | 11:17 | 11:17 | 11:17 | — | — | — | — | 13:17 | 13:17 | 13:17 | 13:17 | — | — | — | — | 15:17 | 15:17 | 15:17 | 15:17 | — | — | — | — | 17:17 | 17:17 | 17:17 | 17:17 |
| Market Hall, Carlisle | 09:12 | 09:12 | 09:12 | 09:12 | 10:12 | 10:12 | 10:12 | 10:12 | 11:12 | 11:12 | 11:12 | 11:12 | 12:12 | 12:12 | 12:12 | 12:12 | 13:12 | 13:12 | 13:12 | 13:12 | 14:12 | 14:12 | 14:12 | 14:12 | 15:12 | 15:12 | 15:12 | 15:12 | 16:12 | 16:12 | 16:12 | 16:12 | 17:12 | 17:12 | 17:12 | 17:12 |
| Community Centre, Currock | 09:21 | 09:21 | 09:21 | 09:21 | — | — | — | — | 11:21 | 11:21 | 11:21 | 11:21 | — | — | — | — | 13:21 | 13:21 | 13:21 | 13:21 | — | — | — | — | 15:21 | 15:21 | 15:21 | 15:21 | — | — | — | — | 17:21 | 17:21 | 17:21 | 17:21 |
| Chapel Street, Carlisle | 09:14 | 09:14 | 09:14 | 09:14 | 10:14 | 10:14 | 10:14 | 10:14 | 11:14 | 11:14 | 11:14 | 11:14 | 12:14 | 12:14 | 12:14 | 12:14 | 13:14 | 13:14 | 13:14 | 13:14 | 14:14 | 14:14 | 14:14 | 14:14 | 15:14 | 15:14 | 15:14 | 15:14 | 16:14 | 16:14 | 16:14 | 16:14 | 17:14 | 17:14 | 17:14 | 17:14 |
| Henderson Road, Currock | 09:23 | 09:23 | 09:23 | 09:23 | — | — | — | — | 11:23 | 11:23 | 11:23 | 11:23 | — | — | — | — | 13:23 | 13:23 | 13:23 | 13:23 | — | — | — | — | 15:23 | 15:23 | 15:23 | 15:23 | — | — | — | — | 17:23 | 17:23 | 17:23 | 17:23 |
| Newbury Way, Blackwell | 09:25 | 09:25 | 09:25 | 09:25 | — | — | — | — | 11:25 | 11:25 | 11:25 | 11:25 | — | — | — | — | 13:25 | 13:25 | 13:25 | 13:25 | — | — | — | — | 15:25 | 15:25 | 15:25 | 15:25 | — | — | — | — | 17:25 | 17:25 | 17:25 | 17:25 |
| Durdar Farm, Durdar | 09:32 | 09:32 | 09:32 | 09:32 | — | — | — | — | 11:32 | 11:32 | 11:32 | 11:32 | — | — | — | — | 13:32 | 13:32 | 13:32 | 13:32 | — | — | — | — | 15:32 | 15:32 | 15:32 | 15:32 | — | — | — | — | 17:32 | 17:32 | 17:32 | 17:32 |
| Low Moor Avenue, Blackwell | 09:35 | 09:35 | 09:35 | 09:35 | — | — | — | — | 11:35 | 11:35 | 11:35 | 11:35 | — | — | — | — | 13:35 | 13:35 | 13:35 | 13:35 | — | — | — | — | 15:35 | 15:35 | 15:35 | 15:35 | — | — | — | — | 17:35 | 17:35 | 17:35 | 17:35 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?