Route 80
busShare this stop or route
Operated by First
Rotherham Road Roundabout, Norwood to New Beetwell Street, Chesterfield. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FSYO:PB0002307:480:80
- Source service code
- PB0002307:480
ukpt:route:bus:869172baf3f5e5a844fca183Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 28 published journeys for this direction are shown.
| Stop | Starts05:50 | Starts05:50 | Starts06:50 | Starts06:50 | Starts08:09 | Starts08:09 | Starts09:25 | Starts09:25 | Starts10:20 | Starts10:20 | Starts11:20 | Starts11:20 | Starts12:20 | Starts12:20 | Starts13:23 | Starts13:23 | Starts14:23 | Starts14:23 | Starts15:25 | Starts15:25 | Starts16:28 | Starts16:28 | Starts17:50 | Starts17:50 | Starts18:48 | Starts18:48 | Starts19:48 | Starts19:48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lipp Avenue, Killamarsh | 05:50 | 05:50 | 06:50 | 06:50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rotherham Road Roundabout, Norwood | 06:02 | 06:02 | 07:02 | 07:02 | 08:09 | 08:09 | 09:25 | 09:25 | 10:20 | 10:20 | 11:20 | 11:20 | 12:20 | 12:20 | 13:23 | 13:23 | 14:23 | 14:23 | 15:25 | 15:25 | 16:28 | 16:28 | 17:50 | 17:50 | 18:48 | 18:48 | 19:48 | 19:48 |
| Mulberry Way, Killamarsh | 05:53 | 05:53 | 06:53 | 06:53 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Mansfield Road, High Moor | 06:04 | 06:04 | 07:04 | 07:04 | 08:11 | 08:11 | 09:27 | 09:27 | 10:22 | 10:22 | 11:22 | 11:22 | 12:22 | 12:22 | 13:25 | 13:25 | 14:25 | 14:25 | 15:27 | 15:27 | 16:30 | 16:30 | 17:52 | 17:52 | 18:50 | 18:50 | 19:50 | 19:50 |
| Turning Circle, Spinkhill | 06:09 | 06:09 | 07:09 | 07:09 | 08:16 | 08:16 | 09:32 | 09:32 | 10:27 | 10:27 | 11:27 | 11:27 | 12:27 | 12:27 | 13:30 | 13:30 | 14:30 | 14:30 | 15:32 | 15:32 | 16:35 | 16:35 | 17:57 | 17:57 | 18:55 | 18:55 | 19:55 | 19:55 |
| Bridge Street, Killamarsh | 05:59 | 05:59 | 06:59 | 06:59 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Community Hall, Renishaw | 06:13 | 06:13 | 07:13 | 07:13 | 08:20 | 08:20 | 09:36 | 09:36 | 10:31 | 10:31 | 11:31 | 11:31 | 12:31 | 12:31 | 13:34 | 13:34 | 14:34 | 14:34 | 15:36 | 15:36 | 16:39 | 16:39 | 18:01 | 18:01 | 18:59 | 18:59 | 19:59 | 19:59 |
| Miners Welfare, Mastin Moor | 06:18 | 06:18 | 07:18 | 07:18 | 08:25 | 08:25 | 09:41 | 09:41 | 10:36 | 10:36 | 11:36 | 11:36 | 12:36 | 12:36 | 13:39 | 13:39 | 14:39 | 14:39 | 15:41 | 15:41 | 16:44 | 16:44 | 18:06 | 18:06 | 19:04 | 19:04 | 20:04 | 20:04 |
| Market Street, Staveley | 06:24 | 06:24 | 07:24 | 07:24 | 08:31 | 08:31 | 09:47 | 09:47 | 10:42 | 10:42 | 11:42 | 11:42 | 12:42 | 12:42 | 13:45 | 13:45 | 14:45 | 14:45 | 15:47 | 15:47 | 16:50 | 16:50 | 18:12 | 18:12 | 19:10 | 19:10 | 20:10 | 20:10 |
| Hall Road, Brimington | 06:31 | 06:31 | 07:31 | 07:31 | 08:38 | 08:38 | 09:54 | 09:54 | 10:49 | 10:49 | 11:49 | 11:49 | 12:49 | 12:49 | 13:52 | 13:52 | 14:52 | 14:52 | 15:54 | 15:54 | 16:57 | 16:57 | 18:19 | 18:19 | 19:17 | 19:17 | 20:17 | 20:17 |
| Chesterfield Royal Hospital Stop 1, Calow | 06:43 | 06:43 | 07:43 | 07:43 | 08:50 | 08:50 | 10:06 | 10:06 | 11:01 | 11:01 | 12:01 | 12:01 | 13:01 | 13:01 | 14:04 | 14:04 | 15:04 | 15:04 | 16:06 | 16:06 | 17:09 | 17:09 | 18:31 | 18:31 | 19:29 | 19:29 | 20:29 | 20:29 |
| New Beetwell Street, Chesterfield | 06:58 | 06:58 | 07:58 | 07:58 | 09:05 | 09:05 | 10:21 | 10:21 | 11:16 | 11:16 | 12:16 | 12:16 | 13:16 | 13:16 | 14:19 | 14:19 | 15:19 | 15:19 | 16:21 | 16:21 | 17:24 | 17:24 | 18:46 | 18:46 | 19:44 | 19:44 | 20:44 | 20:44 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?