Route 40
busShare this stop or route
Operated by Red Rose Travel
Town Hall, Thame to The King's Arms Hotel, Stokenchurch. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- RRTR:PF0001493:156:40
- Source service code
- PF0001493:156
ukpt:route:bus:88a71802e71f3fa4c31b2ff8Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 13 published journeys for this direction are shown.
| Stop | Starts06:25 | Starts07:15 | Starts09:00 | Starts10:00 | Starts11:00 | Starts12:00 | Starts13:00 | Starts14:00 | Starts15:05 | Starts16:05 | Starts17:10 | Starts18:10 | Starts20:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lord Williams Upper School, Thame | — | — | — | — | — | — | — | — | 15:05 | 16:05 | — | — | — |
| Town Hall, Thame | — | 07:15 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:10 | 16:10 | 17:10 | 18:10 | 20:10 |
| The Red Lion, Chinnor | 06:25 | 07:30 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:25 | 16:25 | 17:25 | 18:25 | 20:25 |
| Village Hall, Chinnor | 06:27 | 07:32 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:27 | 16:27 | 17:27 | 18:27 | 20:27 |
| The Cherry Tree, Kingston Blount | 06:31 | 07:36 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:31 | 16:31 | 17:31 | 18:31 | 20:31 |
| Aston Hill Bottom, Aston Rowant | 06:34 | 07:39 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:34 | 16:34 | 17:34 | 18:34 | 20:34 |
| The King's Arms Hotel, Stokenchurch | 06:42 | 07:47 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:42 | 16:42 | 17:42 | 18:42 | 20:42 |
| New Road, Stokenchurch | 06:46 | 07:51 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:46 | 16:46 | 17:46 | 18:46 | 20:46 |
| St Francis Road, Studley Green | 06:48 | 07:53 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:48 | 16:48 | 17:48 | 18:48 | 20:48 |
| Village Hall, West Wycombe | 06:57 | 08:02 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:54 | 16:54 | 17:54 | 18:54 | 20:54 |
| High Wycombe BusStn, High Wycombe | 07:12 | 08:17 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 16:04 | 17:04 | 18:04 | 19:04 | 21:04 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?