Route 23A
busShare this stop or route
Operated by Nu-Venture
War Memorial, Yalding to King Street, Maidstone. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- NVTR:PK0000141:101:23A
- Source service code
- PK0000141:101
ukpt:route:bus:890d16541499fb65a7063635Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 42 published journeys for this direction are shown.
| Stop | Starts07:19 | Starts07:19 | Starts07:19 | Starts07:19 | Starts07:19 | Starts09:30 | Starts09:30 | Starts09:30 | Starts09:30 | Starts09:30 | Starts09:30 | Starts09:30 | Starts09:30 | Starts11:27 | Starts11:27 | Starts11:27 | Starts11:27 | Starts11:27 | Starts11:27 | Starts11:27 | Starts11:27 | Starts13:27 | Starts13:27 | Starts13:27 | Starts13:27 | Starts13:27 | Starts13:27 | Starts13:27 | Starts13:27 | Starts16:49 | Starts16:49 | Starts16:49 | Starts16:49 | Starts16:49 | Starts16:49 | Starts16:49 | Starts16:49 | Starts17:19 | Starts17:19 | Starts17:19 | Starts17:19 | Starts17:19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Chequers, Laddingford | — | — | — | — | — | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 | 11:27 | 11:27 | 11:27 | 11:27 | 11:27 | 11:27 | 11:27 | 11:27 | 13:27 | 13:27 | 13:27 | 13:27 | 13:27 | 13:27 | 13:27 | 13:27 | 16:49 | 16:49 | 16:49 | 16:49 | 16:49 | 16:49 | 16:49 | 16:49 | 17:19 | 17:19 | 17:19 | 17:19 | 17:19 |
| War Memorial, Yalding | 07:19 | 07:19 | 07:19 | 07:19 | 07:19 | 09:30 | 09:34 | 09:34 | 09:34 | 09:34 | 09:34 | 09:34 | 09:30 | 11:31 | 11:31 | 11:27 | 11:27 | 11:31 | 11:31 | 11:31 | 11:31 | 13:27 | 13:27 | 13:31 | 13:31 | 13:31 | 13:31 | 13:31 | 13:31 | 16:53 | 16:53 | 16:49 | 16:53 | 16:53 | 16:53 | 16:49 | 16:53 | 17:19 | 17:23 | 17:19 | 17:23 | 17:23 |
| Good Intent, West Farleigh | 07:28 | 07:19 | 07:28 | 07:28 | 07:19 | 09:30 | 09:42 | 09:42 | 09:42 | 09:42 | 09:42 | 09:42 | 09:30 | 11:39 | 11:39 | 11:27 | 11:27 | 11:39 | 11:39 | 11:39 | 11:39 | 13:27 | 13:27 | 13:39 | 13:39 | 13:39 | 13:39 | 13:39 | 13:39 | 17:01 | 17:01 | 16:49 | 17:01 | 17:01 | 17:01 | 16:49 | 17:01 | 17:19 | 17:31 | 17:19 | 17:31 | 17:31 |
| Church, East Farleigh | 07:32 | 07:19 | 07:32 | 07:32 | 07:19 | 09:30 | 09:46 | 09:46 | 09:46 | 09:46 | 09:46 | 09:46 | 09:30 | 11:43 | 11:43 | 11:27 | 11:27 | 11:43 | 11:43 | 11:43 | 11:43 | 13:27 | 13:27 | 13:43 | 13:43 | 13:43 | 13:43 | 13:43 | 13:43 | 17:05 | 17:05 | 16:49 | 17:05 | 17:05 | 17:05 | 16:49 | 17:05 | 17:19 | 17:35 | 17:19 | 17:35 | 17:35 |
| Launder Way, Tovil | 07:39 | 07:19 | 07:39 | 07:39 | 07:19 | 09:30 | 09:53 | 09:53 | 09:53 | 09:53 | 09:53 | 09:53 | 09:30 | 11:50 | 11:50 | 11:27 | 11:27 | 11:50 | 11:50 | 11:50 | 11:50 | 13:27 | 13:27 | 13:50 | 13:50 | 13:50 | 13:50 | 13:50 | 13:50 | 17:11 | 17:11 | 16:49 | 17:11 | 17:11 | 17:11 | 16:49 | 17:11 | 17:19 | 17:41 | 17:19 | 17:41 | 17:41 |
| Brenchley Road, Maidstone | 07:42 | 07:19 | 07:42 | 07:42 | 07:19 | 09:30 | 09:56 | 09:56 | 09:56 | 09:56 | 09:56 | 09:56 | 09:30 | 11:53 | 11:53 | 11:27 | 11:27 | 11:53 | 11:53 | 11:53 | 11:53 | 13:27 | 13:27 | 13:53 | 13:53 | 13:53 | 13:53 | 13:53 | 13:53 | 17:14 | 17:14 | 16:49 | 17:14 | 17:14 | 17:14 | 16:49 | 17:14 | 17:19 | 17:44 | 17:19 | 17:44 | 17:44 |
| King Street, Maidstone | 07:48 | 07:19 | 07:48 | 07:48 | 07:19 | 09:30 | 10:04 | 10:04 | 10:04 | 10:04 | 10:04 | 10:04 | 09:30 | 12:01 | 12:01 | 11:27 | 11:27 | 12:01 | 12:01 | 12:01 | 12:01 | 13:27 | 13:27 | 14:01 | 14:01 | 14:01 | 14:01 | 14:01 | 14:01 | 17:22 | 17:22 | 16:49 | 17:22 | 17:22 | 17:22 | 16:49 | 17:22 | 17:19 | 17:52 | 17:19 | 17:52 | 17:52 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?