Route 426
busShare this stop or route
Operated by Go Cornwall Bus
Tesco, Launceston to Tesco, Launceston. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TFCN:PH0000135:273:426
- Source service code
- PH0000135:273
ukpt:route:bus:8a90a887934111429ec848beRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 23 published journeys for this direction are shown.
| Stop | Starts07:22 | Starts07:22 | Starts07:22 | Starts07:22 | Starts10:10 | Starts10:10 | Starts10:10 | Starts10:10 | Starts13:10 | Starts13:10 | Starts13:10 | Starts13:10 | Starts15:25 | Starts15:25 | Starts15:25 | Starts15:25 | Starts16:25 | Starts16:25 | Starts16:25 | Starts16:43 | Starts16:43 | Starts16:43 | Starts16:43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennacott Farm, Bennacott | 07:22 | 07:22 | 07:22 | 07:22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tesco, Launceston | — | — | — | — | 10:10 | 10:10 | 10:10 | 10:10 | 13:10 | 13:10 | 13:10 | 13:10 | — | — | — | — | 16:25 | 16:25 | 16:25 | — | — | — | — |
| Trerice, West Curry | 07:25 | 07:25 | 07:25 | 07:22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Greena Moor Cross, Week Green | 07:35 | 07:35 | 07:35 | 07:22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Caudworthy Bridge, Caudworthy | 07:44 | 07:44 | 07:44 | 07:22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Post Box, Maxworthy | 07:46 | 07:46 | 07:46 | 07:22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Westgate Street, Launceston | — | — | — | — | 10:17 | 10:17 | 10:17 | 10:10 | 13:17 | 13:10 | 13:17 | 13:17 | 15:25 | 15:32 | 15:32 | 15:32 | 16:32 | 16:25 | 16:32 | — | — | — | — |
| Youngcott, Langdon Cross | 07:55 | 07:55 | 07:55 | 07:22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Riverside, Newport | — | — | — | — | 10:19 | 10:19 | 10:19 | 10:10 | 13:21 | 13:10 | 13:21 | 13:21 | 15:25 | 15:34 | 15:34 | 15:34 | 16:34 | 16:25 | 16:34 | — | — | — | — |
| Godcott, Langdon Cross | 07:57 | 07:57 | 07:57 | 07:22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Menheniot Crescent, Langore | — | — | — | — | — | — | — | — | — | — | — | — | 15:25 | 15:39 | 15:39 | 15:39 | — | — | — | — | — | — | — |
| Bus Shelter, North Petherwin | 08:05 | 08:05 | 08:05 | 07:22 | 10:35 | 10:35 | 10:35 | 10:10 | 13:37 | 13:10 | 13:37 | 13:37 | — | — | — | — | 16:50 | 16:25 | 16:50 | 16:50 | 16:43 | 16:50 | 16:50 |
| Cargentle, Langore | — | — | — | — | — | — | — | — | — | — | — | — | 15:25 | 15:46 | 15:46 | 15:46 | — | — | — | — | — | — | — |
| South Down, Langdon Cross | — | — | — | — | 10:28 | 10:28 | 10:28 | 10:10 | 13:30 | 13:10 | 13:30 | 13:30 | 15:25 | 16:29 | 16:29 | 16:29 | 16:43 | 16:25 | 16:43 | 16:43 | 16:43 | 16:43 | 16:43 |
| Cargentle, Langore | 08:10 | 08:10 | 08:10 | 07:22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Launceston College, Launceston | 08:35 | 08:35 | 08:35 | 07:22 | — | — | — | — | — | — | — | — | 15:25 | 15:25 | 15:25 | 15:25 | — | — | — | — | — | — | — |
| Bus Shelter, North Petherwin | — | — | — | — | — | — | — | — | — | — | — | — | 15:25 | 15:50 | 15:50 | 15:50 | — | — | — | — | — | — | — |
| Bus Shelter, Egloskerry | — | — | — | — | 10:40 | 10:40 | 10:40 | 10:10 | 13:42 | 13:10 | 13:42 | 13:42 | — | — | — | — | 16:55 | 16:25 | 16:55 | 16:55 | 16:43 | 16:55 | 16:55 |
| Menheniot Crescent, Langore | 08:14 | 08:14 | 08:14 | 07:22 | 10:47 | 10:47 | 10:47 | 10:10 | 13:49 | 13:10 | 13:49 | 13:49 | — | — | — | — | 17:02 | 16:25 | 17:02 | 17:02 | 16:43 | 17:02 | 17:02 |
| Godcott, Langdon Cross | — | — | — | — | — | — | — | — | — | — | — | — | 15:25 | 15:58 | 15:58 | 15:58 | — | — | — | — | — | — | — |
| Youngcott, Langdon Cross | — | — | — | — | — | — | — | — | — | — | — | — | 15:25 | 16:00 | 16:00 | 16:00 | — | — | — | — | — | — | — |
| Post Box, Maxworthy | — | — | — | — | — | — | — | — | — | — | — | — | 15:25 | 16:08 | 16:08 | 16:08 | — | — | — | — | — | — | — |
| Caudworthy Bridge, Caudworthy | — | — | — | — | — | — | — | — | — | — | — | — | 15:25 | 16:11 | 16:11 | 16:11 | — | — | — | — | — | — | — |
| Greena Moor Cross, Week Green | — | — | — | — | — | — | — | — | — | — | — | — | 15:25 | 16:18 | 16:18 | 16:18 | — | — | — | — | — | — | — |
| Newport Industrial Estate Entrance, Newport | 08:25 | 08:25 | 08:25 | 07:22 | 10:53 | 10:53 | 10:53 | 10:10 | 13:55 | 13:10 | 13:55 | 13:55 | — | — | — | — | 17:08 | 16:25 | 17:08 | 17:08 | 16:43 | 17:08 | 17:08 |
| Trerice, West Curry | — | — | — | — | — | — | — | — | — | — | — | — | 15:25 | 16:24 | 16:24 | 16:24 | — | — | — | — | — | — | — |
| Westgate Street, Launceston | 08:28 | 08:28 | 08:28 | 07:22 | 10:57 | 10:57 | 10:57 | 10:10 | 13:57 | 13:10 | 13:57 | 13:57 | — | — | — | — | 17:18 | 16:25 | 17:18 | 17:18 | 16:43 | 17:18 | 17:18 |
| Bennacott Farm, Bennacott | — | — | — | — | — | — | — | — | — | — | — | — | 15:25 | 16:26 | 16:26 | 16:26 | — | — | — | — | — | — | — |
| Tesco, Launceston | — | — | — | — | 11:04 | 11:04 | 11:04 | 10:10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?